- Artikel-Nr.: V8816.A5
- EAN: 0031664444626
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Vogue mit deutscher Kurzanleitung MISSES' TOP AND TUNIC:... mehr
"Vogue V8816 OFP Damen Top und Tunika 8816 Schnittmuster OFP"
Englisches Schnittmuster von Vogue mit deutscher Kurzanleitung
MISSES' TOP AND TUNIC:Pullover top or tunic (fitted through bust) has draped neckline variations, bias upper fronts, and narrow hem.B:stitched hems on sleeves. A andD:cap sleeves. B, C, E andF:dropped shoulders. C, E andF:sleeves pleated into button cuffs with continuous lap. D, E andF:front extends into pleated back collar. | ||||||||||
FABRICS:Crepe de Chine, Charmeuse and Lightweight Jersey. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
*With Nap. | ||||||||||
NOTIONS:C,E,F:Two1/2" Buttons. | ||||||||||
Combinations:A5(6-8-10-12-14),E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"* | 11/8 | 15/8 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 2 | 2 | yds |
60"* | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | yds |
B | ||||||||||
45"* | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 23/8 | 23/8 | yds |
60"* | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | yds |
C | ||||||||||
45"* | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | 21/8 | 21/2 | 25/8 | yds |
60"* | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | yds |
D | ||||||||||
45"* | 13/8 | 2 | 2 | 21/4 | 21/4 | 23/8 | 23/8 | 23/8 | 23/8 | yds |
60"* | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | yds |
E | ||||||||||
45"* | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 23/8 | 3 | 3 | yds |
60"* | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | 2 | yds |
F | ||||||||||
45"* | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 23/8 | 31/4 | 31/4 | 31/4 | yds |
60"* | 2 | 2 | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | yds |
LT.WT. FUSIBLE INTERFACING C,E,F | ||||||||||
18",20" | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
All Views | 34 | 35 | 36 | 371/2 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | ins |
Hip | ||||||||||
All Views | 38 | 39 | 40 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | ins |
Width, lower edge | ||||||||||
A,B,C,D,E | 40 | 41 | 42 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | ins |
F | 43 | 44 | 45 | 461/2 | 481/2 | 501/2 | 521/2 | 541/2 | 561/2 | ins |
Back length from base of you neck | ||||||||||
A,B,C,D,E | 261/2 | 263/4 | 27 | 271/4 | 271/2 | 273/4 | 28 | 281/4 | 281/2 | ins |
F | 321/2 | 323/4 | 33 | 331/4 | 331/2 | 333/4 | 34 | 341/4 | 341/2 | ins |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115cm* | 1.0 | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | m |
150cm* | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | m |
B | ||||||||||
115cm* | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 2.2 | 2.2 | m |
150cm* | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | m |
C | ||||||||||
115cm* | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 2.3 | 2.4 | m |
150cm* | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | m |
D | ||||||||||
115cm* | 1.3 | 1.8 | 1.8 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | m |
150cm* | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | m |
E | ||||||||||
115cm* | 1.9 | 1.9 | 1.9 | 1.9 | 2.1 | 2.1 | 2.2 | 2.7 | 2.7 | m |
150cm* | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | m |
F | ||||||||||
115cm* | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 3.0 | 3.0 | 3.0 | m |
150cm* | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 2.1 | m |
LT.WT. FUSIBLE INTERFACING C,E,F | ||||||||||
46cm,51cm | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
All Views | 86 | 89 | 91 | 95 | 100 | 105 | 110 | 116 | 121 | cm |
Hip | ||||||||||
All Views | 97 | 99 | 102 | 105 | 110 | 116 | 121 | 126 | 131 | cm |
Width, lower edge | ||||||||||
A,B,C,D,E | 102 | 104 | 107 | 110 | 116 | 121 | 126 | 131 | 136 | cm |
F | 109 | 112 | 114 | 118 | 123 | 128 | 133 | 138 | 144 | cm |
Back length from base of you neck | ||||||||||
A,B,C,D,E | 67 | 68 | 69 | 69 | 70 | 70 | 71 | 72 | 72 | cm |
F | 83 | 83 | 84 | 84 | 85 | 86 | 86 | 87 | 88 | cm |
Zuletzt angesehen