- Artikel-Nr.: V8780.Y
- EAN: 0031664442295
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Vogue mit deutscher Kurzanleitung MISSES' JACKET AND PANTS:... mehr
"Vogue V8780 OFP Damen Jacket und Hose 8780 Schnittmuster OFP"
Englisches Schnittmuster von Vogue mit deutscher Kurzanleitung
MISSES' JACKET AND PANTS:Fitted, unlined jacket (does not meet at center front) has front extending into collar, wrong side shows, side pockets, stitched hem on collar/sleeves, and raw-edge finish on hem.B:shown overlapped. Semi-fitted, straight-legged pants have waistband, elasticized tie ends and stitched hems. Purchased ribbon for tie ends. | |||||||
FABRICS:A, B:Sherpa Fabric, Double-Sided Fleece, Double Knit.C:Lightweight Crepe, Lightweight Gabardine, Lightweight Denim. | |||||||
*With Nap. **Without Nap. | |||||||
Unsuitable for obvious diagonals. | |||||||
NOTIONS:C:13/8yds. of1/2" Elastic and 2 yds. of1/2" Ribbon. | |||||||
Combinations:Y(XSmall-Small-Medium),ZZ(Large-XLarge-XXLarge) | |||||||
Fabric widths given in inches. | |||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
60"* | 13/4 | 13/4 | 21/8 | 21/8 | 21/8 | 21/4 | yds |
B | |||||||
60"* | 21/4 | 23/8 | 23/4 | 27/8 | 3 | 31/4 | yds |
LINING A, B- 45" -3/8yd. | |||||||
C | |||||||
45"*/** | 23/8 | 23/8 | 25/8 | 25/8 | 25/8 | 25/8 | yds |
60"*/** | 13/8 | 13/8 | 21/8 | 21/8 | 23/8 | 23/8 | yds |
FINISHED GARMENT MEASUREMENTS | |||||||
Hip | |||||||
C | 36 | 38 | 411/2 | 451/2 | 491/2 | 531/2 | ins |
Width, each leg | |||||||
C | 21 | 22 | 23 | 24 | 25 | 26 | ins |
Back length from base of you neck | |||||||
A | 291/2 | 30 | 301/2 | 31 | 311/2 | 32 | ins |
B | 40 | 401/2 | 41 | 411/2 | 42 | 421/2 | ins |
Side length from waist | |||||||
C | 42 | 42 | 42 | 42 | 42 | 42 | ins |
Fabric widths given in centimeters. | |||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
150cm* | 1.6 | 1.6 | 1.9 | 1.9 | 1.9 | 2.1 | m |
B | |||||||
150cm* | 2.1 | 2.2 | 2.5 | 2.6 | 2.7 | 3.0 | m |
LINING A, B- 115cm - 0.3m | |||||||
C | |||||||
115cm*/** | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.4 | m |
150cm*/** | 1.3 | 1.3 | 1.9 | 1.9 | 2.2 | 2.2 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Hip | |||||||
C | 91 | 97 | 105 | 116 | 126 | 136 | cm |
Width, each leg | |||||||
C | 53 | 56 | 58 | 61 | 64 | 66 | cm |
Back length from base of you neck | |||||||
A | 75 | 76 | 77 | 79 | 80 | 81 | cm |
B | 102 | 103 | 104 | 105 | 107 | 108 | cm |
Side length from waist | |||||||
C | 107 | 107 | 107 | 107 | 107 | 107 | cm |
Zuletzt angesehen