- Artikel-Nr.: V8778.Y
- EAN: 0031664442226
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Vogue mit deutscher Kurzanleitung MISSES' TOP AND JACKET:... mehr
"Vogue V8778 OFP Damen Top und Jacket 8778 Schnittmuster OFP"
Englisches Schnittmuster von Vogue mit deutscher Kurzanleitung
MISSES' TOP AND JACKET:Very loose-fitting, pullover top or unlined jacket has collar, front and back extending into upper sleeves, lower sleeves and stitched hems. Topstitching.B:asymmetrical front zipper closing.Note:no provisions provided for above waist adjustments. | |||||||
FABRICS:Fleece, Lightweight Jersey, Sweatshirt Fleece.Contrast (Sleeves):For Moderate Stretch Knits: Lightweight Jersey, Cotton Knit. | |||||||
Unsuitable for obvious diagonals. | |||||||
*With Nap. | |||||||
NOTIONS: | |||||||
A,B:Optional: 4mm Double Needle. | |||||||
B:22" Separating Zipper. Optional:1/4yd. of3/8" Ribbon. | |||||||
Combinations:Y(XSmall-Small-Medium),Z(Large-XLarge-XXLarge) | |||||||
Fabric widths given in inches. | |||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
60"* | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 23/8 | yds |
B | |||||||
60"* | 15/8 | 15/8 | 13/4 | 17/8 | 23/8 | 23/8 | yds |
CONTRAST A,B | |||||||
60"* | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yd |
FUSIBLE TRICOT INTERFACING A-1/4yd. | |||||||
FUSIBLE TRICOT INTERFACING B-3/8yd. | |||||||
FINISHED GARMENT MEASUREMENTS | |||||||
Bust | |||||||
A,B | 401/2 | 421/2 | 46 | 50 | 54 | 58 | ins |
Width, lower edge | |||||||
A,B | 42 | 44 | 471/2 | 511/2 | 551/2 | 591/2 | ins |
Back length from base of you neck | |||||||
A | 251/4 | 251/4 | 251/4 | 251/4 | 251/4 | 251/4 | ins |
B | 251/4 | 251/4 | 251/4 | 251/4 | 251/4 | 251/4 | ins |
Fabric widths given in centimeters. | |||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
150cm* | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | m |
B | |||||||
150cm* | 1.5 | 1.5 | 1.6 | 1.7 | 2.2 | 2.2 | m |
CONTRAST A,B | |||||||
150cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m |
FUSIBLE TRICOT INTERFACING A- 0.2m | |||||||
FUSIBLE TRICOT INTERFACING B- 0.3m | |||||||
FINISHED GARMENT MEASUREMENTS | |||||||
Bust | |||||||
A,B | 103 | 108 | 117 | 127 | 137 | 147 | cm |
Width, lower edge | |||||||
A,B | 107 | 112 | 121 | 131 | 141 | 151 | cm |
Back length from base of you neck | |||||||
A | 64 | 64 | 64 | 64 | 64 | 64 | cm |
B | 64 | 64 | 64 | 64 | 64 | 64 | cm |
Zuletzt angesehen