- Artikel-Nr.: V8650.AA
- EAN: 0031664434030
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Vogue mit deutscher Kurzanleitung MISSES' TOP: Loose-fitting,... mehr
"Vogue V8650 OFP Damen Top 8650 Schnittmuster OFP"
Englisches Schnittmuster von Vogue mit deutscher Kurzanleitung
MISSES' TOP:Loose-fitting, pullover tops A, B, C have darted raglan sleeves and pleated fronts. A: below waist length, short sleeves. B, C: below hip length. B: three-quarter length sleeves. C: long sleeves. | ||||||||
NOTIONS:1/2" Single Fold Bias Tape. | ||||||||
FABRICS:Lightweight Jersey, Lightweight Crepe and Tissue Faille. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
Combinations:AA(6-8-10-12), EE(14-16-18-20) | ||||||||
Fabric widths given in inches. | ||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
TOP A | ||||||||
45"*/** | 1 | 1 | 11/8 | 13/8 | 13/8 | 11/2 | 15/8 | 17/8 |
60"*/** | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 |
TOP B | ||||||||
45"*/** | 15/8 | 15/8 | 15/8 | 23/8 | 23/8 | 23/8 | 23/8 | 25/8 |
60"*/** | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 |
TOP C | ||||||||
45"*/** | 13/4 | 13/4 | 13/4 | 17/8 | 23/8 | 21/2 | 23/4 | 23/4 |
60"*/** | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 |
Width, lower edge | ||||||||
Top A | 37 | 38 | 39 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 |
Top B, C | 39 | 40 | 41 | 421/2 | 441/2 | 461/2 | 481/2 | 501/2 |
Back length from base of your neck | ||||||||
Top A | 221/2 | 223/4 | 23 | 231/4 | 231/2 | 233/4 | 24 | 241/4 |
Top B, C | 301/2 | 303/4 | 31 | 311/4 | 311/2 | 313/4 | 32 | 321/4 |
Fabric widths given in centimeters. | ||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
TOP A | ||||||||
115cm*/** | 1.0 | 1.0 | 1.1 | 1.3 | 1.3 | 1.4 | 1.5 | 1.8 |
150cm*/** | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
TOP B | ||||||||
115cm*/** | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 2.4 |
150cm*/** | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 |
TOP C | ||||||||
115cm*/** | 1.6 | 1.6 | 1.6 | 1.8 | 2.2 | 2.3 | 2.6 | 2.6 |
150cm*/** | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Width, lower edge | ||||||||
Top A | 94 | 97 | 99 | 103 | 108 | 113 | 118 | 123 |
Top B, C | 99 | 102 | 104 | 108 | 113 | 118 | 123 | 128 |
Back length from base of your neck | ||||||||
Top A | 57 | 58 | 59 | 59 | 60 | 61 | 61 | 62 |
Top B, C | 78 | 78 | 79 | 80 | 80 | 81 | 81 | 82 |
Zuletzt angesehen