- Artikel-Nr.: V8494.DD
- EAN: 0031664422808
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Vogue mit deutscher Kurzanleitung MISSES’ DRESS: Lined... mehr
"Vogue V8494 OFP Kleid 8494 Schnittmuster OFP"
Englisches Schnittmuster von Vogue mit deutscher Kurzanleitung
MISSES’ DRESS:Lined dresses A, B, C in two lengths have bodice princess seams, back zipper and A-line skirt. B, C: contrast front neck band. B: contrast hem band. B, C: jewel trims. A, B: length is mid-knee. | ||||||||
NOTIONS: Dress A, B, C:One 20" Zipper, One Hook and Eye. Also forDress B:Seventy-one 24mm Round Sew-on Jewels, Forty-eight 20mm x 35mm Diamond-shaped Sew-on Jewels.Dress C:Twenty-one 24mm Round Sew-on Jewels, Eight 20mm x 35mm Diamond-shaped Sew-on Jewels. | ||||||||
FABRICS: Dress A, B, C:Brocade, Piqué and Shantung.Contrast A, B:Satin and Taffeta. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. | ||||||||
*with nap. **without nap. | ||||||||
Combinations:AAX(4-6-8-10), DD(12-14-16-18) | ||||||||
Fabric widths given in inches. | ||||||||
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
DRESS A, B | ||||||||
45"*/** | 11/2 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 2 |
60"* | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/2 | 15/8 |
60"** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 |
LINING A | ||||||||
45" | 13/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 |
CONTRAST B (Bands) | ||||||||
45"* | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 7/8 |
60"* | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
LINING B | ||||||||
45" | 2 | 2 | 2 | 2 | 21/8 | 21/8 | 21/4 | 23/8 |
FUSIBLE INTERFACING B | ||||||||
18", 20" | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 |
DRESS C | ||||||||
45"*/** | 21/2 | 21/2 | 25/8 | 25/8 | 31/8 | 31/8 | 31/4 | 33/8 |
60"* | 23/8 | 23/8 | 23/8 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 |
60"** | 13/4 | 13/4 | 13/4 | 17/8 | 2 | 21/8 | 21/4 | 23/8 |
CONTRAST C (Neck Band) | ||||||||
45", 60"* | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 |
LINING C | ||||||||
45" | 21/2 | 21/2 | 25/8 | 25/8 | 27/8 | 3 | 31/8 | 31/4 |
FUSIBLE INTERFACING C | ||||||||
18", 20" | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 |
Width, lower edge | ||||||||
Dress A, B | 53 | 54 | 55 | 56 | 571/2 | 591/2 | 611/2 | 631/2 |
Dress C | 72 | 73 | 74 | 75 | 761/2 | 781/2 | 801/2 | 821/2 |
Back length from base of your neck | ||||||||
Dress A, B | 381/4 | 381/2 | 383/4 | 39 | 391/4 | 391/2 | 393/4 | 40 |
Dress C | 571/4 | 571/2 | 573/4 | 58 | 581/4 | 581/2 | 583/4 | 59 |
Fabric widths given in centimeteres. | ||||||||
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
DRESS A, B | ||||||||
115cm*/** | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 |
150cm* | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.4 | 1.5 |
150cm** | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
LINING A | ||||||||
115cm | 1.3 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 |
CONTRAST B (Bandes) | ||||||||
115cm* | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 |
150cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
LINING B | ||||||||
115cm | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | 2.2 |
FUSIBLE INTERFACING B | ||||||||
46, 51cm | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 |
DRESS C | ||||||||
115cm*/** | 2.3 | 2.3 | 2.4 | 2.4 | 2.9 | 2.9 | 3.0 | 3.1 |
150cm* | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
150cm** | 1.6 | 1.6 | 1.6 | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 |
CONTRAST C (Neck Band) | ||||||||
115, 150cm* | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
LINING C | ||||||||
115cm | 2.3 | 2.3 | 2.4 | 2.4 | 2.7 | 2.8 | 2.9 | 3.0 |
FUSIBLE INTERFACING C | ||||||||
46, 51cm | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Width, lower edgeDress A, B | 135 | 137 | 140 | 142 | 146 | 151 | 156 | 161 |
Dress C | 183 | 185 | 188 | 191 | 194 | 199 | 204 | 210 |
Back length from base of your neck | ||||||||
Dress A, B | 97 | 98 | 99 | 99 | 100 | 100 | 101 | 102 |
Dress C | 145 | 146 | 147 | 147 | 148 | 149 | 149 | 150 |
Zuletzt angesehen