- Artikel-Nr.: V8403.BB
- EAN: 0031664417279
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Vogue mit deutscher Kurzanleitung MISSES’ TUNIC, SHORTS AND... mehr
"Vogue V8403 OFP Tunika, Shorts und Hose 8403 Schnittmuster OFP"
Englisches Schnittmuster von Vogue mit deutscher Kurzanleitung
MISSES’ TUNIC, SHORTS AND PANTS:Fitted, wrap front tunic has shaped hem, loop and button closure, self lined front and three-quarter length or long sleeve. Straight below mid-knee shorts or floor length pants have faced waist and mock fly closure. | ||||||||
NOTIONS: Tunic A, B:5/8" Button: One forAand Three forB,One3/8" Snap and1/4yd. of1/8" Thick Cord.Shorts C, Pants D:7" Zipper. | ||||||||
FABRICS: Tunic A, B, Shorts C, Pants D:Lightweight Crepe, Lightweight Linen and Lightweight Broadcloth. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
Combinations:BB(8-10-12-14), FF(16-18-20-22) | ||||||||
Fabric widths given in inches. | ||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
TUNIC A | ||||||||
45"** | 21/4 | 21/4 | 23/8 | 23/8 | 21/2 | 27/8 | 3 | 31/8 |
60"** | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 2 | 21/8 | 21/4 |
TUNIC B | ||||||||
45"** | 21/2 | 21/2 | 25/8 | 25/8 | 23/4 | 3 | 31/8 | 31/8 |
60"** | 13/4 | 17/8 | 17/8 | 2 | 21/8 | 21/8 | 21/4 | 23/8 |
FUSIBLE INTERFACING A, B | ||||||||
22", 45",1/4yd. | ||||||||
SHORTS C | ||||||||
45"** | 11/4 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 |
60"** | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 11/4 | 11/4 | 11/4 |
PANTS D | ||||||||
45"** | 21/4 | 21/2 | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | 25/8 |
60"** | 13/8 | 13/8 | 13/8 | 13/8 | 15/8 | 13/4 | 17/8 | 21/8 |
FUSIBLE INTERFACING C, D | ||||||||
22" | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 1/2 |
45" | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
Width, lower edge | ||||||||
Tunic A, B (Approximate) | 39 | 40 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 |
Width, each leg | ||||||||
Shorts C | 18 | 181/2 | 191/4 | 20 | 203/4 | 211/2 | 221/4 | 23 |
Pants D | 171/2 | 18 | 181/2 | 19 | 191/2 | 20 | 201/2 | 21 |
Back length from base of your neck | ||||||||
Tunic A, B | 243/4 | 25 | 251/4 | 251/2 | 253/4 | 26 | 261/4 | 261/2 |
Side length from waist | ||||||||
Shorts C | 233/4 | 24 | 241/4 | 241/2 | 243/4 | 25 | 251/4 | 251/2 |
Pants D, 42" | ||||||||
Fabric widths given in centimeters. | ||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
TUNIC A | ||||||||
115cm** | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.8 | 2.8 | 2.9 |
150cm** | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.9 | 2.0 | 2.1 |
TUNIC B | ||||||||
115cm** | 2.3 | 2.3 | 2.4 | 2.4 | 2.6 | 2.8 | 2.9 | 2.9 |
150cm** | 1.6 | 1.8 | 1.8 | 1.9 | 2.0 | 2.0 | 2.1 | 2.2 |
FUSIBLE INTERFACING A, B | ||||||||
56, 115cm, 0.3m | ||||||||
SHORTS C | ||||||||
115cm** | 1.2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 |
150cm** | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.2 | 1.2 | 1.2 |
PANTS D | ||||||||
115cm** | 2.1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 |
150cm** | 1.3 | 1.3 | 1.3 | 1.3 | 1.5 | 1.6 | 1.8 | 2.0 |
FUSIBLE INTERFACING C, D | ||||||||
56cm | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 |
115cm | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Width, lower edge | ||||||||
Tunic A, B (Approximate) | 99 | 102 | 105 | 110 | 116 | 121 | 126 | 131 |
Width, each leg | ||||||||
Shorts C | 46 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
Pants D | 45 | 46 | 47 | 48 | 50 | 51 | 52 | 54 |
Back length from base of your neck | ||||||||
Tunic A, B | 63 | 64 | 64 | 65 | 66 | 66 | 67 | 67 |
Side length from waist | ||||||||
Shorts C | 61 | 61 | 62 | 62 | 63 | 64 | 64 | 65 |
Pants D, 107cm |
Zuletzt angesehen