- Artikel-Nr.: V1076.AAX
- EAN: 0031664425700
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Vogue mit deutscher Kurzanleitung MISSES’ TUNIC AND PANTS:... mehr
"Vogue V1076 OFP Tunika und Hose 1076 Schnittmuster OFP"
Englisches Schnittmuster von Vogue mit deutscher Kurzanleitung
MISSES’ TUNIC AND PANTS:Strapless tunic has foundation with padded bra and boning, outside darts, side front pockets, topstitch trim, back zipper and hem facing stitched in place. Pants have front darts, side back seams and back zipper. | ||||||||
NOTIONS: Tunic:12"/14" Invisible Zipper,3/4yd. of1/4" Elastic,3/4yd. of1/4" Covered Boning, 1 yd. of1/4" Ribbon, Purchased Belt, Hooks and Eyes.Pants:7"/9" Invisible Zipper, One Hook and Eye Closure. | ||||||||
FABRICS:??Two-way Stretch Knits Only:Lightweight Double Knit, Wool Lycra* and Cotton Lycra* (* Dupont Registered Trademark).Contrast 1:Lightweight Stretch Jersey and Power Mesh.Contrast 2, 3:Crepe Back Satin. Unsuitable for obvious diagonals, plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
Combinations:AAX(4-6-8-10), DD(12-14-16-18) | ||||||||
Fabric widths given in inches. | ||||||||
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
TUNIC | ||||||||
60"* | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | 1 |
CONTRAST 1 (Foundation) | ||||||||
60"*,5/8yd. | ||||||||
CONTRAST 2 (Bodice Facing) | ||||||||
45", 60"*,1/4yd. | ||||||||
CONTRAST 3 | ||||||||
(Pocket Lining and Hem Facing) | ||||||||
60"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 |
FUSIBLE INTERFACING | ||||||||
18", 20" | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 |
BATTING | ||||||||
45"**,1/8yd. | ||||||||
PAPER-BACKED FUSIBLE WEBBING | ||||||||
16"** | 7/8 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 |
PANTS | ||||||||
60"* | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 13/4 | 21/4 | 21/4 |
FUSIBLE INTERFACING | ||||||||
18", 20" | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 |
Width, lower edge | ||||||||
Tunic | 38 | 39 | 40 | 41 | 421/2 | 441/2 | 461/2 | 481/2 |
Width, each leg | ||||||||
Pants | 17 | 171/2 | 18 | 181/2 | 19 | 191/2 | 20 | 201/2 |
Back length from base of your neck | ||||||||
Tunic | 301/2 | 303/4 | 31 | 311/4 | 311/2 | 313/4 | 32 | 321/4 |
Side length from waist | ||||||||
Pants, 43" | ||||||||
Fabric widths given in centimetres. | ||||||||
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
TUNIC | ||||||||
150cm* | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
CONTRAST 1 (Foundation) | ||||||||
150cm*, 0.6m | ||||||||
CONTRAST 2 (Bodice Facing) | ||||||||
115, 150cm*, 0.3m | ||||||||
CONTRAST 3 | ||||||||
(Pocket Lining and Hem Facing) | ||||||||
150cm* | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 |
FUSIBLE INTERFACING | ||||||||
46, 51cm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 |
BATTING | ||||||||
115cm**, 0.2m | ||||||||
PAPER-BACKED FUSIBLE WEBBING | ||||||||
41cm** | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 |
PANTS | ||||||||
150cm* | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | 2.1 | 2.1 |
FUSIBLE INTERFACING | ||||||||
46, 51cm | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.1 |
Width, lower edge | ||||||||
Tunic | 97 | 99 | 102 | 104 | 108 | 113 | 118 | 123 |
Width, each leg | ||||||||
Pants | 43 | 45 | 46 | 47 | 48 | 50 | 51 | 52 |
Back length from base of your neck | ||||||||
Tunic | 78 | 78 | 79 | 80 | 80 | 81 | 81 | 82 |
Side length from waist | ||||||||
Pants, 109cm |
Zuletzt angesehen