- Artikel-Nr.: M6085.KK
- EAN: 0023795549097
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCall's. WOMEN'S TOPS, DRESSES, SHORTS AND CAPRI PANTS: Top... mehr
"McCalls M6085 Damen Tops, Kleider, Shorts und Capri Hose"
Englisches Schnittmuster von McCall's.
WOMEN'S TOPS, DRESSES, SHORTS AND CAPRI PANTS:Top A or dress B have self-lined upper front and back, shoulder straps, gathered lower front and back, side zipper; dress B has lower ruffle; pullover top C or dress D have collar and collar band, V-front neck and ties; top C has short sleeves and side seam slits; pull-on shorts E or capri pants F have elasticized waist; capri pants F have side seam slits. | |||||||||
NOTIONS:Thread;Top A, Dress B ?16" Zipper, Hooks and Eyes;Shorts E, Capri Pants F ?11/2Yds. of3/4" Elastic. | |||||||||
SUGGESTED FABRICS: Top A, C, Dress B, D, Shorts E and Capri Pants F -Lightweight Fabrics Such as Linen Blends • Crepe • Silk Rayon • Challis • Cotton • Cotton Blends. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
*With Nap **Without Nap ***With or Without Nap | |||||||||
Combinations:RR(18W-20W-22W-24W), KK(26W-28W-30W-32W) | |||||||||
Fabric widths given in inches. | |||||||||
SIZES | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
Top A | |||||||||
60" *** | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | Yds. |
Dress B | |||||||||
60" *** | 33/8 | 33/8 | 33/8 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | Yds. |
Top C | |||||||||
45" *** | 21/4 | 21/4 | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | 23/4 | Yds. |
60" *** | 15/8 | 15/8 | 15/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | " |
Dress D | |||||||||
45" *** | 27/8 | 27/8 | 27/8 | 27/8 | 3 | 3 | 3 | 3 | Yds. |
60" *** | 17/8 | 21/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | " |
Fusible Interfacing C, D | |||||||||
18", 20" | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | Yd. |
Shorts E | |||||||||
45" *** | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | Yds. |
60" *** | 1 | 1 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | " |
Capri Pants F | |||||||||
45" *** | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 23/8 | Yds. |
60" *** | 13/4 | 13/4 | 17/8 | 17/8 | 21/4 | 21/4 | 21/4 | 21/4 | " |
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at bustline | |||||||||
Top A, Dress B | 421/2 | 441/2 | 461/2 | 481/2 | 501/2 | 521/2 | 541/2 | 561/2 | Ins. |
Top C, Dress D | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | " |
Measurement at hipline | |||||||||
Top C, Dress D | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | " |
Shorts E, Capri Pants F | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | 551/2 | 571/2 | 591/2 | " |
Width, lower edge | |||||||||
Top A | 85 | 87 | 89 | 91 | 93 | 95 | 97 | 99 | " |
Top C | 491/2 | 511/2 | 531/2 | 551/2 | 571/2 | 591/2 | 611/2 | 631/2 | " |
Dress D | 531/2 | 551/2 | 571/2 | 591/2 | 611/2 | 631/2 | 661/2 | 671/2 | " |
Width, each leg | |||||||||
Shorts E | 26 | 263/4 | 271/2 | 281/4 | 29 | 293/4 | 301/2 | 311/4 | " |
Capri Pants F | 20 | 201/2 | 21 | 211/2 | 22 | 221/2 | 23 | 231/2 | " |
Back length from base of your neck | |||||||||
Top A, C | 311/2 | 313/4 | 32 | 321/4 | 321/2 | 323/4 | 33 | 331/4 | " |
Dress B | 54 | 541/4 | 541/2 | 543/4 | 55 | 551/4 | 551/2 | 553/4 | " |
Dress D | 41 | 411/4 | 411/2 | 413/4 | 42 | 421/4 | 421/2 | 423/4 | " |
Side length from waist | |||||||||
Shorts E | 191/2 | 193/4 | 20 | 201/4 | 201/2 | 203/4 | 21 | 211/4 | " |
Capri Pants F | 341/2 | 343/4 | 35 | 351/4 | 351/2 | 353/4 | 36 | 361/4 | " |
Fabric widths given in centimeters. | |||||||||
SIZES | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
Top A | |||||||||
150cm*** | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | m |
Dress B | |||||||||
150cm*** | 3.1 | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | m |
Top C | |||||||||
115cm*** | 2.1 | 2.1 | 2.4 | 2.4 | 2.4 | 2.4 | 2.6 | 2.6 | m |
150cm*** | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | m |
Dress D | |||||||||
115cm*** | 2.7 | 2.7 | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | 2.8 | m |
150cm*** | 1.8 | 2.0 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | m |
Fusible Interfacing C, D | |||||||||
46, 51cm | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
Shorts E | |||||||||
115cm*** | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | m |
150cm*** | 1.0 | 1.0 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | m |
Capri Pants F | |||||||||
115cm*** | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | m |
150cm*** | 1.6 | 1.6 | 1.8 | 1.8 | 2.1 | 2.1 | 2.1 | 2.1 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at bustline | |||||||||
Top A, Dress B | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 | cm |
Top C, Dress D | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | cm |
Measurement at hipline | |||||||||
Top C, Dress D | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | cm |
Shorts E, Capri Pants F | 116 | 121 | 126 | 131 | 136 | 141 | 146 | 151 | cm |
Width, lower edge | |||||||||
Top A | 216 | 221 | 226 | 231 | 236 | 241 | 246 | 251 | cm |
Top C | 126 | 131 | 136 | 141 | 146 | 151 | 156 | 161 | cm |
Dress D | 136 | 141 | 146 | 151 | 156 | 161 | 169 | 171 | cm |
Width, each leg | |||||||||
Shorts E | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | cm |
Capri Pants F | 51 | 52 | 54 | 55 | 56 | 57 | 59 | 60 | cm |
Back length from base of your neck | |||||||||
Top A, C | 80 | 81 | 81 | 82 | 83 | 83 | 84 | 85 | cm |
Dress B | 137 | 138 | 138 | 139 | 140 | 140 | 140 | 142 | cm |
Dress D | 104 | 105 | 105 | 106 | 107 | 107 | 108 | 109 | cm |
Side length from waist | |||||||||
Shorts E | 50 | 50 | 51 | 52 | 52 | 53 | 54 | 54 | cm |
Capri Pants F | 88 | 88 | 89 | 90 | 90 | 91 | 92 | 92 | cm |
Herstellerinformationen:
Zu den Herstellungsinformationen gehören die Adresse und zugehörige Informationen des Herstellers des Produkts.
IG Design Group Americas Inc. Atlanta. GA. 30342 USA
sewdirect@dga-intl.com
Zuletzt angesehen