- Artikel-Nr.: M5265.CL
- EAN: 0023795531153
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCALLs CHILDREN’S AND GIRLS’ COSTUMES: Top A is self-lined... mehr
"McCall's 5265 OFP Mädchen Kostüme (Schnittmuster) M5265 OFP"
Englisches Schnittmuster von McCALLs
CHILDREN’S AND GIRLS’ COSTUMES: Top A is self-lined with front and back darts, scalloped lower edge with VELCRO® back closure; bolero B has contrast collar and puff two-piece sleeves; skirts C, D have sheer overlay, back zipper opening and waistline gathered into waistband; skirt D has peplum; skirt E has arm ruffles. | ||||||||
NOTIONS: Thread; Top A - 1/2 Yd. of 3/4" - 1" Wide VELCRO®; Skirt C, D - One 7" Zipper, One Hook and Eye Closure; Arm Ruffles E - 5/8 Yd. of 1/4" Wide Elastic. | ||||||||
SUGGESTED FABRICS: Top A, Bolero B, Skirt C, D, Arm Ruffles E - Satin • Sateen • Shantung; Contrast 1B, 1C, 1D, 3D, 1E - Novelty Sheers • Novelty Mesh • Sequin Dot; Contrast 2C, 2D - Tulle. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||
*With Nap **Without Nap ***With or Without Nap | ||||||||
Combinations: CDD(2-3-4-5), CL(6-7-8) | ||||||||
Fabric widths given in inches. | ||||||||
Children’s | Girls’ | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Top A | ||||||||
45"* | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | Yd. |
60"* | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | " |
Bolero B | ||||||||
45"* | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | Yd. |
60"* | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | " |
Contrast 1B (Neck Ruffle and Lower Sleeve) | ||||||||
45"** | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 5/8 | 5/8 | " |
60"** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | " |
Skirt C | ||||||||
45"* | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/4 | Yds. |
60"* | 3/4 | 3/4 | 3/4 | 7/8 | 1 | 1 | 11/8 | " |
Contrast 1C (Overlay) | ||||||||
45", 60"** | 3/4 | 3/4 | 3/4 | 7/8 | 1 | 1 | 11/8 | " |
Contrast 2C (Tulle) | ||||||||
72"** | 11/2 | 11/2 | 15/8 | 13/4 | 17/8 | 21/8 | 21/4 | " |
Skirt D | ||||||||
45"* | 13/8 | 11/2 | 15/8 | 17/8 | 21/4 | 23/8 | 25/8 | Yds. |
60"* | 13/8 | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | 17/8 | " |
Contrast 1D (Overlay) | ||||||||
45"** | 13/8 | 11/2 | 15/8 | 2 | 21/8 | 21/4 | 23/8 | " |
60"** | 13/8 | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | 17/8 | " |
Contrast 2D (Tulle) | ||||||||
72"** | 23/4 | 3 | 31/8 | 31/4 | 31/2 | 35/8 | 37/8 | " |
Contrast 3D (Peplum) | ||||||||
45", 60"** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | Yd. |
Fusible Interfacing C, D | ||||||||
22" | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | Yd. |
45" | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | " |
Arm Ruffles E | ||||||||
45"** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | Yd. |
60"** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | " |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
Top A (Approximate) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Ins. |
Skirt C | 74 | 741/2 | 75 | 761/2 | 78 | 791/2 | 81 | " |
Skirt D | 82 | 83 | 84 | 85 | 86 | 87 | 88 | " |
Back length from base of your neck | ||||||||
Top A | 10 | 101/2 | 11 | 111/2 | 12 | 121/2 | 13 | " |
Bolero B | 6 | 61/2 | 7 | 71/2 | 8 | 81/2 | 9 | " |
Back length from waist | ||||||||
Skirt C | 10 | 101/2 | 11 | 121/2 | 14 | 151/2 | 17 | " |
Skirt D | 22 | 231/2 | 25 | 261/2 | 28 | 291/2 | 31 | " |
Fabric widths given in centimeters. | ||||||||
Children’s | Girls’ | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Top A | ||||||||
115cm* | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | 0.80 | m |
150cm* | 0.60 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | m |
Bolero B | ||||||||
115cm* | 0.50 | 0.50 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | m |
150cm* | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | m |
Contrast 1B (Neck Ruffle and Lower Sleeve) | ||||||||
115cm** | 0.35 | 0.35 | 0.35 | 0.50 | 0.50 | 0.60 | 0.60 | m |
150cm** | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.50 | m |
Skirt C | ||||||||
115cm* | 0.80 | 0.80 | 0.80 | 0.95 | 0.95 | 1.05 | 1.15 | m |
150cm* | 0.70 | 0.70 | 0.70 | 0.80 | 0.95 | 0.95 | 1.05 | m |
Contrast 1C (Overlay) | ||||||||
115, 150cm** | 0.70 | 0.70 | 0.70 | 0.80 | 0.95 | 0.95 | 1.05 | m |
Contrast 2C (Tulle) | ||||||||
180cm** | 1.40 | 1.40 | 1.50 | 1.60 | 1.75 | 1.95 | 2.10 | m |
Skirt D | ||||||||
115cm* | 1.30 | 1.40 | 1.50 | 1.75 | 2.10 | 2.20 | 2.40 | m |
150cm* | 1.30 | 1.40 | 1.50 | 1.50 | 1.60 | 1.75 | 1.75 | m |
Contrast 1D (Overlay) | ||||||||
115cm** | 1.30 | 1.40 | 1.50 | 1.85 | 1.95 | 2.10 | 2.20 | m |
150cm** | 1.30 | 1.40 | 1.50 | 1.50 | 1.60 | 1.75 | 1.75 | m |
Contrast 2D (Tulle) | ||||||||
180cm** | 2.55 | 2.75 | 2.90 | 3.00 | 3.20 | 3.35 | 3.55 | m |
Contrast 3D (Peplum) | ||||||||
115, 150cm** | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | m |
Fusible Interfacing C, D | ||||||||
56cm | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | m |
115cm | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | m |
Arm Ruffles E | ||||||||
115cm** | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | m |
150cm** | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
Top A (Approximate) | 61 | 64 | 66 | 69 | 71 | 74 | 76 | cm |
Skirt C | 188 | 190 | 191 | 194 | 198 | 202 | 206 | cm |
Skirt D | 208 | 211 | 213 | 216 | 218 | 221 | 223 | cm |
Back length from base of your neck | ||||||||
Top A | 26 | 27 | 28 | 30 | 31 | 32 | 33 | cm |
Bolero B | 15 | 17 | 18 | 19 | 21 | 22 | 23 | cm |
Back length from waist | ||||||||
Skirt C | 26 | 27 | 28 | 32 | 36 | 40 | 43 | cm |
Skirt D | 56 | 60 | 64 | 67 | 71 | 75 | 79 | cm |
US Größentabelle
Zuletzt angesehen