- Artikel-Nr.: M6248.BB
- EAN: 0023795553070
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCall's. MISSES' UNLINED JACKET, TOP, DRESS AND PANTS: Below... mehr
"McCall OFP M6248 Damen Jacket, Top, Kleid und Hose 6248 OFP"
Englisches Schnittmuster von McCall's.
MISSES' UNLINED JACKET, TOP, DRESS AND PANTS:Below hip, unlined jacket A has back band, two-piece sleeve with slit, draped lapel and purchased bias tape finish, wrong side of fabric will show; pullover, straight top B and dress C have scoop neckline with front gathers and self neck binding; top B has self armhole binding; dress C is above mid-knee length with short sleeves and stitched hem; pull-on, straight-legged pants D have elastic waistline casing and side slits with stitched hems, pants are 1" below waist. | |||||||||
NOTIONS:Thread;Jacket A -Two Packages of1/4" Double Fold Bias Tape;Pants D -11/4Yds. of1/2" Elastic. | |||||||||
SUGGESTED FABRICS: Jacket A, Pants D -Gabardine ? Wool Crepe ? Wool Blends ? Silk Linen;Jacket A -also Brocade ? Silk Shantung;Top B, Dress C -Silk Faille ? Crepe de Chine ? Jersey. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
*With Nap **Without Nap ***With or Without Nap | |||||||||
Combinations:BB(8-10-12-14), FF(16-18-20-22) | |||||||||
Fabric widths given in inches. | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Jacket A | |||||||||
45" *** | 21/8 | 21/8 | 21/4 | 25/8 | 23/4 | 27/8 | 3 | 3 | Yds. |
60" *** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 2 | " |
Top B | |||||||||
45" *** | 13/8 | 11/2 | 13/4 | 13/4 | 17/8 | 17/8 | 2 | 2 | Yds. |
60" *** | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | " |
Dress C | |||||||||
45" *** | 21/4 | 21/4 | 21/2 | 21/2 | 25/8 | 25/8 | 23/4 | 27/8 | Yds. |
60" *** | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | " |
Pants D | |||||||||
45" *** | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | Yds. |
60" *** | 13/8 | 13/8 | 11/2 | 13/4 | 21/4 | 21/4 | 21/4 | 21/4 | " |
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at bustline | |||||||||
Jacket A | 42 | 43 | 441/2 | 461/2 | 481/2 | 501/2 | 521/2 | 541/2 | Ins. |
Top B, Dress C | 39 | 40 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | " |
Measurement at hipline | |||||||||
Top B, Dress C | 391/2 | 401/2 | 42 | 44 | 46 | 48 | 50 | 52 | " |
Pants D | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | " |
Width, lower edge | |||||||||
Top B | 391/2 | 401/2 | 42 | 44 | 46 | 48 | 50 | 52 | " |
Dress C | 41 | 42 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | " |
Width, each leg | |||||||||
Pants D | 151/2 | 16 | 161/2 | 17 | 171/2 | 18 | 181/2 | 19 | " |
Back length from base of your neck | |||||||||
Jacket A | 283/4 | 29 | 291/4 | 291/2 | 293/4 | 30 | 301/4 | 301/2 | " |
Top B | 233/4 | 24 | 241/4 | 241/2 | 243/4 | 25 | 251/4 | 251/2 | " |
Dress C | 363/4 | 37 | 371/4 | 371/2 | 373/4 | 38 | 381/4 | 381/2 | " |
Side length from waist | |||||||||
Pants D | 413/4 | 42 | 421/4 | 421/2 | 423/4 | 43 | 431/4 | 431/2 | " |
Fabric widths given in centimeters. | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Jacket A | |||||||||
115cm*** | 2.0 | 2.0 | 2.1 | 2.4 | 2.6 | 2.7 | 2.8 | 2.8 | m |
150cm*** | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.9 | m |
Top B | |||||||||
115cm*** | 1.3 | 1.4 | 1.6 | 1.6 | 1.8 | 1.8 | 1.9 | 1.9 | m |
150cm*** | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | m |
Dress C | |||||||||
115cm*** | 2.1 | 2.1 | 2.3 | 2.3 | 2.4 | 2.4 | 2.6 | 2.7 | m |
150cm*** | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.8 | m |
Pants D | |||||||||
115cm*** | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | m |
150cm*** | 1.3 | 1.3 | 1.4 | 1.6 | 2.1 | 2.1 | 2.1 | 2.1 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at bustline | |||||||||
Jacket A | 107 | 109 | 113 | 118 | 123 | 128 | 133 | 138 | cm |
Top B, Dress C | 99 | 102 | 105 | 110 | 116 | 121 | 126 | 131 | cm |
Measurement at hipline | |||||||||
Top B, Dress C | 100 | 103 | 107 | 112 | 117 | 122 | 127 | 132 | cm |
Pants D | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | cm |
Width, lower edge | |||||||||
Top B | 100 | 103 | 107 | 112 | 117 | 122 | 127 | 132 | cm |
Dress C | 104 | 107 | 110 | 116 | 121 | 126 | 131 | 136 | cm |
Width, each leg | |||||||||
Pants D | 40 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | cm |
Back length from base of your neck | |||||||||
Jacket A | 73 | 74 | 74 | 75 | 76 | 76 | 77 | 78 | cm |
Top B | 61 | 61 | 62 | 62 | 63 | 64 | 64 | 65 | cm |
Dress C | 94 | 94 | 95 | 95 | 96 | 97 | 97 | 98 | cm |
Side length from waist | |||||||||
Pants D | 106 | 107 | 107 | 108 | 109 | 109 | 110 | 110 | cm |
Zuletzt angesehen