- Artikel-Nr.: M6226.CCE
- EAN: 0023795552424
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCall's. CHILDREN'S AND BOYS' SHIRTS: Loose fitting shirts... mehr
"McCall OFP M6226 Kinder Shirts 6226 Schnittmuster OFP"
Englisches Schnittmuster von McCall's.
CHILDREN'S AND BOYS' SHIRTS:Loose fitting shirts A, B, C, D have collar variations, forward shoulder seams, side slits, optional front pocket, stitched hems and above elbow length sleeves or long sleeves with pleats, placket and button cuffs. | ||||||||||
NOTIONS:Thread;Shirt A -Four1/2" Buttons;Shirt B -Six1/2" Buttons;Shirt C -Five1/2" Buttons;Shirt D -Seven1/2" Buttons. | ||||||||||
SUGGESTED FABRICS:Cotton ? Cotton Blends ? Chambray ? Challis. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||||
*With Nap **Without Nap ***With or Without Nap | ||||||||||
Combinations:CCE(3-4-5-6), CHH(7-8-10-12), CJ(10-12-14) | ||||||||||
Fabric widths given in inches. | ||||||||||
Children's | Boys' | |||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
Shirt A | ||||||||||
45" ** | 11/4 | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | Yds. |
60" ** | 7/8 | 7/8 | 7/8 | 7/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | " |
Shirt B | ||||||||||
45" ** | 13/8 | 13/8 | 13/8 | 11/2 | 15/8 | 15/8 | 15/8 | 21/8 | 21/8 | Yds. |
60" ** | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | " |
Shirt C | ||||||||||
45" ** | 11/4 | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | Yds. |
60" ** | 3/4 | 7/8 | 7/8 | 7/8 | 1 | 11/8 | 11/8 | 11/8 | 11/4 | " |
Shirt D | ||||||||||
45" ** | 11/8 | 11/8 | 13/8 | 11/2 | 11/2 | 11/2 | 15/8 | 21/8 | 21/8 | Yds. |
60" ** | 1 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | " |
Fusible Interfacing A, B, C, D ?22",7/8yd. | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at chestline | ||||||||||
Shirt A, B, C, D | 301/2 | 311/2 | 321/2 | 331/2 | 35 | 36 | 371/2 | 39 | 41 | Ins. |
Back length from normal neckline | ||||||||||
Shirt A, B, C, D | 18 | 181/2 | 19 | 191/2 | 221/2 | 23 | 233/4 | 241/2 | 251/4 | " |
Fabric widths given in centimeters. | ||||||||||
Children's | Boys' | |||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
Shirt A | ||||||||||
115cm** | 1.15 | 1.15 | 1.15 | 1.15 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | m |
150cm** | 0.8 | 0.8 | 0.8 | 0.8 | 1.05 | 1.05 | 1.05 | 1.05 | 1.15 | m |
Shirt B | ||||||||||
115cm** | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1.95 | 1.95 | m |
150cm** | 1.05 | 1.05 | 1.05 | 1.05 | 1.15 | 1.15 | 1.3 | 1.3 | 1.4 | m |
Shirt C | ||||||||||
115cm** | 1.15 | 1.15 | 1.15 | 1.15 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | m |
150cm** | 0.7 | 0.8 | 0.8 | 0.8 | 0.95 | 1.05 | 1.05 | 1.05 | 1.15 | m |
Shirt D | ||||||||||
115cm** | 1.05 | 1.05 | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.95 | 1.95 | m |
150cm** | 0.95 | 1.05 | 1.05 | 1.05 | 1.15 | 1.15 | 1.3 | 1.3 | 1.4 | m |
Fusible Interfacing A, B, C, D ?56cm, 0.80m | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at chestline | ||||||||||
Shirt A, B, C, D | 78 | 80 | 83 | 85 | 89 | 92 | 95 | 99 | 104 | cm |
Back length from normal neckline | ||||||||||
Shirt A, B, C, D | 46 | 47 | 48 | 50 | 57 | 59 | 61 | 62 | 64 | cm |
Zuletzt angesehen