- Artikel-Nr.: M5388.A5
- EAN: 0023795533966
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCall's. MISSES’ TOPS: Pullover tops in two lengths; tops A,... mehr
"McCall OFP M5388 Damen Tops 5388 Schnittmuster OFP"
Englisches Schnittmuster von McCall's.
MISSES’ TOPS:Pullover tops in two lengths; tops A, B have front and back gathered to self-faced yoke; top A has self ruffle; tops C, D have front gathered to yoke; top C has purchased lace trim; top D has gathered sleeve with casing and elastic. | |||||||||
NOTIONS: Top A, B, C, D -Package of1/2" Wide Single Fold Bias Tape;Top C -also 11/8Yds. of 11/2" Wide Pre-gathered Crochet Type Lace Trim,7/8Yd. of 11/2" Wide Pre-gathered Lace Trim and3/4Yd. of 11/2" Wide Pre-gathered Eyelet Trim;Top D -1 Yd. of1/4" Wide Elastic. | |||||||||
SUGGESTED FABRICS: Top A, B, C, D -Lightweight Fabrics Such as Cotton • Cotton Blends • Challis • Gauze • Double Georgette • Cotton Knits • Jersey. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
*With Nap **Without Nap ***With or Without Nap | |||||||||
Combinations:A5(6-8-10-12-14), EE(14-16-18-20) | |||||||||
Fabric widths given in inches. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Top A | |||||||||
45"*** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 15/8 | 15/8 | Yds. |
60"*** | 1 | 1 | 1 | 1 | 1 | 1 | 13/8 | 13/8 | " |
Top B | |||||||||
45"*** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 17/8 | 17/8 | Yds. |
60"*** | 1 | 1 | 1 | 1 | 1 | 1 | 11/2 | 15/8 | " |
Top C | |||||||||
45"*** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | Yds. |
60"*** | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/4 | 11/4 | 11/4 | " |
Top D | |||||||||
45"*** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 17/8 | 17/8 | 17/8 | Yds. |
60"*** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/2 | 15/8 | 15/8 | " |
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at bustline | |||||||||
Top A, B | 44 | 45 | 46 | 471/2 | 491/2 | 511/2 | 531/2 | 551/2 | Ins. |
Top C, D | 40 | 41 | 42 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | " |
Measurement at hipline | |||||||||
Top A, B | 441/2 | 451/2 | 461/2 | 48 | 50 | 52 | 54 | 56 | " |
Top C, D | 421/2 | 431/2 | 441/2 | 46 | 48 | 50 | 52 | 54 | " |
Width, lower edge | |||||||||
Top A (Excluding Ruffle) | 44 | 45 | 46 | 471/2 | 491/2 | 511/2 | 531/2 | 551/2 | " |
Top B | 451/2 | 461/2 | 471/2 | 49 | 51 | 53 | 55 | 57 | " |
Top C, D | 423/4 | 433/4 | 443/4 | 461/4 | 481/4 | 501/4 | 521/4 | 541/4 | " |
Back length from base of your neck | |||||||||
Top A, C, D (Including Ruffle for A) | 261/2 | 263/4 | 27 | 271/4 | 271/2 | 273/4 | 28 | 281/4 | " |
Top B | 301/2 | 303/4 | 31 | 311/4 | 311/2 | 313/4 | 32 | 321/4 | " |
Fabric widths given in centimeters. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Top A | |||||||||
115cm*** | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.50 | 1.50 | m |
150cm*** | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 1.30 | 1.30 | m |
Top B | |||||||||
115cm*** | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.75 | 1.75 | m |
150cm*** | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 1.40 | 1.50 | m |
Top C | |||||||||
115cm*** | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.50 | m |
150cm*** | 0.80 | 0.80 | 0.80 | 0.95 | 0.95 | 1.15 | 1.15 | 1.15 | m |
Top D | |||||||||
115cm*** | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.75 | 1.75 | 1.75 | m |
150cm*** | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.40 | 1.50 | 1.50 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at bustline | |||||||||
Top A, B | 112 | 115 | 117 | 121 | 126 | 131 | 136 | 141 | cm |
Top C, D | 102 | 104 | 107 | 110 | 116 | 121 | 126 | 131 | cm |
Measurement at hipline | |||||||||
Top A, B | 113 | 116 | 118 | 122 | 127 | 132 | 137 | 142 | cm |
Top C, D | 108 | 110 | 113 | 117 | 122 | 127 | 132 | 137 | cm |
Width, lower edge | |||||||||
Top A (Excluding Ruffle) | 112 | 115 | 117 | 121 | 126 | 131 | 136 | 141 | cm |
Top B | 116 | 118 | 121 | 125 | 130 | 135 | 140 | 145 | cm |
Top C, D | 109 | 111 | 114 | 117 | 123 | 128 | 133 | 138 | cm |
Back length from base of your neck | |||||||||
Top A, C, D (Including Ruffle for A) | 67 | 68 | 69 | 69 | 70 | 71 | 71 | 72 | cm |
Top B | 78 | 78 | 79 | 80 | 80 | 81 | 81 | 82 | cm |
Zuletzt angesehen