- Artikel-Nr.: M4228.Y
- EAN: 0023795422819
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCALLs MISSES' PONCHOS AND REVERSIBLE HOODED PONCHO AND... mehr
"McCall OFP 4228 Poncho und (umkehrbar) HOODED PONCHO AND Überwü OFP"
Englisches Schnittmuster von McCALLs
MISSES' PONCHOS AND REVERSIBLE HOODED PONCHO AND WRAPS: Poncho A and B are pullover and have narrow hem. Poncho A has funnel neck. Poncho B has shaped hemline, side slits and purchased fringe. Wrap C and D have contrast reverse side. Wrap C has pockets and self-fringe. Poncho E is reversible with hood and button and loop closure. | |||||||
SUGGESTED FABRICS: Fleece, Berber, Lightweight Wool, Wool Blends. Additional Fabric may be needed to match stripes, plaids or one-way design fabrics. | |||||||
NOTIONS: Thread; Poncho B - Approx 200 yds. of Yarn; Poncho E - Two 3/4" Button. | |||||||
Combinations: Y(XSmall, Small, Medium), Z(Large, XLarge, XXLarge) | |||||||
SIZES | XSmall | Small | Medium | Large | XLarge | XXLarge | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
PONCHO A | |||||||
60*** | 1 7/8 | 1 7/8 | 2 | 2 | 2 | 2 | yds. |
PONCHO B | |||||||
45*** | 2 1/8 | 2 1/4 | 2 1/4 | 2 3/8 | 2 1/2 | 2 5/8 | yds. |
60*** | 1 1/2 | 1 1/2 | 1 5/8 | 1 5/8 | 1 3/4 | 1 3/4 | " |
WRAP C | |||||||
45*** | 2 1/8 | 2 1/4 | 2 3/8 | 2 3/8 | 2 1/2 | 2 5/8 | yds. |
60*** | 2 1/8 | 2 1/4 | 2 3/8 | 2 3/8 | 2 1/2 | 2 5/8 | " |
CONTRAST C | |||||||
46*** | 2 1/8 | 2 1/4 | 2 3/8 | 2 3/8 | 2 1/2 | 2 5/8 | " |
60*** | 2 1/8 | 2 1/4 | 2 3/8 | 2 3/8 | 2 1/2 | 2 5/8 | " |
WRAP D | |||||||
45*** | 3 3/8 | 3 3/8 | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 | yds. |
60*** | 3 3/8 | 3 3/8 | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 | " |
CONTRAST D | |||||||
45 thru 60*** | 3 3/8 | 3 3/8 | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 | " |
PONCHO E | |||||||
45*** | 4 1/8 | 4 1/4 | 4 3/4 | 4 7/8 | 4 7/8 | 5 | yds. |
60*** | 4 1/8 | 4 1/4 | 4 1/4 | 4 3/8 | 4 1/2 | 4 1/2 | " |
CONTRAST E | |||||||
46*** | 4 1/8 | 4 1/4 | 4 3/4 | 4 7/8 | 4 7/8 | 5 | " |
60*** | 4 1/8 | 4 1/4 | 4 1/4 | 4 3/8 | 4 1/2 | 4 1/2 | " |
Combinations: Y(XSmall, Small, Medium), Z(Large, XLarge, XXLarge) | |||||||
SIZES | XSmall | Small | Medium | Large | XLarge | XXLarge | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
PONCHO A | |||||||
150cm *** | 1.75 | 1.75 | 1.85 | 1.85 | 1.85 | 1.85 | m |
PONCHO B | |||||||
115cm *** | 1.95 | 2.1 | 2.1 | 2.2 | 2.3 | 2.4 | m |
150cm *** | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | |
WRAP C | |||||||
115cm *** | 1.95 | 2.1 | 2.2 | 2.2 | 2.3 | 2.4 | m |
150cm *** | 1.95 | 2.1 | 2.2 | 2.2 | 2.3 | 2.4 | |
CONTRAST C | |||||||
115cm *** | 1.95 | 2.1 | 2.2 | 2.2 | 2.3 | 2.4 | |
150cm *** | 1.95 | 2.1 | 2.2 | 2.2 | 2.3 | 2.4 | |
WRAP D | |||||||
115cm *** | 3.1 | 3.1 | 3.2 | 3.35 | 3.45 | 3.66 | m |
150cm *** | 3.1 | 3.1 | 3.2 | 3.35 | 3.45 | 3.66 | |
CONTRAST D | |||||||
115 thru 150cm *** | 3.1 | 3.1 | 3.2 | 3.35 | 3.45 | 3.66 | |
PONCHO E | |||||||
115cm *** | 3.8 | 3.9 | 4.35 | 4.5 | 4.5 | 4.6 | m |
150cm *** | 3.8 | 3.9 | 3.9 | 4 | 4.15 | 4.15 | |
CONTRAST E | |||||||
115cm *** | 3.8 | 3.9 | 4.35 | 4.5 | 4.5 | 4.6 | |
150cm *** | 3.8 | 3.9 | 3.9 | 4 | 4.15 | 4.15 |
US Größentabelle
Zuletzt angesehen