- Artikel-Nr.: M8953.CE
- EAN: 0023795895316
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCall's ohne deutsche Kurzanleitung ADULTS’ AND KIDS’... mehr
"McCall M8953 OFP ErwachsenenS und CHILDREN'S Kostüme 8953 Schnit OFP"
Englisches Schnittmuster von McCall's ohne deutsche Kurzanleitung
ADULTS’ AND KIDS’ ANIMAL COSTUMES:Included in this envelope are patterns and instructions to make five animal costumes including a bunny A, a bear B, a cat C, a lion D and a kangaroo E. | |||||||||||
NOTIONS: Costume A thru E -Thread, 31/4Yds. of1/2" Wide Elastic, 1 Yd. of1/2" Wide Single Fold Bias Tape (For Neck Edge),1/8Yd. of3/4" Wide Hook and Loop Fastener, Polyester Fiberfill;Costume E -also1/8Yd. of Hook and Loop Fastener, Small Stuffed Baby Kangaroo.For Kids’ Sizes:14" Zipper (For All Costumes).For Adults’ Sizes:22" Zipper (For All Costumes). | |||||||||||
SUGGESTED FABRICS: Costume A thru E -Fake Fur • Velour • Polar Fleece® • Plush;Contrast A, B, C, E -Felt • Plush Felt;Contrast D -Long Pile Fake Fur;Hood Lining -Lining Fabrics • Cotton and Cotton Blends.NOTE: All Costumes -Not Suitable For Diagonals. | |||||||||||
**Without Nap ***With or Without Nap -Use With Nap Yardages and layouts for pile or one-way design fabrics. Additional Fabric may be needed to match stripes or plaids. | |||||||||||
Combinations:Kids’: CE(3-4-5), CL(6-7-8) | |||||||||||
Adults’: Small, Medium, Large, X-Large | |||||||||||
Fabric widths given in inches. | |||||||||||
BODY MEASUREMENTS | |||||||||||
Kids’ | Adults’ | ||||||||||
Size | 3 | 4 | 5 | 6 | 7 | 8 | SM | MED | LG | XL | |
Bust | 22 | 23 | 24 | 25 | 26 | 27 | 311/2-321/2 | 34-36 | 38-40 | 42-44 | Ins. |
Waist | 201/2 | 21 | 211/2 | 22 | 23 | 231/2 | 24-25 | 261/2-28 | 30-32 | 34-37 | " |
Hip | — | 24 | 25 | 26 | 27 | 28 | 331/2-341/2 | 36-38 | 40-42 | 44-46 | " |
Back waist length | 9 | 91/2 | 10 | 101/2 | 111/2 | 12 | 153/4-16 | 161/4-161/2 | 163/4-17 | 171/4-171/2 | " |
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | SM | MED | LG | XL | |
VIEW A thru E - Hood Lining -45" thru 60" **,5/8yd. | |||||||||||
VIEW A - Bunny | |||||||||||
45" Fake Fur | 31/8 | 31/4 | 33/8 | 31/2 | 35/8 | 33/4 | 51/8 | 51/2 | 55/8 | 57/8 | Yds. |
45" *** | 3 | 3 | 31/8 | 33/8 | 35/8 | 37/8 | 55/8 | 53/4 | 6 | 61/4 | " |
60" *** | 23/8 | 21/2 | 23/4 | 27/8 | 3 | 3 | 4 | 41/8 | 41/2 | 43/4 | " |
Contrast Inner Ears -Remnant, 15" × 12" | |||||||||||
VIEW B - Bear | |||||||||||
45" Fake Fur | 23/4 | 27/8 | 31/8 | 31/8 | 33/8 | 31/2 | 5 | 51/8 | 51/4 | 55/8 | Yds. |
45" *** | 23/4 | 27/8 | 31/8 | 31/4 | 31/2 | 33/4 | 51/2 | 55/8 | 53/4 | 6 | " |
60" *** | 21/8 | 21/4 | 21/2 | 21/2 | 25/8 | 27/8 | 33/4 | 37/8 | 41/2 | 43/4 | " |
Contrast Inner Ears -Remnant, 3" × 5" | |||||||||||
VIEW C - Cat | |||||||||||
45" Fake Fur | 27/8 | 31/8 | 31/4 | 33/8 | 31/2 | 35/8 | 53/8 | 51/2 | 55/8 | 6 | Yds. |
45" *** | 31/8 | 31/4 | 31/2 | 35/8 | 37/8 | 41/8 | 57/8 | 6 | 61/8 | 63/8 | " |
60" *** | 21/4 | 23/8 | 21/2 | 25/8 | 23/4 | 27/8 | 4 | 43/8 | 5 | 51/4 | " |
Contrast Inner Ears -Remnant, 6" × 10" | |||||||||||
VIEW D - Lion | |||||||||||
45" Fake Fur | 23/8 | 25/8 | 23/4 | 3 | 31/8 | 31/4 | 47/8 | 47/8 | 51/8 | 53/8 | Yds. |
45" *** | 23/4 | 23/4 | 27/8 | 31/8 | 33/8 | 31/2 | 51/4 | 51/2 | 55/8 | 53/4 | " |
60" *** | 21/8 | 21/4 | 23/8 | 25/8 | 23/4 | 27/8 | 37/8 | 4 | 41/4 | 41/2 | " |
Contrast(Sleevebands, Leg Bands, Hood Front, Inner Ears, Tip) | |||||||||||
45" thru 60" Fake Fur,7/8yd. | |||||||||||
VIEW E - Kangaroo | |||||||||||
45" Fake Fur | 31/8 | 33/8 | 33/8 | 35/8 | 35/8 | 4 | 55/8 | 6 | 6 | 61/8 | Yds. |
45" *** | 31/8 | 31/4 | 33/8 | 31/2 | 33/4 | 37/8 | 57/8 | 6 | 61/8 | 63/4 | " |
60" *** | 21/2 | 25/8 | 23/4 | 27/8 | 3 | 3 | 41/4 | 43/8 | 43/4 | 51/8 | " |
Contrast Inner Ears -Remnant, 9" × 12" | |||||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bust/chestline | |||||||||||
Costume A thru E | 34 | 35 | 36 | 37 | 38 | 39 | 43 | 461/2 | 501/2 | 541/2 | Ins. |
Measurement at hipline | |||||||||||
Costume A thru E | 34 | 35 | 36 | 37 | 38 | 39 | 431/2 | 47 | 51 | 55 | " |
Back length from normal neckline | |||||||||||
Costume A thru E | 33 | 351/2 | 38 | 401/2 | 431/2 | 45 | 601/4 | 611/4 | 621/4 | 631/4 | " |
Fabric widths given in centimeteres. | |||||||||||
BODY MEASUREMENTS | |||||||||||
Kids’ | Adults’ | ||||||||||
Size | 3 | 4 | 5 | 6 | 7 | 8 | SM | MED | LG | XL | |
Bust | 56 | 58 | 61 | 64 | 66 | 69 | 80-83 | 87-92 | 97-102 | 107-112 | cm |
Waist | 52 | 53 | 55 | 56 | 58 | 60 | 61-64 | 67-71 | 76-81 | 87-94 | cm |
Hip | — | 61 | 64 | 66 | 69 | 71 | 85-88 | 92-97 | 102-107 | 112-117 | cm |
Back waist length | 23 | 24 | 25.5 | 27 | 29.5 | 31 | 40-40.5 | 41.5-42 | 42.5-43 | 44-44.5 | cm |
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | SM | MED | LG | XL | |
VIEW A thru E - Hood Lining -115 thru 150cm**, 0.60m | |||||||||||
VIEW A - Bunny | |||||||||||
115cm Fake Fur | 2.90 | 3.00 | 3.10 | 3.20 | 3.30 | 3.40 | 4.60 | 5.00 | 5.10 | 5.30 | m |
115cm*** | 2.70 | 2.80 | 2.90 | 3.00 | 3.30 | 3.50 | 5.20 | 5.30 | 5.50 | 5.80 | m |
150cm*** | 2.20 | 2.30 | 2.50 | 2.60 | 2.70 | 2.80 | 3.60 | 3.80 | 4.10 | 4.40 | m |
Contrast Inner Ears -Remnant, 38cm × 30cm | |||||||||||
VIEW B - Bear | |||||||||||
115cm Fake Fur | 2.60 | 2.60 | 2.80 | 2.90 | 3.10 | 3.20 | 4.60 | 4.70 | 4.80 | 5.10 | m |
115cm*** | 2.50 | 2.70 | 2.80 | 3.00 | 3.20 | 3.40 | 5.00 | 5.20 | 5.30 | 5.50 | m |
150cm*** | 1.90 | 2.10 | 2.20 | 2.30 | 2.40 | 2.60 | 3.40 | 3.50 | 4.10 | 4.40 | m |
Contrast Inner Ears -Remnant, 8cm × 13cm | |||||||||||
VIEW C - Cat | |||||||||||
115cm Fake Fur | 2.60 | 2.80 | 2.90 | 3.00 | 3.20 | 3.30 | 4.90 | 5.00 | 5.10 | 5.40 | m |
115cm*** | 2.80 | 3.00 | 3.10 | 3.30 | 3.60 | 3.80 | 5.40 | 5.50 | 5.60 | 5.80 | m |
150cm*** | 2.00 | 2.20 | 2.30 | 2.40 | 2.50 | 2.60 | 3.70 | 4.00 | 4.50 | 4.70 | m |
Contrast Inner Ears -Remnant, 15cm × 25cm | |||||||||||
VIEW D - Lion | |||||||||||
115cm Fake Fur | 2.20 | 2.40 | 2.60 | 2.70 | 2.90 | 3.00 | 4.40 | 4.50 | 4.70 | 4.90 | m |
115cm*** | 2.50 | 2.50 | 2.70 | 2.80 | 3.00 | 3.20 | 4.80 | 5.00 | 5.10 | 5.20 | m |
150cm*** | 1.90 | 2.00 | 2.20 | 2.40 | 2.50 | 2.60 | 3.60 | 3.70 | 3.80 | 4.10 | m |
Contrast(Sleevebands, Leg Bands, Hood Front, Inner Ears, Tip) | |||||||||||
115 thru 150cm, Fake Fur, 0.80m | |||||||||||
VIEW E - Kangaroo | |||||||||||
115cm Fake Fur | 2.90 | 3.10 | 3.10 | 3.30 | 3.30 | 3.60 | 5.20 | 5.50 | 5.50 | 5.60 | m |
115cm*** | 2.80 | 2.90 | 3.10 | 3.20 | 3.40 | 3.50 | 5.40 | 5.50 | 5.60 | 6.20 | m |
150cm*** | 2.30 | 2.40 | 2.50 | 2.60 | 2.70 | 2.80 | 3.80 | 4.00 | 4.40 | 4.70 | m |
Contrast Inner Ears -Remnant, 23cm × 30cm | |||||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bust/chestline | |||||||||||
Costume A thru E | 86 | 89 | 91 | 94 | 97 | 99 | 109 | 118 | 128 | 138 | cm |
Measurement at hipline | |||||||||||
Costume A thru E | 86 | 89 | 91 | 94 | 97 | 99 | 111 | 119 | 130 | 140 | cm |
Back length from normal neckline | |||||||||||
Costume A thru E | 84 | 90 | 97 | 103 | 111 | 114 | 153 | 156 | 158 | 161 | cm |
Zuletzt angesehen