- Artikel-Nr.: M8934.MED
- EAN: 0023795893435
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCall's ohne deutsche Kurzanleitung MISSES’, MEN’S OR TEEN... mehr
"McCall M8934 OFP MEN'S, TEEN BOYS' BOXER Shorts in 3 Längen 8934 OFP"
Englisches Schnittmuster von McCall's ohne deutsche Kurzanleitung
MISSES’, MEN’S OR TEEN BOYS’ BOXER SHORTS IN THREE LENGTHS:Very loose fitting, pull-on boxer shorts in three lengths have front mock fly, fold-back waistline casing with two rows of elastic and side seam pockets. | ||||||
NOTIONS:Thread, 21/2Yds. of1/2" Wide Elastic. | ||||||
SUGGESTED FABRICS:Cotton • Cotton Blends • Chambray • Seersucker • Challis • Gingham • Rip-Stop Nylon • Cotton Knits.NOTE: All Garments -Not Suitable For Diagonals. | ||||||
**Without Nap ***With or Without Nap -Use With Nap Yardages and layouts for pile or one-way design fabrics. Additional Fabric may be needed to match stripes or plaids. | ||||||
Fabric widths given in inches. | ||||||
Misses’ or Men’s/Teen Boys’ | ||||||
SIZES | X-Small | Small | Medium | Large | X-Large | |
Hip | 321/2- 331/2 | 341/2- 36 | 38 - 40 | 42 - 44 | 46 - 48 | Ins. |
VIEW A - Shorts | ||||||
45" ** | 15/8 | 15/8 | 13/4 | 17/8 | 21/8 | Yds. |
60" *** | 11/4 | 11/4 | 13/4 | 13/4 | 13/4 | " |
VIEW B - Shorts | ||||||
45" ** | 13/8 | 13/8 | 11/2 | 13/4 | 13/4 | Yds. |
60" *** | 11/8 | 11/8 | 11/2 | 11/2 | 11/2 | " |
VIEW C - Shorts | ||||||
45" ** | 11/8 | 11/8 | 11/8 | 11/4 | 11/2 | Yds. |
60" *** | 1 | 1 | 11/8 | 11/4 | 11/4 | " |
FINISHED GARMENT MEASUREMENTS | ||||||
Measurement at hipline | ||||||
Shorts A, B, C | 431/2 | 46 | 50 | 54 | 58 | Ins. |
Fabric widths given in centimeteres. | ||||||
Misses’ or Men’s/Teen Boys’ | ||||||
SIZES | X-Small | Small | Medium | Large | X-Large | |
Hip | 83-85 | 88-92 | 97-102 | 107-112 | 117-122 | cm |
VIEW A - Shorts | ||||||
115cm** | 1.50 | 1.50 | 1.60 | 1.70 | 1.90 | m |
150cm*** | 1.20 | 1.20 | 1.60 | 1.60 | 1.60 | m |
VIEW B - Shorts | ||||||
115cm** | 1.30 | 1.30 | 1.30 | 1.60 | 1.60 | m |
150cm*** | 1.00 | 1.00 | 1.30 | 1.30 | 1.40 | m |
VIEW C - Shorts | ||||||
115cm** | 1.00 | 1.00 | 1.10 | 1.10 | 1.30 | m |
150cm*** | 0.90 | 0.90 | 1.10 | 1.10 | 1.10 | m |
FINISHED GARMENT MEASUREMENTS | ||||||
Measurement at hipline | ||||||
Shorts A, B, C | 111 | 117 | 127 | 137 | 147 | cm |
Zuletzt angesehen