- Artikel-Nr.: M8285.MED_OLD
- EAN: 0023795828529
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCall's. MISSES’ AND MEN’S LINED VESTS: Vests with... mehr
"McCall M8285 OFP Men's Westen 8285 Schnittmuster OFP"
Englisches Schnittmuster von McCall's.
MISSES’ AND MEN’S LINED VESTS:Vests with V-neckline variations have back buckled belt. | ||||||
NOTIONS:Thread, One3/4" Buckle;Vests A and B -Five3/4" Buttons;Vests C thru G -Three3/4" Buttons;Vest D -also 51/8Yds. of Piping;Vest G -also 53/8Yds. of1/2" Wide Fold-over BraidorExtra-wide Double Fold Bias Tape;Vest H -51/8Yds. of1/2" Wide Fold-over BraidorExtra-wide Double Fold Bias Tape. | ||||||
SUGGESTED FABRICS: Vests A thru H -Cotton and Cotton Blends • Linen • Challis • Chambray • Denim • Gabardine • Lightweight Corduroy • Flannels • Wool and Wool Blends • Velveteen;Lining A thru H -Lining Fabrics.NOTE: All Garments -Not Suitable For Diagonals. | ||||||
**Without Nap ***With or Without Nap -Use With Nap Yardages and layouts for pile or one-way design fabrics. Additional Fabric may be needed to match stripes or plaids. | ||||||
Fabric widths given in inches. | ||||||
Misses’ and Men’s | ||||||
SIZES | Small | Medium | Large | X-Large | XX-Large | |
Bust/Chest | 311/2-321/2 | 34-36 | 38-40 | 42-44 | 46-48 | Ins. |
VIEW A or B - Vest | ||||||
45" *** | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | Yds. |
60" *** | 1 | 1 | 11/8 | 11/8 | 13/8 | " |
Lining | ||||||
45" ** | 3/4 | 3/4 | 7/8 | 7/8 | 11/8 | " |
Interfacing - 21" thru 25",7/8yd. | ||||||
VIEW C or D - Vest | ||||||
45" *** | 11/4 | 13/8 | 11/2 | 11/2 | 11/2 | Yds. |
60" *** | 7/8 | 1 | 11/8 | 11/4 | 11/4 | " |
Lining | ||||||
45" ** | 3/4 | 3/4 | 7/8 | 7/8 | 1 | Yd. |
Interfacing - 21" thru 25",7/8yd. | ||||||
VIEW E - Vest | ||||||
45" *** | 1 | 11/8 | 13/8 | 13/8 | 11/2 | Yds. |
60" *** | 3/4 | 3/4 | 7/8 | 7/8 | 11/8 | " |
Contrast(Upper Right Front and Lower Left Front) | ||||||
44" thru 60" *** | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | Yd. |
Lining | ||||||
45" ** | 3/4 | 3/4 | 7/8 | 7/8 | 1 | " |
Interfacing - 21" thru 25",7/8yd. | ||||||
VIEW F - Vest | ||||||
45" *** | 3/4 | 7/8 | 7/8 | 11/8 | 11/2 | Yds. |
60" *** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | Yd. |
Contrast(Right Front, Right Front Facing and Left Welt) | ||||||
44" thru 60" *** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | " |
Lining | ||||||
45" ** | 3/4 | 3/4 | 3/4 | 7/8 | 11/8 | Yds. |
Interfacing - 21" thru 25",3/4yd. | ||||||
VIEW G or H - Vest | ||||||
45" *** | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | Yds. |
60" *** | 3/4 | 7/8 | 11/8 | 11/8 | 11/8 | " |
Lining | ||||||
45" ** | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | Yd. |
Interfacing - 21" thru 25",3/4yd. | ||||||
FINISHED GARMENT MEASUREMENTS | ||||||
Measurement at bust/chestline | ||||||
Vest A thru H | 38 | 411/2 | 451/2 | 491/2 | 531/2 | Ins. |
Back length from normal neckline | ||||||
Vest A thru H | 201/4 | 203/4 | 211/4 | 213/4 | 221/4 | " |
Fabric widths given in centimeteres. | ||||||
Misses’ and Men’s | ||||||
SIZES | Small | Medium | Large | X-Large | XX-Large | |
Bust/Chest | 80-83 | 87-92 | 97-102 | 107-112 | 117-122 | cm |
VIEW A or B - Vest | ||||||
115cm*** | 1.20 | 1.20 | 1.30 | 1.30 | 1.40 | m |
150cm*** | 0.90 | 0.90 | 1.00 | 1.10 | 1.20 | m |
Lining | ||||||
115cm** | 0.70 | 0.70 | 0.70 | 0.80 | 1.00 | m |
Interfacing - 53 thru 64cm, 0.80m | ||||||
VIEW C or D - Vest | ||||||
115cm*** | 1.20 | 1.30 | 1.30 | 1.40 | 1.40 | m |
150cm*** | 0.70 | 0.90 | 1.10 | 1.10 | 1.20 | m |
Lining | ||||||
115cm** | 0.70 | 0.70 | 0.80 | 0.80 | 0.90 | m |
Interfacing - 53 thru 64cm, 0.80m | ||||||
VIEW E - Vest | ||||||
115cm*** | 0.90 | 1.00 | 1.30 | 1.30 | 1.30 | m |
150cm*** | 0.70 | 0.70 | 0.80 | 0.80 | 1.00 | m |
Contrast(Upper Right Front and Lower Left Front) | ||||||
115 thru 150cm*** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | m |
Lining | ||||||
115cm** | 0.70 | 0.70 | 0.80 | 0.80 | 0.90 | m |
Interfacing - 53 thru 64cm, 0.80m | ||||||
VIEW F - Vest | ||||||
115cm*** | 0.70 | 0.70 | 0.70 | 1.00 | 1.30 | m |
150cm*** | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | m |
Contrast(Right Front, Right Front Facing and Left Welt) | ||||||
115 thru 150cm*** | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | m |
Lining | ||||||
115cm** | 0.70 | 0.70 | 0.70 | 0.70 | 1.00 | m |
Interfacing - 53 thru 64cm, 0.70m | ||||||
VIEW G or H - Vest | ||||||
115cm*** | 1.10 | 1.20 | 1.20 | 1.30 | 1.30 | m |
150cm*** | 0.70 | 0.80 | 1.00 | 1.00 | 1.10 | m |
Lining | ||||||
115cm** | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 | m |
Interfacing - 53 thru 64cm, 0.70m | ||||||
FINISHED GARMENT MEASUREMENTS | ||||||
Measurement at bust/chestline | ||||||
Vest A thru H | 97 | 105 | 116 | 126 | 136 | cm |
Back length from normal neckline | ||||||
Vest A thru H | 51 | 53 | 54 | 55 | 57 | cm |
Herstellerinformationen:
Zu den Herstellungsinformationen gehören die Adresse und zugehörige Informationen des Herstellers des Produkts.
IG Design Group Americas Inc. Atlanta. GA. 30342 USA
sewdirect@dga-intl.com
Espadrilles - Basisstoff 40 x 55 cm weiß (neues...
Inhalt 0.22 Quadratmeter (21,32 € * / 1 Quadratmeter)
4,69 € *
Zuletzt angesehen