- Artikel-Nr.: M5967.CCE
- EAN: 0023795546843
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCall's. CHILDREN'S AND GIRLS' TOPS AND DRESSES: Pullover... mehr
"McCall M5967 OFP Children'sMädchens' Tops und Kleider 5967 Schni OFP"
Englisches Schnittmuster von McCall's.
CHILDREN'S AND GIRLS' TOPS AND DRESSES:Pullover tops A, C or A-line, above mid-knee dresses B, D have neck and sleeve bindings, raglan sleeves in two lengths and narrow hem finishing; top A has bow with knot; dress D has self-fabric flower; purchased leggings. | ||||||||||
NOTIONS:Thread;Dress D -One Approximately 1" Decorative Button with Shank. | ||||||||||
SUGGESTED FABRICS: Top A, C, Dress B, D -Lightweight Fabrics Such as Cotton ? Cotton Blends ? Challis ? Crepe. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||||
*With Nap **Without Nap ***With or Without Nap | ||||||||||
Combinations:CCE(3-4-5-6), CHJ(7-8-10-12-14) | ||||||||||
Fabric widths given in inches. | ||||||||||
Children's | Girls' | |||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
Top A | ||||||||||
45" ** | 11/8 | 11/8 | 11/8 | 11/4 | 13/8 | 13/8 | 11/2 | 15/8 | 13/4 | Yds. |
60" ** | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | 13/8 | 13/8 | 13/8 | " |
Dress B | ||||||||||
45" ** | 11/4 | 13/8 | 11/2 | 11/2 | 11/2 | 15/8 | 17/8 | 2 | 21/8 | Yds. |
60" ** | 1 | 1 | 11/8 | 11/8 | 13/8 | 13/8 | 11/2 | 15/8 | 15/8 | " |
Top C | ||||||||||
45" ** | 11/2 | 11/2 | 17/8 | 17/8 | 17/8 | 21/8 | 21/4 | 21/2 | 25/8 | Yds. |
60" ** | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 15/8 | " |
Dress D | ||||||||||
45" ** | 13/4 | 17/8 | 2 | 21/8 | 21/8 | 23/8 | 27/8 | 31/8 | 33/8 | Yds. |
60" ** | 11/4 | 11/4 | 13/8 | 15/8 | 11/2 | 11/2 | 15/8 | 13/4 | 17/8 | " |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Width, lower edge | ||||||||||
Top A, C | 393/4 | 403/4 | 413/4 | 423/4 | 431/2 | 441/2 | 461/2 | 481/2 | 501/2 | Ins. |
Dress B, D | 401/2 | 411/2 | 421/2 | 431/2 | 441/2 | 451/2 | 471/2 | 491/2 | 511/2 | " |
Back length from base of your neck | ||||||||||
Top A, C | 171/2 | 181/4 | 19 | 193/4 | 203/4 | 213/4 | 23 | 241/4 | 251/2 | " |
Dress B, D | 211/4 | 221/4 | 231/4 | 241/4 | 27 | 28 | 30 | 32 | 331/2 | " |
Fabric widths given in centimeters. | ||||||||||
Children's | Girls' | |||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
Top A | ||||||||||
115cm** | 1.10 | 1.10 | 1.10 | 1.20 | 1.30 | 1.30 | 1.40 | 1.50 | 1.60 | m |
150cm** | 0.80 | 0.80 | 1.00 | 1.00 | 1.10 | 1.10 | 1.30 | 1.30 | 1.30 | m |
Dress B | ||||||||||
115cm** | 1.20 | 1.30 | 1.40 | 1.40 | 1.40 | 1.50 | 1.80 | 1.90 | 2.00 | m |
150cm** | 1.00 | 1.00 | 1.10 | 1.10 | 1.30 | 1.30 | 1.40 | 1.50 | 1.50 | m |
Top C | ||||||||||
115cm** | 1.40 | 1.40 | 1.80 | 1.80 | 1.80 | 2.00 | 2.10 | 2.30 | 2.40 | m |
150cm** | 1.10 | 1.10 | 1.20 | 1.20 | 1.20 | 1.30 | 1.30 | 1.40 | 1.50 | m |
Dress D | ||||||||||
115cm** | 1.60 | 1.80 | 1.90 | 2.00 | 2.00 | 2.20 | 2.70 | 2.90 | 3.10 | m |
150cm** | 1.20 | 1.20 | 1.30 | 1.50 | 1.40 | 1.40 | 1.50 | 1.60 | 1.80 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Width, lower edge | ||||||||||
Top A, C | 101 | 103 | 106 | 109 | 110 | 113 | 118 | 123 | 128 | cm |
Dress B, D | 103 | 105 | 108 | 110 | 113 | 116 | 121 | 126 | 131 | cm |
Back length from base of your neck | ||||||||||
Top A, C | 45 | 47 | 48 | 50 | 53 | 55 | 59 | 62 | 65 | cm |
Dress B, D | 54 | 57 | 59 | 62 | 69 | 71 | 76 | 81 | 85 | cm |
Zuletzt angesehen