15,00 € *
Gesamtpreis: *
inkl. MwSt. zzgl. Versandkosten
Sofort versandfertig (Lieferzeit: 2-4 Tage*)
- Artikel-Nr.: M5835
- EAN: 0023795543712
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCall's. TODDLERS' TOPS, DRESSES, SHORTS AND CAPRI PANTS:... mehr
"McCall M5835 OFP Baby Tops, Kleider, Shorts und Capri Hose 5835 OFP"
Englisches Schnittmuster von McCall's.
TODDLERS' TOPS, DRESSES, SHORTS AND CAPRI PANTS:Tops A, C or below mid-knee dresses B, D have lined yoke with or without armhole ruffles and thread loop or button closing at back; top A, dress D have lower ruffle; dress B, top C have contrast yoke; dress B has self and contrast tiered ruffles; top C has fabric flower; dress D has purchased appliques; shorts E or above ankle capri pants F have elastic waist; all garments are narrow hemmed. | |||||
NOTIONS:Thread;Top A, C, Dress B, D -One3/8" Button;Dress D -also Three Approximately 11/2" ? 2" Purchased Appliques;Shorts E, Capri Pants F -5/8Yd. of1/2" Wide Elastic. | |||||
SUGGESTED FABRICS:Lightweight Fabrics Such as Seersucker ? Cotton ? Cotton Blends ? Challis;Lining -Batiste. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||
*With Nap **Without Nap ***With or Without Nap | |||||
Combinations:CCB(1-2-3-4) | |||||
Fabric widths given in inches. | |||||
SIZES | 1 | 2 | 3 | 4 | |
Top A | |||||
45" **,7/8yd. | |||||
60" **,3/4yd. | |||||
Dress B | |||||
45" ** | 1 | 1 | 11/8 | 11/8 | Yds. |
60" ** | 3/4 | 3/4 | 3/4 | 3/4 | Yd. |
Contrast B(Yoke and Lower Ruffle) | |||||
45" ** | 5/8 | 5/8 | 5/8 | 5/8 | " |
60" ** | 3/8 | 1/2 | 1/2 | 1/2 | " |
Top C | |||||
45" ** | 3/4 | 3/4 | 7/8 | 1 | Yd. |
60" ** | 5/8 | 5/8 | 5/8 | 3/4 | " |
Contrast C(Yoke) | |||||
45", 60" **,1/4yd. | |||||
Dress D | |||||
45" ** | 1 | 11/8 | 11/8 | 11/4 | Yds. |
60" ** | 3/4 | 3/4 | 3/4 | 3/4 | Yd. |
Lining A, B, C, D(Yoke) | |||||
45" **,1/4yd. | |||||
Shorts E | |||||
45", 60" **,3/8yd. | |||||
Capri Pants F | |||||
45", 60" ** | 1/2 | 1/2 | 5/8 | 5/8 | Yd. |
FINISHED GARMENT MEASUREMENTS | |||||
Width, lower edge | |||||
Top C | 42 | 43 | 44 | 45 | Ins. |
Width, each leg | |||||
Shorts E | 151/2 | 16 | 161/2 | 17 | " |
Capri Pants F | 12 | 121/2 | 13 | 131/2 | " |
Back length from base of your neck | |||||
Top A, C | 16 | 161/2 | 17 | 171/2 | " |
Dress B, D | 19 | 201/2 | 22 | 231/2 | " |
Side length from waist | |||||
Shorts E | 81/2 | 9 | 91/2 | 10 | " |
Capri Pants F | 14 | 16 | 18 | 20 | " |
Fabric widths given in centimeters. | |||||
SIZES | 1 | 2 | 3 | 4 | |
Top A | |||||
115cm**, 0.80m | |||||
150cm**, 0.70m | |||||
Dress B | |||||
115cm** | 0.95 | 0.95 | 1.05 | 1.05 | m |
150cm** | 0.70 | 0.70 | 0.70 | 0.70 | m |
Contrast B(Yoke and Lower Ruffle) | |||||
115cm** | 0.60 | 0.60 | 0.60 | 0.60 | m |
150cm** | 0.35 | 0.50 | 0.50 | 0.50 | m |
Top C | |||||
115cm** | 0.70 | 0.70 | 0.80 | 0.95 | m |
150cm** | 0.60 | 0.60 | 0.60 | 0.70 | m |
Contrast C(Yoke) | |||||
115, 150cm**, 0.25m | |||||
Dress D | |||||
115cm** | 0.95 | 1.05 | 1.05 | 1.15 | m |
150cm** | 0.70 | 0.70 | 0.70 | 0.70 | m |
Lining A, B, C, D(Yoke) | |||||
115cm**, 0.25m | |||||
Shorts E | |||||
115, 150cm**, 0.35m | |||||
Capri Pants F | |||||
115, 150cm** | 0.50 | 0.50 | 0.60 | 0.60 | m |
FINISHED GARMENT MEASUREMENTS | |||||
Width, lower edge | |||||
Top C | 107 | 109 | 112 | 115 | cm |
Width, each leg | |||||
Shorts E | 40 | 41 | 42 | 43 | cm |
Capri Pants F | 31 | 32 | 33 | 34 | cm |
Back length from base of your neck | |||||
Top A, C | 41 | 42 | 43 | 45 | cm |
Dress B, D | 48 | 52 | 56 | 60 | cm |
Side length from waist | |||||
Shorts E | 22 | 23 | 24 | 26 | cm |
Capri Pants F | 36 | 41 | 46 | 51 | cm |
Zuletzt angesehen