12,82 € *
Gesamtpreis: *
inkl. MwSt. zzgl. Versandkosten
Sofort versandfertig (Lieferzeit: 2-4 Tage*)
- Artikel-Nr.: M5648
- EAN: 0023795539487
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCall's. INFANTS’ DRESSES, ROMPERS, PANTIES AND HAT:... mehr
"McCall M5648 OFP Kinder Kleider, Spielanzüge, Höschen und Hut 56 OFP"
Englisches Schnittmuster von McCall's.
INFANTS’DRESSES, ROMPERS, PANTIES AND HAT: Semi-fitted dress or romper has self-lined yoke and neck band with snap shoulder closing; dresses A, B, C have front pleat; dress A has contrast skirt; dresses B, C, rompers E, F have patch pockets; dress B has purchased appliques; dress C, rompers D, E, F have purchased ribbon or trim; dress C, romper F have bows; rompers D, E, F have snap crotch and elastic leg casings; romper E has ribbon bows. | |||||
NOTIONS:Thread;Dress A, B, C -Two3/8" Snaps;Dress B -also Three Approximately 11/2" Appliques;Dress C -3/4Yd. of3/8" -1/2" Wide Ribbon or Trim;Romper D, E, F -Five3/8" Snaps,3/4Yd. of1/4" Wide Elastic,3/4Yd. of3/8" -1/2" Wide Ribbon or Trim and1/2" Wide Single Fold Bias Tape;Romper E -also5/8Yd. of1/4" -3/8" Wide Ribbon;Panties G -3/4Yd. of1/4" Wide Elastic,5/8Yd. of1/2" Wide Elastic and1/2" Wide Single Fold Bias Tape;Hat H -One Optional Applique and3/4Yd. of3/8" -1/2" Wide Ribbon or Trim. | |||||
SUGGESTED FABRICS:Lightweight Broadcloth • Lightweight Denim • Lightweight Linen • Eyelet • Seersucker. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||
All Sizes In One Envelope. | |||||
*With Nap **Without Nap ***With or Without Nap | |||||
Combinations:(Newborn, Small, Medium, Large) Head Sizes: [Newborn (161/2"), Small (17"), Medium (171/2"), Large (181/4")] | |||||
Fabric widths given in inches. | |||||
SIZES | Newborn | Small | Medium | Large | |
Dress A | |||||
45" *** | 3/8 | 3/8 | 3/8 | 1/2 | Yd. |
60" *** | 3/8 | 3/8 | 3/8 | 3/8 | " |
Contrast A(Skirt) | |||||
45", 60" ***,3/8yd. | |||||
Dress B, C | |||||
45" *** | 3/4 | 3/4 | 3/4 | 7/8 | Yd. |
60" *** | 5/8 | 5/8 | 5/8 | 3/4 | " |
Romper D | |||||
45" *** | 3/4 | 7/8 | 7/8 | 7/8 | Yd. |
60" *** | 5/8 | 5/8 | 5/8 | 3/4 | " |
Romper E, F | |||||
45" *** | 3/4 | 7/8 | 7/8 | 7/8 | Yd. |
60" *** | 5/8 | 5/8 | 5/8 | 3/4 | " |
Fusible Interfacing A, B, C, D, E, F | |||||
18", 20",1/4yd. | |||||
Panties G | |||||
45", 60" ***,5/8yd. | |||||
Hat H | |||||
45" ***,1/2yd. | |||||
60" ***,3/8yd. | |||||
Fusible Interfacing H | |||||
18", 20",5/8yd. | |||||
Fabric widths given in centimeteres. | |||||
SIZES | Newborn | Small | Medium | Large | |
Dress A | |||||
115cm*** | 0.40 | 0.40 | 0.40 | 0.50 | m |
150cm*** | 0.40 | 0.40 | 0.40 | 0.40 | m |
Contrast A(Skirt) | |||||
115, 150cm***, 0.40m | |||||
Dress B, C | |||||
115cm*** | 0.70 | 0.70 | 0.70 | 0.80 | m |
150cm*** | 0.60 | 0.60 | 0.60 | 0.70 | m |
Romper D | |||||
115cm*** | 0.70 | 0.80 | 0.80 | 0.80 | m |
150cm*** | 0.60 | 0.60 | 0.60 | 0.70 | m |
Romper E, F | |||||
115cm*** | 0.70 | 0.80 | 0.80 | 0.80 | m |
150cm*** | 0.60 | 0.60 | 0.60 | 0.70 | m |
Fusible Interfacing A, B, C, D, E, F | |||||
46, 51cm, 0.30m | |||||
Panties G | |||||
115, 150cm***, 0.60m | |||||
Hat H | |||||
115cm***, 0.50m | |||||
150cm***, 0.40m | |||||
Fusible Interfacing H | |||||
46, 51cm, 0.60m |
Zuletzt angesehen