- Artikel-Nr.: M5593.FF
- EAN: 0023795538305
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCall's ohne deutscher Kurzanleitung MISSES’ LINED... mehr
"McCall M5593 OFP Jackets 5593 Schnittmuster OFP"
Englisches Schnittmuster von McCall's ohne deutscher Kurzanleitung
MISSES’ LINED JACKETS: Jackets A, B, C have raglan sleeve, gathered front and back into self-faced yoke, topstitching detail, optional covered buttons, collar and sleeve variations; jacket A has two-piece gathered sleeves; jacket B has two-piece gathered sleeves with self-cuffs and concealed pockets; jacket C has wide sleeves. | ||||||||||
NOTIONS: Jacket A, B, C - Five 3/4" Buttons or Buttons to be Covered. | ||||||||||
SUGGESTED FABRICS: Jacket A, B, C - Lightweight Fabrics Such as Broadcloth • Silk Linen • Gabardine • Seersucker • Brocade • Denim • Damask; Lining A, B, C - Lining Fabrics. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||||
*With Nap **Without Nap ***With or Without Nap | ||||||||||
Combinations: A5(6-8-10-12-14), FF(16-18-20-22) | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Jacket A, B, C | 401/2 | 411/2 | 421/2 | 44 | 46 | 48 | 50 | 52 | 54 | Ins. |
Width, lower edge | ||||||||||
Jacket A | 413/4 | 423/4 | 433/4 | 451/4 | 471/4 | 491/4 | 511/4 | 531/4 | 551/4 | " |
Jacket B, C | 451/2 | 461/2 | 471/2 | 49 | 51 | 53 | 55 | 57 | 59 | " |
Back length from base of your neck | ||||||||||
Jacket A | 16 | 161/4 | 161/2 | 163/4 | 17 | 171/4 | 171/2 | 173/4 | 18 | " |
Jacket B, C | 181/2 | 183/4 | 19 | 191/4 | 191/2 | 193/4 | 20 | 201/4 | 201/2 | " |
Fabric widths given in centimeteres. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Jacket A | ||||||||||
115cm*** | 1.30 | 1.30 | 1.30 | 1.40 | 1.40 | 1.60 | 1.60 | 1.75 | 1.75 | m |
150cm*** | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 1.15 | 1.30 | 1.30 | 1.30 | m |
Fusible Interfacing A | ||||||||||
56cm | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | m |
115cm | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.50 | 0.50 | 0.50 | 0.50 | m |
Lining A | ||||||||||
115cm | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.95 | 0.95 | 0.95 | 0.95 | m |
Jacket B | ||||||||||
115cm*** | 2.40 | 2.40 | 2.40 | 2.55 | 2.55 | 2.55 | 2.55 | 2.65 | 2.65 | m |
150cm*** | 1.50 | 1.50 | 1.50 | 1.50 | 1.75 | 1.85 | 1.85 | 1.95 | 1.95 | m |
Fusible Interfacing B | ||||||||||
56cm | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | 0.80 | m |
115cm | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.50 | 0.50 | 0.50 | 0.50 | m |
Lining B | ||||||||||
115cm | 1.05 | 1.05 | 1.05 | 1.15 | 1.15 | 1.15 | 1.15 | 1.30 | 1.30 | m |
Jacket C | ||||||||||
115cm*** | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.40 | 2.40 | 2.55 | 2.65 | m |
150cm*** | 1.50 | 1.50 | 1.50 | 1.50 | 1.60 | 1.75 | 1.75 | 1.85 | 1.85 | m |
Fusible Interfacing C | ||||||||||
56cm | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | m |
115cm | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.50 | 0.50 | 0.50 | 0.50 | m |
Lining C | ||||||||||
115cm | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 1.05 | 1.05 | 1.30 | 1.30 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Jacket A, B, C | 103 | 105 | 108 | 112 | 117 | 122 | 127 | 132 | 137 | cm |
Width, lower edge | ||||||||||
Jacket A | 106 | 109 | 111 | 115 | 120 | 125 | 130 | 135 | 140 | cm |
Jacket B, C | 116 | 118 | 121 | 125 | 130 | 135 | 140 | 145 | 150 | cm |
Back length from base of your neck | ||||||||||
Jacket A | 41 | 41 | 42 | 43 | 43 | 44 | 45 | 45 | 46 | cm |
Jacket B, C | 47 | 48 | 48 | 49 | 50 | 50 | 51 | 52 | 52 | cm |
Zuletzt angesehen