- Artikel-Nr.: M5569.CL
- EAN: 0023795537827
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCall's. CHILDREN’S AND GIRLS’ DRESSES AND SASH: Dress has... mehr
"McCall M5569 OFP Children'sMädchens' Kleider und Schärpe 5569 Sc OFP"
Englisches Schnittmuster von McCall's.
CHILDREN’S AND GIRLS’ DRESSES AND SASH:Dress has self-lined bodice, pleated skirt, shoulder straps and back zipper, purchased petticoat; dress A has contrast straps, skirt band and sash; dress B has contrast straps and bows, purchased trim and pin; dress C has purchased trims for straps and waist; dress D has purchased ribbon. | ||||||||
NOTIONS:Thread;Dress A, B, C, D -9" Zipper, Hooks and Eyes for Sizes 6-7-8;Dress B -also 71/4Yds. of3/4" - 1" Wide Trim and One Flower Pin;Dress C -also 1 Yd. of3/4" - 1" Wide Trim and 11/2Yds. of1/4" -3/8" Wide Ribbon;Dress D -also 11/2Yds. of 1" - 11/2" Wide Ribbon. | ||||||||
SUGGESTED FABRICS:Piqu • Lightweight Broadcloth • Lightweight Satin • Gingham • Linen. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||
*With Nap **Without Nap ***With or Without Nap | ||||||||
Combinations:CDD(2-3-4-5), CL(6-7-8) | ||||||||
Fabric widths given in inches. | ||||||||
Children’s | Girls’ | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Dress and Sash A | ||||||||
45" *** | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 11/2 | Yds. |
60" *** | 7/8 | 7/8 | 7/8 | 7/8 | 11/8 | 11/8 | 11/4 | " |
Contrast A(Straps, Band and Sash) | ||||||||
45", 60" ***,7/8yd. | ||||||||
Dress B | ||||||||
45" *** | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | 13/4 | 17/8 | Yds. |
60" *** | 11/8 | 11/8 | 11/8 | 13/8 | 13/8 | 11/2 | 15/8 | " |
Contrast B(Straps and Bows) | ||||||||
45", 60" ***,3/8yd. | ||||||||
Dress C, D | ||||||||
45" *** | 11/2 | 11/2 | 15/8 | 13/4 | 13/4 | 17/8 | 2 | Yds. |
60" *** | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 11/2 | 15/8 | " |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
Dress A, 82 Ins. | ||||||||
Dress B, C, D, 841/2Ins. | ||||||||
Back length from base of your neck | ||||||||
Dress A | 231/2 | 24 | 241/2 | 251/4 | 26 | 263/4 | 271/2 | Ins. |
Dress B, C, D | 221/2 | 231/2 | 241/2 | 253/4 | 27 | 281/4 | 291/2 | " |
Fabric widths given in centimeteres. | ||||||||
Children’s | Girls’ | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Dress and Sash A | ||||||||
115cm*** | 1.15 | 1.15 | 1.15 | 1.30 | 1.30 | 1.30 | 1.40 | m |
150cm*** | 0.80 | 0.80 | 0.80 | 0.80 | 1.05 | 1.05 | 1.15 | m |
Contraste A(Straps, Band and Sash) | ||||||||
115, 150cm***, 0.80m | ||||||||
Dress B | ||||||||
115cm*** | 1.30 | 1.40 | 1.40 | 1.50 | 1.60 | 1.60 | 1.75 | m |
150cm*** | 1.05 | 1.05 | 1.05 | 1.30 | 1.30 | 1.40 | 1.50 | m |
Contraste B(Straps and Bows) | ||||||||
115, 150cm***, 0.35m | ||||||||
Dress C, D | ||||||||
115cm*** | 1.40 | 1.40 | 1.50 | 1.60 | 1.60 | 1.75 | 1.85 | m |
150cm*** | 1.15 | 1.15 | 1.30 | 1.30 | 1.30 | 1.40 | 1.50 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
Dress A, 208cm | ||||||||
Dress B, C, D, 215cm | ||||||||
Back length from base of your neck | ||||||||
Dress A | 60 | 61 | 62 | 64 | 66 | 68 | 70 | cm |
Dress B, C, D | 57 | 60 | 62 | 66 | 69 | 72 | 75 | cm |
Zuletzt angesehen