- Artikel-Nr.: M5533.AA
- EAN: 0023795537087
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCall's ohne deutscher Kurzanleitung MISSES’ JACKET,... mehr
"McCall M5533 OFP Jacket, Top, Kleid und Hose (JACKETHose in 2 Lä OFP"
Englisches Schnittmuster von McCall's ohne deutscher Kurzanleitung
MISSES’ JACKET, TOP, DRESS AND PANTS: Unlined jacket, hip length or below mid-knee, has front and sleeve flounces and no closures; wrong side of fabric will show; pullover, close-fitting top or dress has front gathered into side seam; dress D is straight, below mid-knee length; pull-on pants, above ankle or full length have elastic stitched at waist and are fitted at hip, tapered legs. | |||||||||
SUGGESTED FABRICS: For Stretch Knits Only Such as Lightweight Wool Double Knit • Jersey • Cotton Knits. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
NOTIONS: Thread; Jacket A, B, Top C and Dress D - Seam Binding; Pants E, F - 1 Yd. of 1" Wide Elastic. | |||||||||
*With Nap **Without Nap ***With or Without Nap | |||||||||
Combinations: AA(6-8-10-12), D5(12-14-16-18-20) | |||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at bustline | |||||||||
Jacket A, B | 33 | 34 | 35 | 361/2 | 381/2 | 401/2 | 421/2 | 441/2 | Ins. |
Top C, D | 31 | 32 | 33 | 341/2 | 361/2 | 381/2 | 401/2 | 421/2 | " |
Measurement at hipline | |||||||||
Jacket A, B | 42 | 43 | 44 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | " |
Top C, D | 35 | 36 | 37 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | " |
Pants E, F | 34 | 35 | 36 | 371/2 | 391/2 | 411/2 | 431/2 | 451/2 | " |
Width, lower edge | |||||||||
Top C | 34 | 35 | 36 | 371/2 | 391/2 | 411/2 | 431/2 | 451/2 | " |
Dress D | 35 | 36 | 37 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | " |
Width, each leg | |||||||||
Pants E | 151/2 | 16 | 161/2 | 17 | 171/2 | 18 | 181/2 | 19 | " |
Pants F | 15 | 151/2 | 16 | 161/2 | 17 | 171/2 | 18 | 181/2 | " |
Back length from base of your neck | |||||||||
Jacket A | 251/4 | 251/2 | 253/4 | 26 | 261/4 | 261/2 | 263/4 | 27 | " |
Jacket B | 401/4 | 401/2 | 403/4 | 41 | 411/4 | 411/2 | 413/4 | 42 | " |
Top C | 211/2 | 213/4 | 22 | 221/4 | 221/2 | 223/4 | 23 | 231/4 | " |
Dress D | 381/2 | 383/4 | 39 | 391/4 | 391/2 | 393/4 | 40 | 401/4 | " |
Side length from waist | |||||||||
Pants E | 341/4 | 341/2 | 343/4 | 35 | 351/4 | 351/2 | 353/4 | 36 | " |
Pants F | 411/4 | 411/2 | 413/4 | 42 | 421/4 | 421/2 | 423/4 | 43 | " |
Fabric widths given in centimeteres. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Jacket A | |||||||||
150cm* | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.95 | 1.95 | 1.95 | m |
Jacket B | |||||||||
150cm* | 2.20 | 2.20 | 2.20 | 2.30 | 2.30 | 2.40 | 2.65 | 2.90 | m |
Top C | |||||||||
150cm* | 1.15 | 1.15 | 1.30 | 1.30 | 1.30 | 1.40 | 1.40 | 1.40 | m |
Dress D | |||||||||
150cm* | 1.75 | 1.85 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 2.10 | m |
Pants E | |||||||||
150cm* | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.15 | 1.40 | 1.75 | m |
Pants F | |||||||||
150cm* | 1.15 | 1.15 | 1.15 | 1.15 | 1.30 | 1.40 | 1.50 | 1.95 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at bustline | |||||||||
Jacket A, B | 84 | 87 | 89 | 93 | 98 | 103 | 108 | 113 | cm |
Top C, D | 79 | 81 | 84 | 88 | 93 | 98 | 103 | 108 | cm |
Measurement at hipline | |||||||||
Jacket A, B | 107 | 109 | 112 | 116 | 121 | 126 | 131 | 136 | cm |
Top C, D | 89 | 92 | 94 | 98 | 103 | 108 | 113 | 118 | cm |
Pants E, F | 87 | 89 | 92 | 95 | 100 | 105 | 110 | 116 | cm |
Width, lower edge | |||||||||
Top C | 87 | 89 | 92 | 95 | 100 | 105 | 110 | 116 | cm |
Dress D | 89 | 92 | 94 | 98 | 103 | 108 | 113 | 118 | cm |
Width, each leg | |||||||||
Pants E | 40 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | cm |
Pants F | 38 | 40 | 41 | 42 | 43 | 45 | 46 | 47 | cm |
Back length from base of your neck | |||||||||
Jacket A | 64 | 65 | 66 | 66 | 67 | 67 | 68 | 69 | cm |
Jacket B | 102 | 103 | 103 | 104 | 105 | 105 | 106 | 107 | cm |
Top C | 55 | 55 | 56 | 57 | 57 | 58 | 59 | 59 | cm |
Dress D | 98 | 99 | 99 | 100 | 100 | 101 | 102 | 102 | cm |
Side length from waist | |||||||||
Pants E | 87 | 88 | 88 | 89 | 90 | 90 | 91 | 92 | cm |
Pants F | 105 | 105 | 106 | 107 | 107 | 108 | 109 | 109 | cm |
Herstellerinformationen:
Zu den Herstellungsinformationen gehören die Adresse und zugehörige Informationen des Herstellers des Produkts.
IG Design Group Americas Inc. Atlanta. GA. 30342 USA
sewdirect@dga-intl.com
KEEP ME Anti-Rutsch-Matte gelb/grau
Inhalt 0.12 Quadratmeter (66,25 € * / 1 Quadratmeter)
ab 7,95 € *
Zuletzt angesehen