- Artikel-Nr.: M5451.A
- EAN: 0023795535212
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCall's ohne deutsche Kurzanleitung MISSES’ TOPS AND... mehr
"McCall M5451 OFP Tops und Tunika 5451 Schnittmuster OFP"
Englisches Schnittmuster von McCall's ohne deutsche Kurzanleitung
MISSES’ TOPS AND TUNIC:Tops and tunic have long or short raglan sleeves, neckline and waistline elastic casings, ribbon bow; top A and tunic B have sleeves with elastic casing; top C has sleeves with ribbon casing. | ||||||
SUGGESTED FABRICS:Cotton • Cotton Blends • Handkerchief Linen • Challis • Silk Rayon • Eyelet • Gauze. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||
NOTIONS: Top A, C, Tunic B -1 Yd. of1/4" Wide Ribbon and One Package of1/2" Wide Single Fold Bias Tape;Top A -also 31/4Yds. of1/4" Wide Elastic;Tunic B -27/8Yds. of1/4" Wide Elastic;Top C -21/4Yds. of1/4" Wide Elastic, 3 Yds. of1/4" Wide Ribbon. | ||||||
*With Nap **Without Nap ***With or Without Nap* | ||||||
Combinations:A(X-Small, Small, Medium), B(Large, X-Large) | ||||||
Fabric widths given in inches. | ||||||
SIZES | X-Small | Small | Medium | Large | X-Large | |
4-6 | 8-10 | 12-14 | 16-18 | 20-22 | ||
Top A | ||||||
45" *** | 13/8 | 13/8 | 13/8 | 13/4 | 13/4 | Yds. |
60" *** | 1 | 1 | 11/8 | 11/8 | 11/8 | " |
Tunic B | ||||||
45" *** | 15/8 | 13/4 | 21/2 | 21/2 | 25/8 | Yds. |
60" *** | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | " |
Top C | ||||||
45" *** | 15/8 | 15/8 | 21/4 | 21/4 | 21/4 | Yds. |
60" *** | 13/8 | 15/8 | 13/4 | 13/4 | 13/4 | " |
FINISHED GARMENT MEASUREMENTS | ||||||
Measurement at bustline | ||||||
Top A, C or Tunic B | 401/2 | 421/2 | 46 | 50 | 54 | Ins. |
Measurement at hipline | ||||||
Top A, C or Tunic B | 401/2 | 421/2 | 46 | 50 | 54 | " |
Width, lower edge | ||||||
Top A, C | 42 | 44 | 471/2 | 511/2 | 551/2 | " |
Tunic B | 43 | 45 | 481/2 | 521/2 | 561/2 | " |
Back length from base of your neck | ||||||
Top A, C | 241/2 | 25 | 251/2 | 26 | 261/2 | " |
Tunic B | 291/2 | 30 | 301/2 | 31 | 311/2 | " |
Fabric widths given in centimeteres. | ||||||
SIZES | X-Small | Small | Medium | Large | X-Large | |
4-6 | 8-10 | 12-14 | 16-18 | 20-22 | ||
Top A | ||||||
115cm*** | 1.30 | 1.30 | 1.30 | 1.60 | 1.60 | m |
150cm*** | 0.95 | 0.95 | 1.05 | 1.05 | 1.05 | m |
Tunic B | ||||||
115cm*** | 1.50 | 1.60 | 2.30 | 2.30 | 2.40 | m |
150cm*** | 1.50 | 1.50 | 1.60 | 1.60 | 1.60 | m |
Top C | ||||||
115cm*** | 1.50 | 1.50 | 2.10 | 2.10 | 2.10 | m |
150cm*** | 1.30 | 1.50 | 1.60 | 1.60 | 1.60 | m |
FINISHED GARMENT MEASUREMENTS | ||||||
Measurement at bustline | ||||||
Top A, C or Tunic B | 103 | 108 | 117 | 127 | 137 | cm |
Measurement at hipline | ||||||
Top A, C or Tunic B | 103 | 108 | 117 | 127 | 137 | cm |
Width, lower edge | ||||||
Top A, C | 107 | 112 | 121 | 131 | 141 | cm |
Tunic B | 109 | 115 | 123 | 133 | 143 | cm |
Back length from base of your neck | ||||||
Top A, C | 62 | 64 | 65 | 66 | 67 | cm |
Tunic B | 75 | 76 | 78 | 79 | 80 | cm |
Zuletzt angesehen