- Artikel-Nr.: M5371.A
- EAN: 0023795532204
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCall's ohne deutscher Kurzanleitung TODDLERS’ AND... mehr
"McCall M5371 Baby, Kinder Tops, Shorts und Capri Hose OFP"
Englisches Schnittmuster von McCall's ohne deutscher Kurzanleitung
TODDLERS’ AND CHILDREN’S TOPS, SHORTS AND CAPRI PANTS: Wrap front top has side front button closing; top A has purchased flexible trim; shorts C and capri pants D, E have front waistband and back casing, elastic waist; capri pants D has purchased flexible trim; capri pants E has contrasting patch pockets and purchased flexible trim. | |||||||
NOTIONS: Thread; Top A, B - One 7/8" Button, 1/4" Snaps; Top A - also 4 Yds. of Approx-imately 1/2" Wide Flexible Trim; Shorts C, Capri Pants D, E - 3/4 Yd. of 3/4" Wide Elastic; Capri Pants D - also 2 Yds. of Approximately 1/2" Wide Flexible Trim; Capri Pants E - 1 Yd. of Approximately 1/2" Wide Flexible Trim. | |||||||
SUGGESTED FABRICS: Cotton • Cotton Blends • Linen Blends • Piqué • Seersucker. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||
*With Nap **Without Nap ***With or Without Nap | |||||||
Combinations: A(1-2-3), B(4-5-6) | |||||||
FINISHED GARMENT MEASUREMENTS | |||||||
Width, lower edge | |||||||
Top A, B (Approximate) | 271/4 | 281/2 | 293/4 | 31 | 321/4 | 331/2 | Ins. |
Width, each leg | |||||||
Shorts C | 141/2 | 151/4 | 16 | 163/4 | 171/2 | 181/4 | " |
Capri Pants D, E | 113/4 | 121/4 | 123/4 | 131/4 | 133/4 | 141/4 | " |
Back length from base of your neck | |||||||
Top A | 121/4 | 13 | 133/4 | 141/2 | 151/4 | 16 | " |
Top B (Excluding Trim) | 121/4 | 13 | 133/4 | 141/2 | 151/4 | 16 | " |
Side length from waist | |||||||
Shorts C | 9 | 91/2 | 10 | 101/2 | 11 | 111/2 | " |
Capri Pants D, E | 151/2 | 161/2 | 171/2 | 181/2 | 191/2 | 201/2 | " |
Fabric widths given in centimeters. | |||||||
SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
Top A, B | |||||||
115cm*** | 0.80 | 0.80 | 0.95 | 1.15 | 1.15 | 1.30 | m |
150cm*** | 0.70 | 0.70 | 0.80 | 0.80 | 0.95 | 0.95 | m |
Shorts C | |||||||
115cm*** | 0.35 | 0.50 | 0.50 | 0.50 | 0.50 | 0.70 | m |
150cm*** | 0.35 | 0.35 | 0.50 | 0.50 | 0.50 | 0.50 | m |
Capri Pants D, E | |||||||
115cm*** | 0.60 | 0.70 | 0.95 | 0.95 | 0.95 | 1.05 | m |
150cm*** | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | m |
Contrast E (Pockets) | |||||||
115, 150cm***, 0.25m | |||||||
Fusible Interfacing C, D, E | |||||||
56, 115cm, 0.15m | |||||||
FINISHED GARMENT MEASUREMENTS | |||||||
Width, lower edge | |||||||
Top A, B (Approximate) | 69 | 72 | 76 | 79 | 82 | 85 | cm |
Width, each leg | |||||||
Shorts C | 37 | 39 | 41 | 43 | 45 | 47 | cm |
Capri Pants D, E | 30 | 31 | 33 | 34 | 35 | 36 | cm |
Back length from base of your neck | |||||||
Top A | 31 | 33 | 35 | 37 | 39 | 41 | cm |
Top B (Excluding Trim) | 31 | 33 | 35 | 37 | 39 | 41 | cm |
Side length from waist | |||||||
Shorts C | 23 | 24 | 26 | 27 | 28 | 30 | cm |
Capri Pants D, E | 40 | 42 | 45 | 47 | 50 | 52 | cm |
Zuletzt angesehen