- Artikel-Nr.: M5313.DD
- EAN: 0023795532693
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCall's ohne deutscher Kurzanleitung MISSES’ JUMPER:... mehr
"McCall M5313 OFP TrägerkleidS 5313 Schnittmuster OFP"
Englisches Schnittmuster von McCall's ohne deutscher Kurzanleitung
MISSES’ JUMPER: Jumper has shoulder straps, raised waist, self-faced bodice and hem variations; jumper A has grosgrain ribbon straps; jumper B has contrast straps; jumpers B, C have patch pockets; jumper C has lined bubble skirt. | |||||||||
NOTIONS: Thread; Jumper A, B, C - 14" Zipper, Hooks and Eyes; Jumper A - also 11/4 Yds. of 1" Wide Grosgrain Ribbon; Jumper C - 13/4 Yds. of 1/4" Wide Elastic. | |||||||||
SUGGESTED FABRICS: Jumper A, B, C - Cotton • Cotton Blends • Lightweight Linen • Double Knit • Gingham; Lining C - Lining Fabrics • Batiste. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
*With Nap **Without Nap ***With or Without Nap | |||||||||
Combinations: AAX(4-6-8-10), DD(12-14-16-18) | |||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at bustline | |||||||||
Jumper A, B, C | 321/2 | 331/2 | 341/2 | 351/2 | 37 | 39 | 41 | 43 | Ins. |
Measurement at hipline | |||||||||
Jumper A, B, C | 53 | 54 | 55 | 56 | 571/2 | 591/2 | 611/2 | 631/2 | " |
Width, lower edge | |||||||||
Jumper A | 62 | 63 | 64 | 65 | 661/2 | 681/2 | 701/2 | 721/2 | " |
Jumper B | 591/2 | 601/2 | 611/2 | 621/2 | 64 | 66 | 68 | 70 | " |
Back length from base of your neck | |||||||||
Jumper A | 381/4 | 381/2 | 383/4 | 39 | 391/4 | 391/2 | 393/4 | 40 | " |
Jumper B | 341/4 | 341/2 | 343/4 | 35 | 351/4 | 351/2 | 353/4 | 36 | " |
Jumper C (Approximate) | 401/4 | 401/2 | 403/4 | 41 | 411/4 | 411/2 | 413/4 | 42 | " |
Fabric widths given in centimeters. | |||||||||
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Jumper A | |||||||||
115cm*** | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 2.10 | 2.10 | 2.10 | m |
150cm* | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | m |
150cm** | 1.15 | 1.15 | 1.30 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | m |
Jumper B | |||||||||
115cm*** | 1.60 | 1.60 | 1.60 | 1.60 | 1.85 | 1.85 | 1.85 | 1.85 | m |
150cm*** | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.50 | m |
Contrast B (Straps) | |||||||||
115, 150cm*** | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | m |
Jumper C | |||||||||
115cm*** | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.55 | 2.55 | 2.55 | m |
150cm*** | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.95 | 1.95 | m |
Lining C | |||||||||
115cm**, 1.40m | |||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at bustline | |||||||||
Jumper A, B, C | 83 | 85 | 88 | 90 | 94 | 99 | 104 | 109 | cm |
Measurement at hipline | |||||||||
Jumper A, B, C | 135 | 137 | 140 | 142 | 146 | 151 | 156 | 161 | cm |
Width, lower edge | |||||||||
Jumper A | 157 | 160 | 163 | 165 | 169 | 174 | 179 | 184 | cm |
Jumper B | 151 | 154 | 156 | 159 | 163 | 168 | 173 | 178 | cm |
Back length from base of your neck | |||||||||
Jumper A | 97 | 98 | 99 | 99 | 100 | 100 | 101 | 102 | cm |
Jumper B | 87 | 88 | 88 | 89 | 90 | 90 | 91 | 92 | cm |
Jumper C (Approximate) | 102 | 103 | 103 | 104 | 105 | 105 | 106 | 107 | cm |
Zuletzt angesehen