12,82 € *
Gesamtpreis: *
inkl. MwSt. zzgl. Versandkosten
Sofort versandfertig (Lieferzeit: 2-4 Tage*)
- Artikel-Nr.: M4678
- EAN: 0023795467810
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCall's ohne deutscher Kurzanleitung MEN’S, CHILDREN’S... mehr
"McCall M4678 MEN'S OFP CHILDREN'S / BOYS' Tops, Hose und Socken OFP"
Englisches Schnittmuster von McCall's ohne deutscher Kurzanleitung
MEN’S, CHILDREN’S AND BOYS’ TOPS, PANTS AND SOCKS: Long sleeve pullover tops have contrasting neckband; view A has contrasting sleeve bands and lower band; view B has topstitched hems and slit at sides; pants have casing and elastic waist; view C has contrasting leg band; view D has topstitched hem; socks have topstitched hem. | |||||||||
NOTIONS: Thread; Pants C, D - 7/8 Yd. of 3/4" Elastic (For Kids), 11/2 Yds. of 3/4" Elastic (For Adult); Sock - One Package of Non-skid Slipper Bottoms. | |||||||||
SUGGESTED FABRICS: Top A, B, Pants C, D - Cotton Flannel • Cotton Blends • Chambray • Cotton Knits; Contrast A, B, C - Ribbed Knit; Socks - Fleece. NOTE: The garments in this package are not intended for sleep apparel. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
*With Nap **Without Nap ***With or Without Nap | |||||||||
NOTE: All Sizes in One Envelope. | |||||||||
Combinations: [Kids (3-4, 5-6, 7-8), Adult (Small, Medium, Large, X-Large, XX-Large)] | |||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at chestline | |||||||||
Top A, B | 30 | 32 | 34 | 43 | 47 | 51 | 55 | 59 | Ins. |
Measurement at hipline | |||||||||
Top A, B | 31 | 33 | 35 | 431/2 | 471/2 | 511/2 | 551/2 | 591/2 | " |
Pants C, D | 281/2 | 301/2 | 321/2 | 40 | 44 | 48 | 52 | 56 | " |
Width, lower edge | |||||||||
Top A | 23 | 25 | 27 | 34 | 38 | 42 | 46 | 50 | " |
Top B | 31 | 33 | 35 | 44 | 48 | 52 | 56 | 60 | " |
Width, each leg | |||||||||
Pants C | 7 | 71/2 | 8 | 9 | 10 | 11 | 12 | 13 | " |
Pants D | 13 | 131/2 | 14 | 171/2 | 181/2 | 191/2 | 201/2 | 211/2 | " |
Back length from base of your neck | |||||||||
Top A (Including Band Approximate) | 15 | 16 | 17 | 251/2 | 26 | 261/2 | 27 | 271/2 | " |
Top B | 18 | 19 | 20 | 301/2 | 31 | 311/2 | 32 | 321/2 | " |
Side length from waist | |||||||||
Pants C (Including Band Approximate) | 261/4 | 301/4 | 331/4 | 44 | 441/2 | 45 | 451/2 | 46 | " |
Pants D | 253/4 | 293/4 | 323/4 | 431/2 | 44 | 441/2 | 45 | 451/2 | " |
Fabric widths given in centimeteres. | |||||||||
Children’s and Boys’ | Men’s | ||||||||
SIZES | 3-4 | 5-6 | 7-8 | Small | Medium | Large | X-Large | XX-Large | |
Top A and Pants C | |||||||||
115cm*** | 1.60 | 2.10 | 2.40 | 3.35 | 3.90 | 4.95 | 5.05 | 5.05 | m |
150cm*** | 1.50 | 1.75 | 1.85 | 2.75 | 3.35 | 3.35 | 3.45 | 3.90 | m |
Contrast A and C (Bands) | |||||||||
Tubular 46cm, 0.70m | |||||||||
Top B and Pants D | |||||||||
115cm*** | 1.85 | 2.40 | 2.75 | 3.90 | 4.35 | 5.50 | 5.50 | 5.60 | m |
150cm*** | 1.85 | 1.95 | 2.20 | 3.20 | 3.80 | 3.90 | 4.00 | 4.35 | m |
Contrast B (Neck Band) | |||||||||
Tubular 46cm, 0.15m | |||||||||
Socks E | |||||||||
115cm* | 0.50 | 0.50 | 0.50 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | m |
150cm* | 0.35 | 0.35 | 0.35 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | m |
Batting E | |||||||||
115cm** | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.50 | 0.50 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at chestline | |||||||||
Top A, B | 76 | 81 | 87 | 109 | 119 | 128 | 140 | 150 | cm |
Measurement at hipline | |||||||||
Top A, B | 79 | 84 | 89 | 111 | 121 | 131 | 141 | 151 | cm |
Pants C, D | 72 | 77 | 83 | 102 | 112 | 122 | 132 | 142 | cm |
Width, lower edge | |||||||||
Top A | 58 | 64 | 68 | 87 | 97 | 107 | 117 | 127 | cm |
Top B | 79 | 84 | 89 | 112 | 122 | 132 | 142 | 152 | cm |
Width, each leg | |||||||||
Pants C | 18 | 20 | 21 | 23 | 26 | 28 | 31 | 33 | cm |
Pants D | 33 | 34 | 35 | 45 | 47 | 50 | 52 | 55 | cm |
Back length from base of your neck | |||||||||
Top A (Including Band Approximate) | 38 | 41 | 43 | 65 | 66 | 67 | 68 | 69 | cm |
Top B | 45 | 48 | 51 | 77 | 79 | 80 | 81 | 83 | cm |
Side length from waist | |||||||||
Pants C (Including Band Approximate) | 67 | 77 | 85 | 112 | 113 | 115 | 116 | 117 | cm |
Pants D | 65 | 76 | 84 | 111 | 112 | 113 | 115 | 116 | cm |
Zuletzt angesehen