- Artikel-Nr.: M4291.CS
- EAN: 0023795429122
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCall's. BOYS’/GIRLS’ NIGHTSHIRT, TOPS, SHORTS AND PANTS:... mehr
"McCall M4291 BoysMädchens' NachtShirt, Tops, Shorts und Hose 429 OFP"
Englisches Schnittmuster von McCall's.
BOYS’/GIRLS’ NIGHTSHIRT, TOPS, SHORTS AND PANTS:V-neck pullover nightshirt A, tops B and C have topstitching; nightshirt A and top B have long sleeves; top C has short sleeves; shorts D or pants E and F have casing and elastic at waist. | |||||||
NOTIONS:Thread; Shorts D, Pants E or F -7/8Yd. of3/4" Wide Elastic. | |||||||
SUGGESTED FABRICS:Use only Flame-Retardant Fabrics, Thread and Trim which meet the Flammability standards set by the U.S. Government for children’s sleep apparel. Keep away from open Flame or Intense Heat. Additional Fabric may be needed to match stripes, plaids or one-way design fabric | |||||||
Combinations: CHH(7-8-10-12), CS(12-14-16) | |||||||
Fabric widths given in yards. | |||||||
SIZES | 7 | 8 | 10 | 12 | 14 | 16 | |
VIEW A- Nightshirt | |||||||
45** | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 25/8 | Yds. |
60** | 11/4 | 11/4 | 11/4 | 13/4 | 17/8 | 2 | Yds. |
Fusible Interfacing - 22",3/8yd. | |||||||
VIEW B- Top | |||||||
45** | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 15/8 | Yds. |
60** | 1 | 11/8 | 11/8 | 11/4 | 11/2 | 11/2 | Yds. |
Fusible Interfacing - 22",3/8yd. | |||||||
VIEW C- Top | |||||||
45** | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 15/8 | Yds. |
60** | 7/8 | 7/8 | 7/8 | 7/8 | 11/8 | 11/8 | Yds. |
Fusible Interfacing - 22",3/8yd. | |||||||
VIEW D- Shorts | |||||||
45** | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 11/8 | Yds. |
60** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | Yds. |
VIEW E- Pants | |||||||
45** | 11/4 | 11/4 | 11/4 | 13/8 | 11/2 | 17/8 | Yds. |
60** | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 11/8 | Yds. |
VIEW F- Pants | |||||||
45** | 13/4 | 13/4 | 2 | 2 | 21/4 | 21/2 | Yds. |
60** | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 15/8 | Yds. |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at breast/chestline | |||||||
View A, B or C | 321/2 | 331/2 | 35 | 361/2 | 381/2 | 401/2 | Ins. |
Measurement at hipline | |||||||
View A, B or C | 331/2 | 341/2 | 36 | 371/2 | 391/2 | 411/2 | Ins. |
View D, E or F | 30 | 31 | 33 | 35 | 37 | 39 | Ins. |
Back length from normal neckline | |||||||
View A | 351/2 | 353/4 | 361/2 | 371/4 | 38 | 383/4 | Ins. |
View B or C | 213/4 | 221/4 | 23 | 233/4 | 241/2 | 251/4 | Ins. |
Side length from natural waistline | |||||||
View E | 20 | 21 | 24 | 253/4 | 271/2 | 291/4 | Ins. |
View F | 311/2 | 321/2 | 351/2 | 371/4 | 39 | 403/4 | Ins. |
Bottom width | |||||||
View A | 361/2 | 371/2 | 39 | 401/2 | 421/2 | 441/2 | Ins. |
Width,each leg | |||||||
View E | 171/4 | 173/4 | 181/2 | 191/4 | 20 | 203/4 | Ins. |
View F | 141/4 | 143/4 | 151/2 | 161/4 | 17 | 173/4 | Ins. |
Fabric widths given in meters. | |||||||
SIZES | 7 | 8 | 10 | 12 | 14 | 16 | |
VIEW A- Nightshirt | |||||||
115cm ** | 1.50 | 1.50 | 1.60 | 1.60 | 1.75 | 2.40 | m |
150cm ** | 1.15 | 1.15 | 1.15 | 1.60 | 1.75 | 1.85 | m |
Fusible Interfacing - 56cm, 0.35m | |||||||
VIEW B- Top | |||||||
115cm ** | 1.15 | 1.15 | 1.30 | 1.30 | 1.40 | 1.50 | m |
150cm ** | 0.95 | 1.05 | 1.05 | 1.15 | 1.40 | 1.40 | m |
Fusible Interfacing, 56cm, 0.35m | |||||||
VIEW C- Top | |||||||
115cm ** | 1.05 | 1.15 | 1.15 | 1.15 | 1.15 | 1.50 | m |
150cm ** | 0.80 | 0.80 | 0.80 | 0.80 | 1.05 | 1.05 | m |
Fusible Interfacing, 56cm, 0.35m | |||||||
VIEW D- Shorts | |||||||
115cm ** | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 | 1.05 | m |
150cm ** | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | m |
VIEW E- Pants | |||||||
115cm ** | 1.15 | 1.15 | 1.15 | 1.30 | 1.40 | 1.75 | m |
150cm ** | 0.70 | 0.70 | 0.80 | 0.80 | 0.95 | 1.05 | m |
VIEW F- Pants | |||||||
115cm ** | 1.60 | 1.60 | 1.85 | 1.85 | 2.10 | 2.30 | m |
150cm ** | 0.95 | 1.05 | 1.05 | 1.15 | 1.15 | 1.50 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at breast/chestline | |||||||
View A, B or C | 83 | 85 | 89 | 93 | 98 | 103 | cm |
Measurement at hipline | |||||||
View A, B or C | 85 | 88 | 92 | 95 | 100 | 105 | cm |
View D, E or F | 76 | 79 | 84 | 89 | 94 | 99 | cm |
Back length from normal neckline | |||||||
View A | 90 | 91 | 93 | 95 | 97 | 98.5 | cm |
View B or C | 55 | 57 | 58 | 60 | 62 | 64 | cm |
Side length from natural waistline | |||||||
View E | 51 | 53 | 61 | 65 | 69 | 75 | cm |
View F | 80 | 83 | 90 | 95 | 99 | 104 | cm |
Bottom width | |||||||
View A | 93 | 95 | 99 | 103 | 108 | 113 | cm |
Width,each leg | |||||||
View E | 44 | 45 | 47 | 49 | 51 | 52 | cm |
View F | 36 | 37.5 | 39.5 | 41.5 | 43 | 45 | cm |
*With Nap **Without Nap ***With or Without Nap |
Herstellerinformationen:
Zu den Herstellungsinformationen gehören die Adresse und zugehörige Informationen des Herstellers des Produkts.
IG Design Group Americas Inc. Atlanta. GA. 30342 USA
sewdirect@dga-intl.com
TIPP!
Zuletzt angesehen