- Artikel-Nr.: M4099.AA
- EAN: 0023795409919
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCall's ohne deutscher Kurzanleitung MISSES’ TOP,... mehr
"McCall M4099 OFP Top, TunikaS, Shorts & Capri Hose 4099 Schnittm OFP"
Englisches Schnittmuster von McCall's ohne deutscher Kurzanleitung
MISSES’ TOP, TUNICS, SHORTS AND CAPRI PANTS: Pullover top or tunics are loose fitting; top A has cap sleeves with slit; tunic B has shaped hemline and narrow hem; tunic B, C is sleeveless with neckline variations and bust darts; shorts, above mid-knee or capri pants have elasticized waist and side pockets; top A, tunic B, C and capri pants E have side slits; top A, tunic C, shorts D and capri pants E have stitched hems. | ||||||||||
NOTIONS: Thread; Shorts D or Capri Pants E - 11/4 Yds. of 3/4" Wide Elastic. | ||||||||||
SUGGESTED FABRICS: Lightweight Fabric Such as Cotton • Cotton Blends • Challis • Chambray • Crepe • Linen Blends. | ||||||||||
**Without Nap - Use With Nap Yardages and layouts for pile or one-way design fabrics. Additional Fabric may be needed to match stripes or plaids. | ||||||||||
BODY MEASUREMENTS | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Bust | 301/2 | 311/2 | 321/2 | 34 | 36 | 38 | 40 | 42 | 44 | Ins. |
Waist | 23 | 24 | 25 | 261/2 | 28 | 30 | 32 | 34 | 37 | " |
Hip | 321/2 | 331/2 | 341/2 | 36 | 38 | 40 | 42 | 44 | 46 | " |
Back waist length | 151/2 | 153/4 | 16 | 161/4 | 161/2 | 163/4 | 17 | 171/4 | 171/2 | " |
Combinations: AA(6-8-10-12), DD(12-14-16-18), FF(16-18-20-22) | ||||||||||
VIEW A - Top | ||||||||||
45" ** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 13/4 | 13/4 | 13/4 | Yds. |
60" ** | 7/8 | 7/8 | 7/8 | 11/8 | 11/8 | 11/2 | 11/2 | 11/2 | 15/8 | " |
Fusible Interfacing - 22", 3/8 yd. | ||||||||||
VIEW B - Tunic | ||||||||||
45" ** | 15/8 | 13/4 | 17/8 | 17/8 | 2 | 21/8 | 21/4 | 23/8 | 21/2 | Yds. |
60" ** | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 13/4 | " |
Fusible Interfacing - 22", 1 yd. | ||||||||||
VIEW C - Tunic | ||||||||||
45" ** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 21/8 | 23/8 | 25/8 | Yds. |
60" ** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | " |
Fusible Interfacing - 22", 7/8 yd. | ||||||||||
VIEW D - Shorts | ||||||||||
45" ** | 1 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | Yds. |
60" ** | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | " |
VIEW E - Capri Pants | ||||||||||
45" ** | 13/4 | 2 | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | Yds. |
60" ** | 13/8 | 13/8 | 13/8 | 13/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | " |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurements at bustline | ||||||||||
Top A | 37 | 38 | 39 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | 501/2 | Ins. |
Tunic B, C | 361/2 | 371/2 | 381/2 | 40 | 42 | 44 | 46 | 48 | 50 | " |
Measurements at hipline | ||||||||||
Tunic B | 39 | 40 | 41 | 421/2 | 441/2 | 461/2 | 481/2 | 501/2 | 521/2 | " |
Tunic C | 381/2 | 391/2 | 401/2 | 42 | 44 | 46 | 48 | 50 | 52 | " |
Shorts D or | ||||||||||
Capri Pants E | 381/2 | 391/2 | 401/2 | 42 | 44 | 46 | 48 | 50 | 52 | " |
Back length from normal neckline | ||||||||||
Top A | 221/2 | 223/4 | 23 | 231/4 | 231/2 | 233/4 | 24 | 241/4 | 241/2 | " |
Tunic B | ||||||||||
(At Center Back) | 30 | 301/4 | 301/2 | 303/4 | 31 | 311/4 | 311/2 | 313/4 | 32 | " |
Back length from natural waistline - Tunic C, 30" | ||||||||||
Side length from natural waistline | ||||||||||
Capri Pants E | 311/2 | 313/4 | 32 | 321/4 | 321/2 | 323/4 | 33 | 331/4 | 331/2 | " |
Width, each leg | ||||||||||
Capri Pants E | 19 | 191/2 | 20 | 201/2 | 21 | 211/2 | 22 | 221/2 | 23 | " |
BODY MEASUREMENTS | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Bust | 77 | 80 | 83 | 87 | 92 | 97 | 102 | 107 | 112 | cm |
Waist | 58 | 61 | 64 | 67 | 71 | 76 | 81 | 87 | 94 | cm |
Hip | 83 | 85 | 88 | 92 | 97 | 102 | 107 | 112 | 117 | cm |
Back waist length | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | cm |
Combinations: AA(6-8-10-12), DD(12-14-16-18), FF(16-18-20-22) | ||||||||||
VIEW A - Top | ||||||||||
115cm** | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.60 | 1.60 | 1.60 | m |
150cm** | 0.80 | 0.80 | 0.80 | 1.05 | 1.05 | 1.40 | 1.40 | 1.40 | 1.50 | m |
Fusible Interfacing - 56cm, 0.35m | ||||||||||
VIEW B - Tunic | ||||||||||
115cm** | 1.50 | 1.60 | 1.75 | 1.75 | 1.85 | 1.95 | 2.10 | 2.20 | 2.30 | m |
150cm** | 1.30 | 1.30 | 1.30 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.60 | m |
Fusible Interfacing - 56cm, 0.95m | ||||||||||
VIEW C - Tunic | ||||||||||
115cm** | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.85 | 1.95 | 2.20 | 2.40 | m |
150cm** | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.30 | 1.30 | 1.30 | 1.30 | m |
Fusible Interfacing - 56cm, 0.80m | ||||||||||
VIEW D - Shorts | ||||||||||
115cm** | 0.95 | 1.15 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | m |
150cm** | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 1.05 | 1.05 | 1.05 | 1.05 | m |
VIEW E - Capri Pants | ||||||||||
115cm** | 1.60 | 1.85 | 1.85 | 1.85 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | m |
150cm** | 1.30 | 1.30 | 1.30 | 1.30 | 1.50 | 1.60 | 1.60 | 1.60 | 1.60 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurements at bustline | ||||||||||
Top A | 94 | 97 | 99 | 103 | 108 | 113 | 118 | 123 | 128 | cm |
Tunic B, C | 93 | 95 | 98 | 102 | 107 | 112 | 117 | 122 | 127 | cm |
Measurements at hipline | ||||||||||
Tunic B | 99 | 102 | 104 | 108 | 113 | 118 | 123 | 128 | 133 | cm |
Tunic C | 98 | 100 | 103 | 107 | 112 | 117 | 122 | 127 | 132 | cm |
Shorts D or | ||||||||||
Capri Pants E | 98 | 100 | 103 | 107 | 112 | 117 | 122 | 127 | 132 | cm |
Back length from normal neckline | ||||||||||
Top A | 57 | 58 | 58 | 59 | 60 | 60 | 61 | 62 | 62 | cm |
Tunic B | ||||||||||
(At Center Back) | 76 | 77 | 77 | 78 | 79 | 80 | 80 | 81 | 81 | cm |
Back length from natural waistline - Tunic C, 76cm | ||||||||||
Side length from natural waistline | ||||||||||
Capri Pants E | 80 | 81 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | cm |
Width, each leg | ||||||||||
Capri Pants E | 48 | 50 | 51 | 52 | 53 | 55 | 56 | 57 | 58 | cm |
Zuletzt angesehen