- Artikel-Nr.: M2849.LRG
- EAN: 0023795284943
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCall's ohne deutscher Kurzanleitung CHILDREN’S AND... mehr
"McCall M2849 OFP CHILDREN'S und MädchenS' Kostüme 2849 Schnittmu OFP"
Englisches Schnittmuster von McCall's ohne deutscher Kurzanleitung
CHILDREN’S AND GIRLS’ COSTUMES: Included in this envelope are instructions and pattern pieces to make cheerleader costumes. | ||||||||||
***With or Without Nap - Additional Fabric may be needed to match stripes or plaids. | ||||||||||
NOTIONS: Thread; Top A, B, D, E and Skirt G - 1" - 11/2" Wide Multicolor Braid or Ribbon Trim (Opt.): Top A - Uses 13/8 Yds. for Children’s Sizes and 13/4 Yds. for Girls’ Sizes, Top B - Uses 5/8 Yd., Top D - Uses 11/2 Yds., Top E - Uses 3/4 Yd., Skirt G - Uses 21/4 Yds.; Top A thru F - also 7" Nylon Zipper for Children’s Sizes, 9" Nylon Zipper for Girls’ Sizes, Top A or B - also Two Hooks and Eyes; Top C thru F - also One Hook and Eye; Skirt G or H - also 7" Nylon Zipper (Cut to Fit), Two Waistband Hooks and Eyes; Panties - 21/8 Yds. of 1/4" Wide Elastic. See Sewing Directions for Additional Information For Appliques, Letters, Shapes, etc. | ||||||||||
SUGGESTED FABRICS: Cotton and Cotton Blends • Wool and Wool Blends • Gabardine • Poplin • Twill • Double Knits. | ||||||||||
BODY MEASUREMENTS | ||||||||||
Size | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
Breast | 22 | 23 | 24 | 25 | 26 | 27 | 281/2 | 30 | 32 | Ins. |
Waist | 201/2 | 21 | 211/2 | 22 | 23 | 231/2 | 241/2 | 251/2 | 261/2 | " |
Hip | – | 24 | 25 | 26 | 27 | 28 | 30 | 32 | 34 | " |
Back waist length | 9 | 91/2 | 10 | 101/2 | 111/2 | 12 | 123/4 | 131/2 | 141/4 | " |
Children’s | Girls’ | |||||||||
SIZES | X-Small | Small | Medium | Large | X-Large | |||||
3-4 | 5-6 | 7 | 8-10 | 12-14 | ||||||
VIEW A - Top | ||||||||||
45" *** | 1 | 11/8 | 11/8 | 11/4 | 13/8 | Yds. | ||||
60" *** | 5/8 | 1 | 11/8 | 11/4 | 11/4 | " | ||||
Interfacing - 21" thru 25", 1/4 yd. | ||||||||||
VIEW B or C - Top | ||||||||||
45" *** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | Yd. | ||||
60" *** | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | " | ||||
Contrast (Lower Front) | ||||||||||
45" thru 60" *** | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | " | ||||
Interfacing - 21" thru 25", 1/4 yd. | ||||||||||
VIEW D, E or F - Top | ||||||||||
45" *** | 3/4 | 3/4 | 7/8 | 1 | 11/8 | Yds. | ||||
60" *** | 1/2 | 5/8 | 3/4 | 3/4 | 7/8 | Yd. | ||||
View F - Contrast Band - 45" thru 60" ***, 1/4 yd. | ||||||||||
Interfacing - 21" thru 25", 3/8 yd. | ||||||||||
VIEW G - Skirt | ||||||||||
45" thru 60" *** | 7/8 | 7/8 | 7/8 | 1 | 1 | Yd. | ||||
Interfacing - 21" thru 25", 1 yd. | ||||||||||
VIEW H - Skirt | ||||||||||
45" *** | 11/4 | 11/4 | 11/4 | 13/8 | 11/2 | Yds. | ||||
60" *** | 7/8 | 7/8 | 7/8 | 1 | 11/8 | " | ||||
Contrast Underlay | ||||||||||
45" *** | 3/8 | 3/8 | 1/2 | 5/8 | 3/4 | Yd. | ||||
60" *** | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | " | ||||
Interfacing - 21" thru 25", 1 yd. | ||||||||||
Panties | ||||||||||
45" *** | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | Yd. | ||||
60" *** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | " | ||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at breastline | ||||||||||
Top A thru F | 281/2 | 301/2 | 301/2 | 33 | 361/2 | Ins. | ||||
Measurement at hipline | ||||||||||
Skirt G | 291/2 | 311/2 | 321/2 | 341/2 | 361/2 | " | ||||
Skirt H | 32 | 34 | 34 | 36 | 38 | " | ||||
Panties | 29 | 31 | 32 | 34 | 36 | " | ||||
Back length from normal neckline | ||||||||||
Top A thru F | 121/4 | 131/4 | 15 | 153/4 | 171/4 | " | ||||
Back length from natural waistline | ||||||||||
Skirt G, H | 11 | 113/4 | 121/4 | 13 | 141/2 | " | ||||
Fabric widths given in centimeteres. | ||||||||||
BODY MEASUREMENTS | ||||||||||
Size | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
Breast | 56 | 58 | 61 | 64 | 66 | 69 | 73 | 76 | 81 | cm |
Waist | 52 | 53 | 55 | 56 | 58 | 60 | 62 | 65 | 67 | cm |
Hip | – | 61 | 64 | 66 | 69 | 71 | 76 | 81 | 87 | cm |
Back waist length | 23 | 24 | 25.5 | 27 | 29.5 | 31 | 32.5 | 34.5 | 36 | cm |
Children’s | Girls’ | |||||||||
SIZES | X-Small | Small | Medium | Large | X-Large | |||||
3-4 | 5-6 | 7 | 8-10 | 12-14 | ||||||
VIEW A - Top | ||||||||||
115cm*** | 0.90 | 1.00 | 1.10 | 1.10 | 1.20 | m | ||||
150cm*** | 0.60 | 0.90 | 1.10 | 1.10 | 1.20 | m | ||||
Interfacing - 53 thru 64cm, 0.20m | ||||||||||
VIEW B or C - Top | ||||||||||
115cm*** | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | m | ||||
150cm*** | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | m | ||||
Contrast (Lower Front) | ||||||||||
115 thru 150cm*** | 0.30 | 0.40 | 0.40 | 0.40 | 0.40 | m | ||||
Interfacing - 53 thru 64cm, 0.30m | ||||||||||
VIEW D, E or F - Top | ||||||||||
115cm*** | 0.70 | 0.70 | 0.80 | 0.90 | 1.00 | m | ||||
150cm*** | 0.50 | 0.60 | 0.60 | 0.70 | 0.80 | m | ||||
View F - Contrast Band - 115 thru 150cm***, 0.20m | ||||||||||
Interfacing - 53 thru 64cm, 0.30m | ||||||||||
VIEW G - Skirt | ||||||||||
115 thru 150cm*** | 0.80 | 0.80 | 0.80 | 0.90 | 0.90 | m | ||||
Interfacing - 53 thru 64cm, 0.90m | ||||||||||
VIEW H - Skirt | ||||||||||
115cm*** | 1.10 | 1.10 | 1.20 | 1.20 | 1.30 | m | ||||
150cm*** | 0.80 | 0.80 | 0.80 | 0.90 | 1.00 | m | ||||
Contrast Underlay | ||||||||||
115cm*** | 0.30 | 0.40 | 0.40 | 0.60 | 0.70 | m | ||||
150cm*** | 0.30 | 0.40 | 0.40 | 0.40 | 0.40 | m | ||||
Interfacing - 53 thru 64cm, 0.90m | ||||||||||
Panties | ||||||||||
115cm*** | 0.40 | 0.50 | 0.50 | 0.60 | 0.70 | m | ||||
150cm*** | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | m | ||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at breastline | ||||||||||
Top A thru F | 72 | 77 | 77 | 84 | 93 | cm | ||||
Measurement at hipline | ||||||||||
Skirt G | 75 | 80 | 83 | 88 | 93 | cm | ||||
Skirt H | 81 | 86 | 86 | 91 | 97 | cm | ||||
Panties | 74 | 79 | 81 | 86 | 91 | cm | ||||
Back length from normal neckline | ||||||||||
Top A thru F | 31 | 34 | 38 | 40 | 44 | cm | ||||
Back length from natural waistline | ||||||||||
Skirt G, H | 28 | 30 | 31 | 33 | 37 | cm |
Zuletzt angesehen