- Artikel-Nr.: M2403.CH
- EAN: 0023795240338
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCALL'S CHILDREN’S AND GIRLS’ UNLINED COATS AND HAT IN THREE... mehr
"McCall M2403 Kinder und Mädchen Mantel AND Hut OFP"
Englisches Schnittmuster von McCALL'S
CHILDREN’S AND GIRLS’ UNLINED COATS AND HAT IN THREE SIZES: Unlined coats have A-line shape, patch pockets and front button closure; coats A and B have hood and coat A also has purchased trim; coats C, D and E have collar; coats B and C have flower appliques; coat E has contrast collar and sleeve facings; hat in three sizes is also included. | ||||||||||
NOTIONS: Thread; Coat A thru D - Four 1" Buttons; Coat A - 21/8 Yds. of 3/4" Wide Decorative Braid; Coat B or C - Approx. 1/2" Pompons (Same Amount as Flowers); Coat D - 13/8 Yds. of Medium Rick-rack; Hat - Approx. 1/2" Pompons (Same Amount as Flowers - Opt.), 3/8 Yd. of Medium Rick-rack (For Heart - Opt.). | ||||||||||
SUGGESTED FABRICS: Gabardine • Polar Fleece® • Berber Fleece • Flannel • Wool and Wool Blends; Hat and Contrast E - also Fake Fur. | ||||||||||
***With or Without Nap - Use With Nap Yardages and layouts for pile or one-way design fabrics. Additional Fabric may be needed to match stripes or plaids. | ||||||||||
Combinations: CE(3-4-5), CF(4-5-6), CH(7-8-10), CJ(10-12-14) Hat Fits Sizes: 21" - 22" - 23" | ||||||||||
Fabric widths given in inches. | ||||||||||
BODY MEASUREMENT | ||||||||||
Children’s | Girls’ | |||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
Breast | 22 | 23 | 24 | 25 | 26 | 27 | 281/2 | 30 | 32 | Ins. |
Waist | 201/2 | 21 | 211/2 | 22 | 23 | 231/2 | 241/2 | 251/2 | 261/2 | " |
Hip | – | 24 | 25 | 26 | 27 | 28 | 30 | 32 | 34 | " |
Back waist length | 9 | 91/2 | 10 | 101/2 | 111/2 | 12 | 123/4 | 131/2 | 141/4 | " |
VIEW A thru E - Interfacing - 21" thru 25", 11/8 yds. | ||||||||||
VIEW A or B - Coat | ||||||||||
45" *** | 17/8 | 17/8 | 2 | 21/8 | 23/4 | 23/4 | 3 | 31/8 | 31/4 | Yds. |
60" *** | 11/2 | 11/2 | 15/8 | 13/4 | 2 | 2 | 21/8 | 21/4 | 23/8 | " |
View B - Flower (Three Colors Needed - As Many as Desired) | ||||||||||
Each Remnant, 4" × 41/2" | ||||||||||
View B - Fusible Interfacing (Flower) | ||||||||||
Each Remnant, 4" × 41/2" | ||||||||||
VIEW C - Coat | ||||||||||
45" *** | 13/4 | 17/8 | 2 | 21/8 | 25/8 | 25/8 | 23/4 | 3 | 31/8 | Yds. |
60" *** | 11/2 | 11/2 | 15/8 | 13/4 | 17/8 | 2 | 2 | 21/8 | 23/8 | " |
Flower (Three Colors Needed - As Many as Desired) | ||||||||||
Each Remnant, 4" × 41/2" | ||||||||||
Fusible Interfacing (Flower) - Each Remnant, 4" × 41/2" | ||||||||||
VIEW D - Coat | ||||||||||
45" *** | 13/4 | 17/8 | 2 | 21/8 | 21/2 | 25/8 | 23/4 | 27/8 | 31/8 | Yds. |
60" *** | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | 17/8 | 17/8 | 2 | 21/4 | " |
Contrast Pockets - 45" thru 60" ***, 1/4 yd. | ||||||||||
VIEW E - Coat | ||||||||||
45" *** | 13/4 | 17/8 | 2 | 21/8 | 23/8 | 21/2 | 25/8 | 23/4 | 27/8 | Yds. |
60" *** | 11/4 | 13/8 | 13/8 | 11/2 | 15/8 | 15/8 | 17/8 | 2 | 21/4 | " |
Contrast (Upper Collar and Sleeve Facings) - 45" thru 60" ***, 1/2 yd. | ||||||||||
Hat - 45" thru 60" ***, 1/2 yd. | ||||||||||
Heart - Remnant, 41/2" × 41/2" | ||||||||||
Optional Flower (Three Colors Needed - As Many as Desired) | ||||||||||
Each Remnant, 4" × 41/2" | ||||||||||
Fusible Interfacing (Flower) - Each Remnant, 4" × 41/2" | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at breastline | ||||||||||
Coat A thru E | 30 | 31 | 32 | 33 | 341/2 | 351/2 | 37 | 381/2 | 401/2 | Ins. |
Back length from normal neckline | ||||||||||
Coat A thru E | 211/2 | 221/2 | 241/2 | 261/2 | 27 | 28 | 30 | 32 | 34 | " |
Bottom width | ||||||||||
Coat A thru E | 401/2 | 421/2 | 441/2 | 461/2 | 491/2 | 51 | 531/2 | 56 | 581/2 | " |
Fabric widths given in centimeteres. | ||||||||||
BODY MEASUREMENT | ||||||||||
Children’s | Girls’ | |||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
Breast | 56 | 58 | 61 | 64 | 66 | 69 | 73 | 76 | 81 | cm |
Waist | 52 | 53 | 55 | 56 | 58 | 60 | 62 | 65 | 67 | cm |
Hip | – | 61 | 64 | 66 | 69 | 71 | 76 | 81 | 87 | cm |
Back waist length | 23 | 24 | 25.5 | 27 | 29.5 | 31 | 32.5 | 34.5 | 36 | cm |
VIEW A thru E - Interfacing - 53 thru 64cm, 1.00m | ||||||||||
VIEW A or B - Coat | ||||||||||
115cm*** | 1.70 | 1.80 | 1.80 | 1.90 | 2.50 | 2.60 | 2.70 | 2.90 | 3.00 | m |
150cm*** | 1.30 | 1.40 | 1.50 | 1.60 | 1.80 | 1.80 | 1.90 | 2.00 | 2.10 | m |
View B - Flower (Three Colors Needed - As Many as Desired) | ||||||||||
Each Remnant, 10cm × 11cm | ||||||||||
View B - Fusible Interfacing (Flower) | ||||||||||
Each Remnant, 10cm × 11cm | ||||||||||
VIEW C - Coat | ||||||||||
115cm*** | 1.60 | 1.70 | 1.80 | 1.90 | 2.30 | 2.40 | 2.50 | 2.70 | 2.80 | m |
150cm*** | 1.30 | 1.40 | 1.50 | 1.50 | 1.80 | 1.80 | 1.80 | 1.90 | 2.10 | m |
Flower (Three Colors Needed - As Many as Desired) | ||||||||||
Each Remnant, 10cm × 11cm | ||||||||||
Fusible Interfacing (Flower) - Each Remnant, 10cm × 11cm | ||||||||||
VIEW D - Coat | ||||||||||
115cm*** | 1.60 | 1.70 | 1.80 | 1.90 | 2.30 | 2.40 | 2.50 | 2.70 | 2.80 | m |
150cm*** | 1.30 | 1.30 | 1.40 | 1.50 | 1.60 | 1.70 | 1.80 | 1.90 | 2.10 | m |
Contrast Pockets - 115 thru 150cm***, 0.30m | ||||||||||
VIEW E - Coat | ||||||||||
115cm*** | 1.60 | 1.70 | 1.80 | 1.90 | 2.20 | 2.20 | 2.40 | 2.50 | 2.60 | m |
150cm*** | 1.20 | 1.20 | 1.30 | 1.40 | 1.50 | 1.50 | 1.70 | 1.80 | 2.10 | m |
Contrast (Upper Collar and Sleeve Facings) - 115 thru 150cm***, 0.40m | ||||||||||
Hat - 115 thru 150cm***, 0.50m | ||||||||||
Heart - Remnant, 11cm × 11cm | ||||||||||
Optional Flower (Three Colors Needed - As Many as Desired) | ||||||||||
Each Remnant, 10cm × 11cm | ||||||||||
Fusible Interfacing (Flower) - Each Remnant, 10cm × 11cm | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at breastline | ||||||||||
Coat A thru E | 76 | 79 | 81 | 84 | 88 | 90 | 94 | 98 | 103 | cm |
Back length from normal neckline | ||||||||||
Coat A thru E | 55 | 57 | 62 | 67 | 69 | 71 | 76 | 81 | 86 | cm |
Bottom width | ||||||||||
Coat A thru E | 103 | 108 | 113 | 118 | 126 | 130 | 136 | 142 | 149 | cm |
US Größentabelle
Zuletzt angesehen