- Artikel-Nr.: B5402.MISS
- EAN: 0031664430124
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung MISSES'/WOMEN'S JACKET:... mehr
"Butterick B5402 Damen Jacket Schnittmuster OFP"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
MISSES'/WOMEN'S JACKET:Enjoy this sharp jacket to wear any season with your favorite pants or skirt. This jacket features princess seams, back yoke, belting and pocket flaps over patch pockets. It also features long sleeves with pleats onto a shirt-style cuff. Detail this jacket with optional topstitching to add a distinctive, but sporty touch. | ||||||||||||
NOTIONS:Nine1/2" Buttons. | ||||||||||||
FABRICS:Denim, Corduroy, Twill, Linen and Eyelet Fabric. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||||||
Combinations:Miss (XS-S-M-L-XL), Woman (XXL-1X-2X-3X-4X-5X-6X) | ||||||||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||||||||
Fabric widths given in inches. | ||||||||||||
SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X |
JACKET | ||||||||||||
45"*/** | 25/8 | 25/8 | 3 | 3 | 3 | 33/8 | 33/8 | 35/8 | 33/4 | 41/4 | 41/4 | 43/8 |
60"*/** | 17/8 | 17/8 | 21/8 | 21/4 | 21/4 | 21/2 | 21/2 | 23/4 | 27/8 | 27/8 | 31/8 | 31/4 |
100% POLYESTER TRICOT FUSIBLE INTERFACING | ||||||||||||
48"* | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 13/4 |
Width, lower edge(Excluding Waistband) | ||||||||||||
Jacket | 38 | 40 | 42 | 44 | 46 | 51 | 53 | 57 | 61 | 65 | 69 | 73 |
Back length from base of your neck(Including Waistband) | ||||||||||||
Jacket | 201/2 | 21 | 211/2 | 22 | 221/2 | 253/4 | 26 | 261/4 | 261/2 | 263/4 | 27 | 271/4 |
Fabric widths given in centimeters. | ||||||||||||
SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X |
JACKET | ||||||||||||
115cm*/** | 2.40 | 2.40 | 2.80 | 2.80 | 2.80 | 3.10 | 3.10 | 3.40 | 3.50 | 3.90 | 3.90 | 4.00 |
150cm*/** | 1.80 | 1.80 | 2.00 | 2.10 | 2.10 | 2.30 | 2.30 | 2.60 | 2.70 | 2.70 | 2.90 | 3.00 |
100% POLYESTER TRICOT FUSIBLE INTERFACING | ||||||||||||
122cm* | 1.10 | 1.10 | 1.20 | 1.20 | 1.20 | 1.40 | 1.40 | 1.40 | 1.50 | 1.50 | 1.50 | 1.60 |
Width, lower edge(Excluding Waistband) | ||||||||||||
Jacket | 97 | 102 | 107 | 112 | 117 | 130 | 135 | 145 | 155 | 165 | 175 | 185 |
Back length from base of your neck(Including Waistband) | ||||||||||||
Jacket | 52 | 54 | 55 | 56 | 57 | 66 | 66 | 67 | 67 | 68 | 69 | 69 |
Herstellerinformationen:
Zu den Herstellungsinformationen gehören die Adresse und zugehörige Informationen des Herstellers des Produkts.
IG Design Group Americas Inc. Atlanta. GA. 30342 USA
sewdirect@dga-intl.com
Zuletzt angesehen