- Artikel-Nr.: B5196.BB
- EAN: 0031664421702
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung very easy MISSES?... mehr
"Butterick B5196 Damen (Umstands-) Top, Kleid, Shorts und Hose"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
very easy | |||||||||
MISSES? MATERNITY TOP, DRESS, SHORTS AND PANTS:Pullover topsA, Cand dressesB, Dhave twisted front detail, V-neckline, A-line shape and self-ties.A, B:extended overarm edge forming sleeve.C, D:self-faced upper section forming ties.B, D:length is 2" below mid-knee. Pull-on shortsE, pantsFhave elastic waistline casing.E:length is 2" above mid-knee.F:length is lower calf. | |||||||||
FABRICS:TopA,DressB:Moderate Stretch Knits Only: Stable Knits. TopC,DressD,ShortsE,PantsF:Lightweight Broadcloth and Lightweight Gauze. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. | |||||||||
NOTIONS:ShortsE,PantsF:11/2yds. of 1" Elastic. | |||||||||
*With Nap **Without Nap ***With or Without Nap | |||||||||
Combinations:BB(8-10-12-14),F5(16-18-20-22-24) | |||||||||
Fabric widths given in inches. | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
TOP A | |||||||||
60"* | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 2 | 2 | 21/8 | 21/8 |
DRESS B | |||||||||
60"* | 21/4 | 21/4 | 21/4 | 21/4 | 23/8 | 25/8 | 23/4 | 3 | 31/8 |
TOP C | |||||||||
45"*/** | 27/8 | 3 | 31/8 | 31/8 | 31/4 | 31/2 | 33/4 | 4 | 41/8 |
60"*/** | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | 27/8 | 3 |
DRESS D | |||||||||
45"*/** | 35/8 | 35/8 | 35/8 | 35/8 | 37/8 | 4 | 51/8 | 51/8 | 51/4 |
60"*/** | 35/8 | 35/8 | 35/8 | 35/8 | 35/8 | 35/8 | 33/4 | 33/4 | 33/4 |
SHORTS E | |||||||||
45"*/** | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 |
60"*/** | 1 | 1 | 1 | 1 | 11/4 | 13/8 | 11/2 | 11/2 | 11/2 |
PANTS F | |||||||||
45"*/** | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
60"*/** | 11/4 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 2 | 2 |
Width, lower edge | |||||||||
Top A, C | 50 | 51 | 521/2 | 541/2 | 561/2 | 581/2 | 601/2 | 621/2 | 641/2 |
Dress B, D | 63 | 64 | 651/2 | 671/2 | 691/2 | 711/2 | 731/2 | 751/2 | 771/2 |
Width, each leg | |||||||||
Shorts E | 193/4 | 201/4 | 203/4 | 211/4 | 213/4 | 221/4 | 223/4 | 231/4 | 233/4 |
Pants F | 161/2 | 17 | 171/2 | 18 | 181/2 | 19 | 191/2 | 20 | 201/2 |
Back length from base of your neck | |||||||||
Top A, C | 273/4 | 28 | 281/4 | 281/2 | 283/4 | 29 | 291/4 | 291/2 | 293/4 |
Dress B, D | 403/4 | 41 | 411/4 | 411/2 | 413/4 | 42 | 421/4 | 421/2 | 423/4 |
Side length from waist | |||||||||
Shorts E | 203/4 | 21 | 211/4 | 211/2 | 213/4 | 22 | 221/4 | 221/2 | 223/4 |
Pants F, 32" | |||||||||
Fabric widths given in centimeters. | |||||||||
MULTI-SIZED FOR CUSTOM FIT | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
TOP A | |||||||||
150cm* | 1.40 | 1.40 | 1.40 | 1.40 | 1.50 | 1.90 | 1.90 | 2.00 | 2.00 |
DRESS B | |||||||||
150cm* | 2.10 | 2.10 | 2.10 | 2.10 | 2.20 | 2.40 | 2.60 | 2.80 | 2.90 |
TOP C | |||||||||
115cm*/** | 2.70 | 2.80 | 2.90 | 2.90 | 3.00 | 3.20 | 3.50 | 3.70 | 3.80 |
150cm*/** | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.70 | 2.70 | 2.70 | 2.80 |
DRESS D | |||||||||
115cm*/** | 3.40 | 3.40 | 3.40 | 3.40 | 3.60 | 3.70 | 4.70 | 4.70 | 4.80 |
150cm*/** | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.50 | 3.50 | 3.50 |
SHORTS E | |||||||||
115cm*/** | 1.30 | 1.30 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
1150cm*/** | 1.00 | 1.00 | 1.00 | 1.00 | 1.20 | 1.30 | 1.40 | 1.40 | 1.40 |
PANTS F | |||||||||
115cm*/** | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 |
150cm*/** | 1.20 | 1.40 | 1.50 | 1.50 | 1.50 | 1.50 | 1.60 | 1.90 | 1.90 |
Width, lower edge | |||||||||
Top A, C | 127 | 130 | 133 | 138 | 143 | 149 | 154 | 159 | 164 |
Dress B, D | 160 | 163 | 166 | 171 | 177 | 182 | 187 | 192 | 197 |
Width, each leg | |||||||||
Short E | 50 | 52 | 53 | 54 | 55 | 57 | 58 | 59 | 61 |
Pants F | 42 | 43 | 45 | 46 | 47 | 48 | 50 | 51 | 52 |
Back length from base of your neck | |||||||||
Top A, C | 71 | 71 | 72 | 72 | 73 | 74 | 74 | 75 | 76 |
Dress B, D | 103 | 104 | 105 | 105 | 106 | 107 | 107 | 108 | 109 |
Side length from waist | |||||||||
Short E | 53 | 54 | 54 | 55 | 55 | 56 | 57 | 57 | 58 |
Pants F, 81cm |
Zuletzt angesehen