12,82 € *
Gesamtpreis: *
inkl. MwSt. zzgl. Versandkosten
Sofort versandfertig (Lieferzeit: 2-4 Tage*)
- Artikel-Nr.: B5159
- EAN: 0031664421047
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung WINDOW TREATMENTS:... mehr
"Butterick B5159 Fenster-Schmuck Schnittmuster OFP"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
WINDOW TREATMENTS:Package includes instructions and some patterns to make window treatments in 36", 42" or 48" window widths, each by approximately 60" long. Window Treatments A, B: mounts outside window frame on decorative rod, contrast valance. Window Treatments C, D: mounts inside window frame on mounting board. Some sections are cut by provided measurements. A, B, C: lined. | |||
NOTIONS:Window Treatments A, B: One Decorative Rod and Brackets. Also forA:71/4yds. of 1" Ribbon and One3/8" Dowel Rod the Width of the Shade. Also forB:25/8yds. of1/2" Flexible Trim, 61/4yds. of 1" Ribbon and Fourteen3/4" -7/8" Buttons.Window Treatments C, D:One Mounting Board, 1" × 2" and One3/8" Dowel Rod, Each by the Window Width, Approximately 15 yds. of Nylon or Polyester Cable Cord, Four Screw Eyes, L-Brackets, One Awning Cleat and Staple Gun. Also forC:53/4yds. of 1" Ring Tape with 5" Ring Spacing. Also forD:Fourty-four1/2" Plastic Rings. | |||
FABRICS:Mediumweight Home Decorating Fabrics.Lining:Cotton and Cotton Blends. Additional Fabric may be needed to match stripes, plaids and one-way design fabric. *with nap. **without nap. | |||
Fabric widths given in inches. | |||
MULTI-SIZED FOR CUSTOM FIT | |||
WINDOW SIZES | 36" | 42" | 48" |
WINDOW TREATMENT A | |||
(Cut by Measurements Provided) | |||
54", 60"* | 17/8 | 17/8 | 17/8 |
CONTRAST A (Valance) | |||
54", 60"* | 5/8 | 5/8 | 5/8 |
LINING A | |||
45"** | 23/8 | 21/2 | 41/4 |
60"** | 23/8 | 21/2 | 21/2 |
WINDOW TREATMENT B | |||
(Cut by Measurements Provided) | |||
54", 60"* | 13/4 | 13/4 | 13/4 |
CONTRAST B (Valance) | |||
54", 60"* | 1/2 | 1/2 | 1/2 |
LINING B | |||
45"** | 21/8 | 21/8 | 33/8 |
60"** | 21/8 | 21/8 | 21/8 |
WINDOW TREATMENT C | |||
(Cut by Measurements Provided) | |||
54", 60"* | 3 | 3 | 3 |
LINING C (Cut by Measurements Provided) | |||
45"** | 3 | 3 | 55/8 |
60"** | 3 | 3 | 3 |
WINDOW TREATMENT D | |||
(Cut by Measurements Provided) | |||
54", 60"* | 35/8 | 35/8 | 35/8 |
Fabric widths given in centimeters. | |||
WINDOW SIZES | 36" | 42" | 48" |
WINDOW TREATMENT A | |||
(Cut by Measurements Provided) | |||
140, 150cm* | 1.80 | 1.80 | 1.80 |
CONTRAST A (Valance) | |||
140, 150cm* | 0.60 | 0.60 | 0.60 |
LINING A | |||
115cm** | 2.20 | 2.30 | 3.90 |
150cm** | 2.20 | 2.30 | 2.30 |
WINDOW TREATMENT B | |||
(Cut by Measurements Provided) | |||
140, 150cm* | 1.60 | 1.60 | 1.60 |
CONTRAST B (Valance) | |||
140, 150cm* | 0.50 | 0.50 | 0.50 |
LINING B | |||
115cm** | 2.00 | 2.00 | 3.10 |
150cm** | 2.00 | 2.00 | 2.00 |
WINDOW TREATMENT C | |||
(Cut by Measurements Provided) | |||
140, 150cm* | 2.80 | 2.80 | 2.80 |
LINING C (Cut by Measurements Provided) | |||
115cm** | 2.80 | 2.80 | 5.20 |
150cm** | 2.80 | 2.80 | 2.80 |
WINDOW TREATMENT D | |||
(Cut by Measurements Provided) | |||
140, 150cm* | 3.40 | 3.40 | 3.40 |
Zuletzt angesehen