- Artikel-Nr.: B5042.BB
- EAN: 0031664416234
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung MISSES’ SKIRT: Skirts... mehr
"Butterick B5042 Damen Rock Schnittmuster OFP"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
MISSES’ SKIRT:Skirts A, B, C, D in three lengths have circular bias seams, back lapped zipper, waistband and flared hem. B: purchased trim. D: contrast panels. A: 1" above mid-knee. B: mid-calf. C, D: 2" above ankle. | ||||||||
NOTIONS: Skirt A, B, C, D:7" Zipper, Hook and One Eye Closure. Also forB:71/2yds. of1/2" -3/4" Lace Trim. | ||||||||
FABRICS: Skirt A, B, C, D:Linen, Lawn, Denim and Poplin. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
Combinations:BB(8-10-12-14), FF(16-18-20-22) | ||||||||
Fabric widths given in inches. | ||||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
SKIRT A | ||||||||
45"* | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 |
45"** | 2 | 2 | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/8 |
60"* | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 21/2 | 21/2 | 21/2 |
60"** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 |
SKIRT B | ||||||||
45"* | 31/4 | 31/4 | 31/4 | 33/8 | 33/8 | 33/8 | 33/8 | 33/8 |
45"** | 21/2 | 21/2 | 21/2 | 23/4 | 23/4 | 23/4 | 27/8 | 3 |
60"* | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
60"** | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
SKIRT C | ||||||||
45"* | 41/4 | 41/4 | 41/4 | 43/8 | 43/8 | 43/8 | 43/8 | 43/8 |
45"** | 27/8 | 3 | 3 | 31/8 | 33/4 | 37/8 | 37/8 | 4 |
60"* | 37/8 | 37/8 | 37/8 | 37/8 | 37/8 | 4 | 4 | 4 |
60"** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 |
SKIRT D | ||||||||
45"* | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 |
45"** | 11/2 | 15/8 | 15/8 | 15/8 | 17/8 | 2 | 2 | 2 |
60"* | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 |
60"** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 |
CONTRAST D | ||||||||
45"* | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 |
45"** | 11/2 | 11/2 | 11/2 | 11/2 | 17/8 | 2 | 2 | 2 |
60"* | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 |
60"** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 |
FUSIBLE INTERFACING A, B, C, D | ||||||||
22" | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/4 |
45" | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 |
Back length from waist(Approximate) | ||||||||
Skirt A, 21" | ||||||||
Skirt B, 27" | ||||||||
Skirt C, D, 36" | ||||||||
Fabric widths given in centimeters. | ||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
SKIRT A | ||||||||
115cm* | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 |
115cm** | 1.90 | 1.90 | 1.90 | 1.90 | 2.00 | 2.00 | 2.00 | 2.00 |
150cm* | 2.00 | 2.00 | 2.10 | 2.10 | 2.10 | 2.30 | 2.30 | 2.30 |
150cm** | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
SKIRT B | ||||||||
115cm* | 3.00 | 3.00 | 3.00 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 |
115cm** | 2.30 | 2.30 | 2.30 | 2.60 | 2.60 | 2.60 | 2.70 | 2.80 |
150cm* | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 |
150cm** | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 |
SKIRT C | ||||||||
115cm* | 3.90 | 3.90 | 3.90 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
115cm** | 2.70 | 2.80 | 2.80 | 2.90 | 3.50 | 3.60 | 3.60 | 3.70 |
150cm* | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.70 | 3.70 | 3.70 |
150cm** | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 |
SKIRT D | ||||||||
115cm* | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 |
115cm** | 1.40 | 1.50 | 1.50 | 1.50 | 1.80 | 1.90 | 1.90 | 1.90 |
150cm* | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.10 |
150cm** | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 |
CONTRASTE D | ||||||||
115cm* | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 |
115cm** | 1.40 | 1.40 | 1.40 | 1.40 | 1.80 | 1.90 | 1.90 | 1.90 |
150cm* | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.10 | 2.10 |
150cm** | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 |
FUSIBLE INTERFACING A, B, C, D | ||||||||
56cm | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.10 | 1.10 | 1.20 |
115cm | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Back length from waist(Approximate) | ||||||||
Skirt A, 54cm | ||||||||
Skirt B, 69cm | ||||||||
Skirt C, D, 92cm |
Zuletzt angesehen