- Artikel-Nr.: B5002.RR
- EAN: 0031664415282
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung WOMEN’S TOP, DRESS AND... mehr
"Butterick B5002 Damen Top, Kleid und Hose Schnittmust OFP"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
WOMEN’S TOP, DRESS AND PANTS:Below hip length tops and mid-calf length dresses have front gathers at bust, back darts and back zipper closures. C, D: contrast bands at waist, sleeve, neck and front edges. Pants E are mid-calf length, wide leg and an elastic waist. | ||||||||
NOTIONS: Top A, C, Dress B, D:22" Zipper, Hooks and Eyes.Pants E:11/2yds. of3/4" Elastic. | ||||||||
FABRICS: Top A, C, Dress B, D, Pants E:Faille, Crepe and Lawn. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
Combinations:RR(18W-20W-22W-24W), KK(26W-28W-30W-32W) | ||||||||
Fabric widths given in inches. | ||||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||||
SIZES | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W |
TOP A | ||||||||
45"*/** | 21/8 | 21/8 | 21/8 | 21/8 | 21/2 | 21/2 | 21/2 | 21/2 |
60"*/** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 2 |
DRESS B | ||||||||
45"*/** | 33/8 | 33/8 | 35/8 | 35/8 | 35/8 | 35/8 | 37/8 | 4 |
60"*/** | 23/4 | 23/4 | 23/4 | 27/8 | 31/8 | 31/8 | 31/8 | 31/8 |
TOP C | ||||||||
45"*/** | 2 | 2 | 2 | 2 | 2 | 2 | 21/8 | 21/4 |
60"*/** | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 |
DRESS D | ||||||||
45"* | 31/4 | 33/8 | 35/8 | 33/4 | 37/8 | 4 | 41/4 | 45/8 |
45"** | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/4 | 31/2 | 35/8 |
60"*/** | 23/4 | 23/4 | 27/8 | 27/8 | 27/8 | 3 | 3 | 3 |
CONTRAST C, D (Facings and Bands) | ||||||||
45"*/** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
60"*/** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
FUSIBLE INTERFACING A, B, C, D | ||||||||
22",1/2yd. | ||||||||
45",1/4yd. | ||||||||
PANTS E | ||||||||
45"*/** | 2 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 |
60"* | 13/4 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 |
60"** | 15/8 | 15/8 | 13/4 | 13/4 | 21/8 | 21/8 | 21/8 | 21/8 |
Width, lower edge | ||||||||
Top A, C | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Dress B, D | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 |
Width, each leg | ||||||||
Pants E | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Back length from base of your neck | ||||||||
Top A, C | 30 | 301/4 | 301/2 | 303/4 | 31 | 311/4 | 311/2 | 313/4 |
Dress B, D | 50 | 501/4 | 501/2 | 503/4 | 51 | 511/4 | 511/2 | 513/4 |
Side length from waist | ||||||||
Pants E, 333/4" | ||||||||
Fabric widths given in centimeters. | ||||||||
SIZES | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W |
TOP A | ||||||||
115cm*/** | 2.00 | 2.00 | 2.00 | 2.00 | 2.30 | 2.30 | 2.30 | 2.30 |
150cm*/** | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.90 |
DRESS B | ||||||||
115cm*/** | 3.10 | 3.10 | 3.40 | 3.40 | 3.40 | 3.40 | 3.60 | 3.70 |
150cm*/** | 2.60 | 2.60 | 2.60 | 2.70 | 2.90 | 2.90 | 2.90 | 2.90 |
TOP C | ||||||||
115cm*/** | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 2.00 | 2.10 |
150cm*/** | 1.50 | 1.50 | 1.50 | 1.60 | 1.60 | 1.80 | 1.80 | 1.80 |
DRESS D | ||||||||
115cm* | 3.00 | 3.10 | 3.40 | 3.50 | 3.60 | 3.70 | 3.90 | 4.30 |
115cm** | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 3.00 | 3.20 | 3.40 |
150cm*/** | 2.60 | 2.60 | 2.70 | 2.70 | 2.70 | 2.80 | 2.80 | 2.80 |
CONTRAST C, D (Facings and Bands) | ||||||||
115cm*/** | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
150cm*/** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
FUSIBLE INTERFACING A, B, C, D | ||||||||
56cm, 0.50m | ||||||||
115cm, 0.30m | ||||||||
PANTS E | ||||||||
115cm*/** | 1.90 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
150cm* | 1.60 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
150cm** | 1.50 | 1.50 | 1.60 | 1.60 | 2.00 | 2.00 | 2.00 | 2.00 |
Width, lower edge | ||||||||
Top A, C | 147 | 152 | 157 | 163 | 168 | 173 | 178 | 183 |
Dress B, D | 213 | 218 | 223 | 229 | 234 | 239 | 244 | 249 |
Width, each leg | ||||||||
Pants E | 81 | 84 | 87 | 89 | 92 | 94 | 97 | 99 |
Back length from base of your neck | ||||||||
Top A, C | 76 | 77 | 78 | 78 | 79 | 80 | 80 | 81 |
Dress B, D | 127 | 128 | 128 | 129 | 130 | 130 | 131 | 131 |
Side length from waist | ||||||||
Pants E, 86cm |
Zuletzt angesehen