- Artikel-Nr.: B4994.AA
- EAN: 0031664415121
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung... mehr
"Butterick B4994 Hose Schnittmuster OFP"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
MISSES/MISSES PETITE PANTS: Semi-fitted, above ankle length pants, have mock fly zipper closure and varying lower edge details. A: self-fabric drawstring. B: contrast back flounces. C: gathered inset. D: faced hem with button and buttonhole closing. Purchased tops. | ||||||||
NOTIONS: Pants A, B, C, D: 7" Zipper, One Hook and Eye Closure. Also for D: Six 5/8" Buttons. | ||||||||
FABRICS: Pants A, B, C, D: Lightweight Broadcloth, Lightweight Denim, Crepe, Gabardine and Linen. Contrast B: Georgette. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
Combinations: AA(6-8-10-12), EE(14-16-18-20) | ||||||||
Fabric widths given in centimeters. | ||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
PANTS A | ||||||||
115cm*/** | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 |
150cm*/** | 1.30 | 1.30 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.60 |
PANTS B | ||||||||
115cm*/** | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 |
150cm*/** | 1.00 | 1.10 | 1.10 | 1.40 | 1.40 | 1.40 | 1.40 | 1.50 |
CONTRAST B (Flounces) | ||||||||
115cm** | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 |
150cm** | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
PANTS C | ||||||||
115cm*/** | 1.80 | 1.80 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
150cm*/** | 1.20 | 1.20 | 1.20 | 1.30 | 1.40 | 1.60 | 1.60 | 1.60 |
FUSIBLE INTERFACING A, B, C | ||||||||
56cm | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | 1.10 | 1.10 | 1.20 |
115cm | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
PANTS D | ||||||||
115cm*/** | 1.60 | 1.60 | 1.60 | 1.80 | 1.90 | 1.90 | 1.90 | 2.00 |
150cm*/** | 1.20 | 1.20 | 1.20 | 1.30 | 1.50 | 1.50 | 1.50 | 1.50 |
FUSIBLE INTERFACING D | ||||||||
56cm | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | 1.10 | 1.10 | 1.20 |
115cm | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
Width, each leg | ||||||||
Pants A | 38 | 40 | 41 | 42 | 43 | 45 | 46 | 47 |
Pants C | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 37 |
Pants D | 34 | 36 | 37 | 38 | 40 | 41 | 42 | 43 |
Side length from waist | ||||||||
Pants A, B, C, D (Including Flounces for B), 85cm |
Zuletzt angesehen