12,82 € *
Gesamtpreis: *
inkl. MwSt. zzgl. Versandkosten
Sofort versandfertig (Lieferzeit: 2-4 Tage*)
- Artikel-Nr.: B4947
- EAN: 0031664413318
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung INFANTS’ ROOM: Package... mehr
"Butterick B4947 Kinder Zimmer Schnittmuster OFP"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
INFANTS’ ROOM:Package includes patterns and instructions for crib sheet A. Crib bedskirt B: contrast deck. Bumpers C. Coverlet D: 381/2" W × 461/2" L, contrast bands and corners. Shade E: mounted outside window frame, fits 36", 42", 48" window widths by 50" L, contrast upper section. Memo board F: 30" W × 20" L. Basket liner G: Small (81/2"), Medium (111/2") and Large (13"). Crib rail liner H: 50" W × 951/2" L, contrast piping and tabs. A, B, C, E, H: cut by measurements provided. Measurements are approximate. | |||
NOTIONS: Crib Sheet A:13/8yds. of1/4" Elastic.Bumpers C:7/8yd. of 1" VELCRO®Fastener Tape and Compressed Fiberfill Bumper Forms.Coverlet D:Crib Size Batting.Shade E:51/2yds. of 11/2" Grosgrain Ribbon,3/4" Wooden Dowel the Width of the Window, Decorative Rod and Brackets the Width of the Window.Memo Board F:Eight5/8" Buttons, 5 yds. of5/8" Ribbon, Two1/2" Plastic Rings, Glue Gun and Two 30" × 20" ×1/4" Foamcore Board.Basket Liner G:3/4yd. of7/8" Ribbon, Small (81/2") Basket, Medium (111/2") Basket and Large (13") Basket.Crib Rail Liner H:4 yds. of1/4" Cord and1/4yd. of5/8" VELCRO®Fastener Tape. | |||
FABRICS:Home Decorating Fabrics. Additional Fabric may be needed to match stripes, plaids and one-way design fabric. *with nap. **without nap. | |||
Fabric widths given in inches. | |||
CRIB SHEET A (Cut by Measurements Provided) | |||
45", 54", 60"*/**, 2 yds. | |||
CRIB BEDSKIRT B (Cut by Measurements Provided) - 45", 54", 60"*/**, 33/8yds. | |||
CONTRAST B (Deck - Cut by Measurements Provided) | |||
45", 54", 60"*/**, 11/2yds. | |||
BUMPERS C - 45"*/**, 45/8yds. | |||
54", 60"*/**, 23/4yds. | |||
COVERLET D (Center Section) | |||
45", 54", 60"*/**, 1 yd. | |||
CONTRAST 1D (Band and Back) - 45"*/**, 23/8yds. | |||
54"*/**, 21/8yds. | |||
60"*/**, 17/8yds. | |||
CONTRAST 2D (Scallop) - 45", 54", 60"*/**, 11/4yds. | |||
CONTRAST 3D (Corners) - Fabric Remnant, 16" × 15" | |||
WINDOW SIZES | 36" | 42" | 48" |
SHADE E (Cut by Measurements Provided) | |||
45", 54", 60"*/**, 36" and 42" Window, 25/8yds. | |||
54", 60"*/**, 48" Window, 25/8yds. | |||
CONTRAST E (Upper Section) | |||
45", 54", 60"*/**, 36" and 42" Window,1/2yd. | |||
54", 60"*/**, 48" Window,1/2yd. | |||
SEW-IN INTERFACING E - 22" | 11/8 | 11/4 | 11/2 |
45" | 1/2 | 1/2 | 11/2 |
MEMO BOARD F - 45", 54", 60"*/**, 11/4yds. | |||
BATTING F - 45", 60"**,5/8yd. | |||
BASKET LINER G (Small Basket) - 45", 54", 60"*/**,1/2yd. | |||
BASKET LINER G (Medium Basket) - 45"*/**,3/4yd. | |||
54", 60"*/**,5/8yd. | |||
BASKET LINER G (Large Basket) - 45"*/**, 1 yd. | |||
54", 60"*/**,5/8yd. | |||
CRIB RAIL LINER H (Cut by Measurements Provided) | |||
45"*/**, 81/8yds. | |||
54", 60"*/**, 53/8yds. | |||
CONTRAST H (Piping and Tabs) | |||
45", 54", 60"*/**, 11/8yds. | |||
Fabric widths given in centimeters. | |||
CRIB SHEET A (Cut by Measurements Provided) | |||
115, 140, 150cm*/**, 1.9m | |||
CRIB BEDSKIRT B (Cut by Measurements Provided) - 115, 140, 150cm*/**, 3.1m | |||
CONTRAST B (Deck - Cut by Measurements Provided) | |||
115, 140, 150cm*/**, 1.4m | |||
BUMPERS C - 115cm*/**, 4.3m | |||
140, 150cm*/**, 2.6m | |||
COVERLET D (Center Section) | |||
115, 140, 150cm*/**, 1.0m | |||
CONTRAST 1D (Band and Back) - 115cm*/**, 2.2m | |||
140cm*/**, 2.0m | |||
150cm*/**, 1.8m | |||
CONTRAST 2D (Scallop) - 115, 140, 150cm*/**, 1.2m | |||
CONTRAST 3D (Corners) - Fabric Remnant, 40.5cm × 38cm | |||
WINDOW SIZES | 92cm | 107cm | 122cm |
SHADE E (Cut by Measurements Provided) | |||
115, 140, 150cm*/**, 92cm and 107cm Window, 2.4m | |||
140, 150cm*/**, 122cm, Window, 2.4m | |||
CONTRAST E (Upper Section) | |||
115, 140, 150cm*/**, 92cm and 107cm Window, 0.5m | |||
140, 150cm*/**, 122cm, Window, 0.5m | |||
SEW-IN INTERFACING E - 56cm | 1.10 | 1.20 | 1.40 |
115cm | 0.50 | 0.50 | 1.40 |
MEMO BOARD F - 115, 140, 150cm*/**, 1.2m | |||
BATTING F - 115, 150cm**, 0.6m | |||
BASKET LINER G (Small Basket) - 115, 140, 150cm*/**, 0.5m | |||
BASKET LINER G (Medium Basket) - 115cm*/**, 0.7m | |||
140, 150cm*/**, 0.6m | |||
BASKET LINER G (Large Basket) - 115cm*/**, 1.0m | |||
140, 150cm*/**, 0.6m | |||
CRIB RAIL LINER H (Cut by Measurements Provided) | |||
115cm*/**, 7.5m | |||
140, 150cm*/**, 5.0m | |||
CONTRAST H (Piping and Tabs) | |||
115, 140, 150cm*/**, 1.1m |
Zuletzt angesehen