12,82 € *
Gesamtpreis: *
inkl. MwSt. zzgl. Versandkosten
Sofort versandfertig (Lieferzeit: 2-4 Tage*)
- Artikel-Nr.: B4822
- EAN: 0031664407386
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung HANDBAGS: Package... mehr
"Butterick B4822 Handtaschen Schnittmuster OFP"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
HANDBAGS:Package includes patterns and instructions for bags A, B: 15" W × 121/2" L. A: contrast front pocket. Bags C, D: 15" W × 10" L. Bag E: 14" W × 10" L, including ruffles. Measurements are approximate, excluding handles. All views are lined and have inside pockets. | ||||
NOTIONS:Handbag A: One Pair of 61/2" Round Handles, 1 yd. Each of1/2" Ball Fringe in Two Contrasting Colors and1/2yd. of1/4" Elastic.Handbag B:One Pair of 61/2" Round Handles,1/2yd. of1/4" Elastic,5/8yd. of3/8" Ribbon, Eight3/8" Decorative Beads, Four5/8" Decorative Beads and Two 11/2" Jewelry Donut Beads.Handbag C, D:One3/4" Mag-netic Snap Closure and 131/2" × 6" Piece of Cardboard.Handbag E:One3/4" Magnetic Snap Closure, One3/4" Decorative Button and3/4yd. of3/4" Beaded Trim. | ||||
FABRICS:Bag A, B, C, E: Calico, Cotton, Cotton Blends, Novelty Prints and Embroidery Linen. Also forC:Printed Corduroy.Bag D:Sheer.Contrast D:Shantung and Satin.Lining:Cotton and Cotton Blends. Additional Fabric may be needed to match stripes, plaids and one-way design fabric. *with nap. **without nap. | ||||
Fabric widths given in inches. | ||||
SIZE | OS | |||
HANDBAG A | ||||
45", 60"*/** | 5/8 | |||
CONTRAST A (Pocket) | ||||
45", 60"*/** | 1/4 | |||
HANDBAG B | ||||
45"*/** | 1 | |||
60"*/** | 3/4 | |||
LINING A, B | ||||
45"** | 1/2 | |||
BAG C | ||||
45", 60"*/** | 13/8 | |||
BAG D | ||||
45"*/** | 21/4 | |||
60"*/** | 13/4 | |||
CONTRAST D (Underlay) | ||||
45", 60"*/** | 13/8 | |||
SEW-IN INTERFACING C, D | ||||
22" | 1 | |||
45" | 5/8 | |||
LINING C, D | ||||
45"** | 1/2 | |||
HANDBAG E | ||||
45"*/** | 1 | |||
60"*/** | 3/4 | |||
SEW-IN INTERFACING E | ||||
22" | 3/4 | |||
45" | 3/8 | |||
LINING E | ||||
45"** | 3/8 | |||
Fabric widths given in centimeters. | ||||
SIZE | OS | |||
HANDBAG A | ||||
115, 150cm*/** | 0.60 | |||
CONTRAST A (Pocket) | ||||
115, 150cm*/** | 0.30 | |||
HANDBAG B | ||||
115cm*/** | 1.00 | |||
150cm*/** | 0.70 | |||
LINING A, B | ||||
115cm** | 0.50 | |||
BAG C | ||||
115, 150cm*/** | 1.30 | |||
BAG D | ||||
115cm*/** | 2.10 | |||
150cm*/** | 1.60 | |||
CONTRAST D (Underlay) | ||||
115, 150cm*/** | 1.30 | |||
SEW-IN INTERFACING C, D | ||||
56cm | 1.00 | |||
115cm | 0.60 | |||
LINING C, D | ||||
115cm** | 0.50 | |||
HANDBAG E | ||||
115cm*/** | 1.00 | |||
150cm*/** | 0.70 | |||
SEW-IN INTERFACING E | ||||
56cm | 0.70 | |||
115cm | 0.40 | |||
LINING E | ||||
115cm** | 0.40 |
Zuletzt angesehen