- Artikel-Nr.: B4816.KK
- EAN: 0031664407294
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung WOMEN’S TUNIC AND... mehr
"Butterick B4816 Damen Tunika und Hose Schnittmuster OFP"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
WOMEN’S TUNIC AND PANTS:Very loose-fitting tunic has neckline variations with loop and button closure, above elbow sleeves, side slits and stitched hems. A: wrong side of fabric will show on front. Slightly flared, pull-on pants, ankle or above ankle has elastic waist and stitched hems. D: side slits. | ||||||||
NOTIONS:Tunic A: One 11/8" - 13/8" Button.Tunic B:One 11/4" Button.Pants C, D:11/2yds. of3/4" Elastic. | ||||||||
FABRICS:Gauze, Georgette, Crepe, Lightweight Linen and Faille. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
Combinations:RR(18W-20W-22W-24W), KK(26W-28W-30W-32W) | ||||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||||
Fabric widths given in inches. | ||||||||
SIZES | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W |
36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
TUNIC A | ||||||||
45"*/** | 3 | 3 | 3 | 3 | 3 | 31/8 | 31/8 | 31/8 |
60"*/** | 21/2 | 21/2 | 25/8 | 25/8 | 23/4 | 23/4 | 23/4 | 27/8 |
TUNIC B | ||||||||
45"*/** | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 |
60"*/** | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 25/8 | 25/8 | 25/8 |
FUSIBLE INTERFACING B | ||||||||
22", 45",1/2yd. | ||||||||
PANTS C | ||||||||
45"*/** | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 |
60"*/** | 13/4 | 13/4 | 13/4 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 |
PANTS D | ||||||||
45"*/** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 |
60"*/** | 21/8 | 21/8 | 21/4 | 23/8 | 25/8 | 25/8 | 25/8 | 25/8 |
Width, lower edge | ||||||||
Tunic B | 581/2 | 601/2 | 621/2 | 641/2 | 661/2 | 681/2 | 701/2 | 721/2 |
Width, each leg | ||||||||
Pants C | 23 | 231/2 | 24 | 241/2 | 25 | 251/2 | 26 | 261/2 |
Pants D | 211/2 | 22 | 221/2 | 23 | 231/2 | 24 | 241/2 | 25 |
Back length from base of your neck | ||||||||
Tunic A | 34 | 341/4 | 341/2 | 343/4 | 35 | 351/4 | 351/2 | 353/4 |
Tunic B | 343/4 | 35 | 351/4 | 351/2 | 353/4 | 36 | 361/4 | 361/2 |
Side length from waist | ||||||||
Pants C, 34" | ||||||||
Pants D, 42" | ||||||||
Fabric widths given in centimeteres. | ||||||||
SIZES | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W |
36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
TUNIC A | ||||||||
115cm*/** | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.90 | 2.90 | 2.90 |
150cm*/** | 2.30 | 2.30 | 2.40 | 2.40 | 2.60 | 2.60 | 2.60 | 2.70 |
TUNIC B | ||||||||
115cm*/** | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 |
150cm*/** | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.40 | 2.40 | 2.40 |
FUSIBLE INTERFACING B | ||||||||
56, 115cm, 0.50m | ||||||||
PANTS C | ||||||||
115cm*/** | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
150cm*/** | 1.60 | 1.60 | 1.60 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
PANTS D | ||||||||
115cm*/** | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 |
150cm*/** | 2.00 | 2.00 | 2.10 | 2.20 | 2.40 | 2.40 | 2.40 | 2.40 |
Width, lower edge | ||||||||
Tunic B | 149 | 154 | 159 | 164 | 169 | 174 | 179 | 184 |
Width, each leg | ||||||||
Pants C | 59 | 60 | 61 | 62 | 64 | 65 | 66 | 67 |
Pants D | 55 | 56 | 57 | 59 | 60 | 61 | 62 | 64 |
Back length from base of your neck | ||||||||
Tunic A | 87 | 87 | 88 | 88 | 89 | 90 | 90 | 91 |
Tunic B | 88 | 89 | 90 | 90 | 91 | 92 | 92 | 93 |
Side length from waist | ||||||||
Pants C, 87cm | ||||||||
Pants D, 107cm |
Zuletzt angesehen