- Artikel-Nr.: B4662.BB
- EAN: 0031664401490
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung... mehr
"Butterick B4662 Hose Schnittmuster OFP"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
MISSES/MISSES PETITE PANTS: Pants have length and width variations and back zipper closure. A, B, D: cuffed hems. C, E: 11/2" hems. | ||||||||
NOTIONS: Pants A, B, C, D, E: 7" Zipper, Hooks and Eyes. | ||||||||
FABRICS: Lightweight Tweed, Lightweight Broadcloth, Lightweight Gabardine and Lightweight Crepe. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
Combinations: BB(8-10-12-14), FF(16-18-20-22) | ||||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||||
Fabric widths given in centimeters. | ||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
PANTS A | ||||||||
115cm*/** | 2.00 | 2.10 | 2.10 | 2.10 | 2.20 | 2.20 | 2.20 | 2.20 |
150cm*/** | 1.20 | 1.20 | 1.20 | 1.40 | 1.80 | 1.80 | 1.80 | 1.90 |
PANTS B | ||||||||
115cm*/** | 2.30 | 2.40 | 2.40 | 2.40 | 2.60 | 2.70 | 2.70 | 2.70 |
150cm*/** | 1.40 | 1.40 | 1.40 | 1.60 | 2.20 | 2.20 | 2.20 | 2.20 |
PANTS C | ||||||||
115cm*/** | 2.10 | 2.30 | 2.30 | 2.30 | 2.40 | 2.40 | 2.60 | 2.60 |
150cm*/** | 1.30 | 1.30 | 1.30 | 1.50 | 2.10 | 2.10 | 2.10 | 2.10 |
PANTS D | ||||||||
115cm*/** | 2.40 | 2.40 | 2.40 | 2.60 | 2.70 | 2.70 | 2.70 | 2.70 |
150cm*/** | 1.40 | 1.40 | 1.40 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 |
PANTS E | ||||||||
115cm*/** | 2.30 | 2.30 | 2.30 | 2.40 | 2.40 | 2.60 | 2.60 | 2.60 |
150cm*/** | 1.30 | 1.30 | 1.30 | 2.10 | 2.10 | 2.10 | 2.10 | 2.20 |
FUSIBLE INTERFACING A, B, C, D, E | ||||||||
56cm | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.60 |
115cm | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Width, each leg | ||||||||
Pants A | 47 | 48 | 50 | 51 | 52 | 54 | 55 | 56 |
Pants B, C | 45 | 46 | 47 | 48 | 50 | 51 | 52 | 54 |
Pants D, E | 55 | 56 | 57 | 59 | 60 | 61 | 62 | 64 |
Side length from waist | ||||||||
Pants A, 87cm | ||||||||
Pants B, C, D, E, 107cm |
Zuletzt angesehen