- Artikel-Nr.: B4569.CS
- EAN: 0031664398141
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung... mehr
"Butterick B4569 Kinder, Mädchen Kostüm im Kolonialstil OFP"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
CHILDRENS/GIRLS COLONIAL COSTUME: Semi-fitted, flared dress, above ankle: shoulder yokes, princess seams, back ties, front button closures, ruffle and long two-piece sleeves with purchased trim. Straight-legged, pull-on, mid-calf length pantaloons: elastic waist and purchased trim. Apron: front waistband and ties. Bonnet: wide brim, ties and gathered crown with drawstrings for fit adjustments. | |||||||||
NOTIONS: Dress: 5/8 yd. of Approximately 3" Flat Single-edged Scalloped Lace, Eleven 1/2" Buttons. Pantaloons: 3/4 yd. of 3/4" Elastic and 11/8 yds. of Approximately 1" Flat Single-edged Scalloped Lace. Bonnet: 1 yd. of 3/8" Grosgrain Ribbon and One Package of 1/2" Single Fold Bias Tape. | |||||||||
FABRICS: Cotton, Cotton Blends, Calico and Plaid. Lining: Cotton and Cotton Blends. Unsuitable for obvious diagonals or even plaids. Allow extra fabric to match even plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | |||||||||
Combinations: CF(4-5-6), CH(7-8-10), CS(12-14-16) | |||||||||
Fabric widths given in centimeters. | |||||||||
MULTI-SIZED FOR CUSTOM FIT | |||||||||
SIZES | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
DRESS | |||||||||
115cm** | 2.40 | 2.60 | 2.70 | 3.00 | 3.20 | 4.30 | 4.30 | 4.60 | 5.00 |
SEW-IN INTERFACING | |||||||||
56cm | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 |
115cm | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.70 |
LINING (Facings) | |||||||||
115cm** | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 |
APRON AND PANTALOONS | |||||||||
115cm** | 1.30 | 1.40 | 1.40 | 1.60 | 1.80 | 2.10 | 2.10 | 2.20 | 2.30 |
SEW-IN INTERFACING (Apron) | |||||||||
56, 115cm, 0.20m | |||||||||
BONNET | |||||||||
115cm** | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.10 | 1.10 |
SEW-IN INTERFACING (Brim) | |||||||||
56, 115cm, 0.30m | |||||||||
Width, lower edge | |||||||||
Dress (Excluding Ruffle) | 154 | 157 | 159 | 184 | 187 | 191 | 194 | 199 | 204 |
Width, each leg | |||||||||
Pantaloons (Excluding Ruffle) | 44 | 45 | 47 | 47 | 48 | 50 | 52 | 54 | 56 |
Back length from base of your neck | |||||||||
Dress (Including Ruffle) | 83 | 88 | 93 | 99 | 106 | 115 | 123 | 131 | 139 |
Side length from waist | |||||||||
Pantaloons (Approximate Including Ruffle) | 45 | 47 | 48 | 55 | 58 | 61 | 64 | 67 | 71 |
Zuletzt angesehen