- Artikel-Nr.: B4559.Y
- EAN: 0031664398042
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung... mehr
"Butterick B4559 Unisex Jungen Shirt und Shorts, Schnittmuster OFP"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
MISSES/MENS/TEEN BOYS SHIRT AND SHORTS: Loose-fitting shirt has raglan sleeves, collar and side slits. A: pocket. C: contrast sleeves, collar and facing. Shorts in three lengths have mock-fly zipper, side pockets and partially elasticized waistband. All have stitched hems. | |||||
NOTIONS: Shirt A, B, C: Five 5/8" Buttons. Shorts D, E, F: 7" Zipper, 1/2 yd. of 1" Elastic and One 5/8" Button. | |||||
FABRICS: Silk-like Broadcloth, Rayon Blends, Lightweight Linen and Lightweight Crepe. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | |||||
Widths/Lengths on Instruction Sheet. | |||||
Combinations: Y(XS-S-M), Z(L-XL) | |||||
Fabric widths given in inches. | |||||
MULTI-SIZED FOR CUSTOM FIT | |||||
SIZES | XS | S | M | L | XL |
SHIRT A, B | |||||
45"*/** | 2 | 2 | 21/8 | 25/8 | 23/4 |
60"*/** | 11/2 | 11/2 | 17/8 | 2 | 2 |
SHIRT C | |||||
45"* | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 |
45"** | 7/8 | 11/4 | 11/4 | 13/8 | 13/8 |
60"* | 7/8 | 7/8 | 7/8 | 7/8 | 11/2 |
60"** | 7/8 | 7/8 | 7/8 | 7/8 | 1 |
CONTRAST C (Sleeves, Collar and Front Facing) | |||||
45"*/** | 11/8 | 11/8 | 11/4 | 15/8 | 15/8 |
60"*/** | 7/8 | 7/8 | 7/8 | 1 | 1 |
FUSIBLE INTERFACING A, B, C | |||||
22" | 7/8 | 7/8 | 7/8 | 7/8 | 1 |
45" | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
SHORTS D | |||||
45"*/** | 1 | 11/8 | 11/8 | 11/4 | 13/8 |
60"*/** | 5/8 | 5/8 | 7/8 | 7/8 | 11/4 |
SHORTS E | |||||
45"*/** | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 |
60"*/** | 3/4 | 3/4 | 1 | 11/8 | 13/8 |
SHORTS F | |||||
45"*/** | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 |
60"*/** | 1 | 1 | 11/8 | 13/8 | 15/8 |
FUSIBLE INTERFACING D, E, F | |||||
22" | 1 | 1 | 11/8 | 11/4 | 13/8 |
45" | 1/8 | 1/8 | 1/8 | 1/8 | 13/8 |
LINING D, E, F (Pockets) | |||||
45" | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
Width, lower edge | |||||
Shirt A, B, C | 20 | 22 | 251/2 | 291/2 | 331/2 |
Width, each leg | |||||
Shorts D | 20 | 21 | 223/4 | 243/4 | 263/4 |
Shorts E | 18 | 19 | 203/4 | 223/4 | 243/4 |
Shorts F | 16 | 17 | 183/4 | 203/4 | 223/4 |
Back length from base of your neck | |||||
Shirt A, B, C | 291/2 | 30 | 301/2 | 31 | 311/2 |
Side length from waist | |||||
Shorts D | 161/2 | 17 | 171/2 | 18 | 181/2 |
Shorts E | 201/2 | 21 | 211/2 | 22 | 221/2 |
Shorts F | 261/2 | 27 | 271/2 | 28 | 281/2 |
Fabric widths given in centimeters. | |||||
MULTI-SIZED FOR CUSTOM FIT | |||||
SIZES | XS | S | M | L | XL |
SHIRT A, B | |||||
115cm*/** | 1.90 | 1.90 | 2.00 | 2.40 | 2.60 |
150cm*/** | 1.40 | 1.40 | 1.80 | 1.90 | 1.90 |
SHIRT C | |||||
115cm* | 1.30 | 1.40 | 1.40 | 1.50 | 1.60 |
115cm** | 0.80 | 1.20 | 1.20 | 1.30 | 1.30 |
150cm* | 0.80 | 0.80 | 0.80 | 0.80 | 1.40 |
150cm** | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 |
CONTRAST C (Sleeves, Collar and Front Facing) | |||||
115cm*/** | 1.10 | 1.10 | 1.20 | 1.50 | 1.50 |
150cm*/** | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 |
FUSIBLE INTERFACING A, B, C | |||||
56cm | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 |
115cm | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
SHORTS D | |||||
115cm*/** | 1.00 | 1.10 | 1.10 | 1.20 | 1.30 |
150cm*/** | 0.60 | 0.60 | 0.80 | 0.80 | 1.20 |
SHORTS E | |||||
115cm*/** | 1.20 | 1.20 | 1.30 | 1.30 | 1.30 |
150cm*/** | 0.70 | 0.70 | 1.00 | 1.10 | 1.30 |
SHORTS F | |||||
115cm*/** | 1.50 | 1.50 | 1.50 | 1.50 | 1.60 |
150cm*/** | 1.00 | 1.00 | 1.10 | 1.30 | 1.50 |
FUSIBLE INTERFACING D, E, F | |||||
56cm | 1.00 | 1.00 | 1.10 | 1.20 | 1.30 |
115cm | 0.20 | 0.20 | 0.20 | 0.20 | 1.30 |
LINING D, E, F (Pockets) | |||||
115cm | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
Width, lower edge | |||||
Shirt A, B, C | 51 | 56 | 65 | 75 | 85 |
Width, each leg | |||||
Shorts D | 51 | 54 | 58 | 63 | 68 |
Shorts E | 46 | 48 | 53 | 58 | 63 |
Shorts F | 41 | 43 | 48 | 53 | 58 |
Back length from base of your neck | |||||
Shirt A, B, C | 75 | 76 | 78 | 79 | 80 |
Side length from waist | |||||
Shorts D | 42 | 43 | 45 | 46 | 47 |
Shorts E | 52 | 54 | 55 | 56 | 57 |
Shorts F | 67 | 69 | 70 | 71 | 72 |
US Größentabelle
Zuletzt angesehen