- Artikel-Nr.: B4558.RR
- EAN: 0031664398035
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung WOMEN’S/WOMEN’S... mehr
"Butterick B4558 DamenDamen Top, Tunika, Shorts und Capr OFP"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
WOMEN’S/WOMEN’S PETITE TOP, TUNIC, SHORTS AND CAPRI PANTS: Loose-fitting, pullover top or tunic has stitched hems. A, B: sleeve in two lengths. A: contrast inset. B, C: side seam slits. C: sleeveless. Shorts or capri pants in two lengths has elastic waist, side pockets and stitched hems. | ||||||||
NOTIONS: Top C: 1/2" Single Fold Bias Tape. Shorts D, Capri Pants E: 11/2 yds. of 3/4" Elastic. | ||||||||
FABRICS: Linen Blends, Cotton Blends and Faille. Also for A, B, C: Georgette. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
Combinations: RR(18W-20W-22W-24W), KK(26W-28W-30W-32W) | ||||||||
Fabric widths given in centimeters. | ||||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||||
SIZES | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W |
36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
TOP A | ||||||||
115cm*/** | 1.50 | 1.50 | 1.50 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 |
150cm*/** | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.40 | 1.40 | 1.50 |
CONTRAST A (Inset) | ||||||||
115, 150cm*/** | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
FUSIBLE INTERFACING A | ||||||||
56, 115cm | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
TOP B | ||||||||
115cm*/** | 2.00 | 2.20 | 2.60 | 2.60 | 2.70 | 2.70 | 2.70 | 2.80 |
150cm*/** | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 2.00 | 2.00 | 2.00 |
TUNIC C | ||||||||
115cm*/** | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.80 | 1.80 | 1.80 |
150cm*/** | 1.00 | 1.10 | 1.10 | 1.20 | 1.20 | 1.40 | 1.40 | 1.60 |
FUSIBLE INTERFACING B, C | ||||||||
56, 115cm | 0.40 | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 |
SHORTS D | ||||||||
115cm*/** | 1.30 | 1.30 | 1.30 | 1.30 | 1.60 | 1.60 | 1.80 | 1.80 |
150cm*/** | 1.10 | 1.10 | 1.20 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 |
CAPRI PANTS E | ||||||||
115cm*/** | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
150cm*/** | 1.50 | 1.50 | 1.50 | 1.80 | 1.90 | 2.00 | 2.00 | 2.00 |
Width, lower edge | ||||||||
Top A | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
Top B | 133 | 138 | 143 | 149 | 154 | 159 | 164 | 169 |
Tunic C | 126 | 131 | 137 | 142 | 147 | 152 | 157 | 162 |
Width, each leg | ||||||||
Shorts D | 66 | 67 | 69 | 70 | 71 | 72 | 74 | 75 |
Capri Pants E | 51 | 52 | 54 | 55 | 56 | 57 | 59 | 60 |
Back length from base of your neck | ||||||||
TOP A | 61 | 62 | 62 | 63 | 64 | 64 | 65 | 66 |
Top B | 95 | 96 | 97 | 97 | 98 | 99 | 99 | 100 |
Tunic C | 78 | 79 | 80 | 80 | 81 | 81 | 82 | 83 |
Side length from waist | ||||||||
Shorts D | 50 | 50 | 51 | 52 | 52 | 53 | 54 | 54 |
Capri Pants E | 83 | 83 | 84 | 85 | 85 | 86 | 87 | 87 |
US Größentabelle
Zuletzt angesehen