- Artikel-Nr.: B4555.BB
- EAN: 0031664397960
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung... mehr
"Butterick B4555 Top, Shorts und Hose, Schnittmuster OFP"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
MISSES/MISSES PETITE TOP, SHORTS AND PANTS: Loose-fitting top, hip or below hip length, has collar, side slits, three-quarter sleeves and stitched hems. A: pockets. Straight-legged or tapered pants have elastic waist. C: side slits. D: contrast leg bands. E: slits at inner leg seams. | ||||||||
NOTIONS: Top B, Shorts C: One 20" Zipper, One Hook and Eye. | ||||||||
FABRICS: Lightweight Linen, Lightweight Crepe, Faille, Silk-like Jacquard. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
Combinations: BB(8-10-12-14), FF(16-18-20-22) | ||||||||
Fabric widths given in inches. | ||||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
TOP A | ||||||||
45"*/** | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/2 | 25/8 | 25/8 |
60"*/** | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 17/8 | 17/8 |
FUSIBLE INTERFACING A | ||||||||
22", 45"** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
TOP B | ||||||||
45"*/** | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 23/4 | 27/8 | 27/8 |
60"*/** | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 21/8 | 21/8 |
FUSIBLE INTERFACING B | ||||||||
22", 45"** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SHORTS C | ||||||||
45"*/** | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 |
60"*/** | 7/8 | 7/8 | 7/8 | 11/4 | 11/4 | 11/4 | 11/4 | 11/2 |
PANTS D | ||||||||
45"*/** | 15/8 | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 |
60"*/** | 1 | 1 | 11/8 | 13/8 | 11/2 | 11/2 | 11/2 | 15/8 |
CONTRAST D (Leg Bands) | ||||||||
45"*/** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/2 |
60"*/** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
PANTS E | ||||||||
45"*/** | 2 | 2 | 21/4 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 |
60"*/** | 11/4 | 11/4 | 11/4 | 15/8 | 2 | 2 | 2 | 2 |
Width, lower edge | ||||||||
Top A | 40 | 41 | 421/2 | 441/2 | 461/2 | 481/2 | 501/2 | 521/2 |
Top B | 41 | 42 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 |
Width, each leg | ||||||||
Shorts C | 18 | 181/2 | 19 | 191/2 | 20 | 201/2 | 21 | 211/2 |
Pants D (Excluding Bands) | 161/4 | 163/4 | 171/4 | 173/4 | 181/4 | 183/4 | 191/4 | 193/4 |
Pants E | 141/2 | 15 | 151/2 | 16 | 161/2 | 17 | 171/2 | 18 |
Back length from base of your neck | ||||||||
Top A | 241/4 | 241/2 | 243/4 | 25 | 251/4 | 251/2 | 253/4 | 26 |
Top B | 283/4 | 29 | 291/4 | 291/2 | 293/4 | 30 | 301/4 | 301/2 |
Side length from waist | ||||||||
Shorts C, 24" | ||||||||
Pants D (Excluding Bands), 33" | ||||||||
Pants E, 37" | ||||||||
Fabric widths given in centimeters. | ||||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
TOP A | ||||||||
115cm*/** | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.40 | 2.40 |
150cm*/** | 1.30 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.75 | 1.75 |
FUSIBLE INTERFACING A | ||||||||
56, 115cm** | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
TOP B | ||||||||
115cm*/** | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.60 | 2.70 | 2.70 |
150cm*/** | 1.40 | 1.50 | 1.50 | 1.50 | 1.50 | 1.60 | 2.00 | 2.00 |
FUSIBLE INTERFACING B | ||||||||
56, 115cm** | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
SHORTS C | ||||||||
115cm*/** | 1.40 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
150cm*/** | 0.80 | 0.80 | 0.80 | 1.20 | 1.20 | 1.20 | 1.20 | 1.40 |
PANTS D | ||||||||
115cm*/** | 1.50 | 1.60 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 |
150cm*/** | 1.00 | 1.00 | 1.10 | 1.30 | 1.40 | 1.40 | 1.40 | 1.50 |
CONTRAST D (Leg Bands) | ||||||||
115cm*/** | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.50 |
150cm*/** | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
PANTS E | ||||||||
115cm*/** | 1.90 | 1.90 | 2.10 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 |
150cm*/** | 1.20 | 1.20 | 1.20 | 1.50 | 1.90 | 1.90 | 1.90 | 1.90 |
Width, lower edge | ||||||||
Top A | 102 | 104 | 108 | 113 | 118 | 123 | 128 | 133 |
Top B | 104 | 107 | 110 | 116 | 121 | 126 | 131 | 136 |
Width, each leg | ||||||||
Shorts C | 46 | 47 | 48 | 50 | 51 | 52 | 54 | 55 |
Pants D (Excluding Bands) | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 50 |
Pants E | 37 | 38 | 40 | 41 | 42 | 43 | 45 | 46 |
Back length from base of your neck | ||||||||
TOP A | 62 | 62 | 63 | 64 | 64 | 65 | 66 | 66 |
Top B | 73 | 74 | 74 | 75 | 76 | 76 | 77 | 78 |
Side length from waist | ||||||||
Shorts C, 61cm | ||||||||
Pants D (Excluding Bands), 84cm | ||||||||
Pants E, 94cm |
US Größentabelle
Zuletzt angesehen