- Artikel-Nr.: B4553.BB
- EAN: 0031664397922
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung MISSES TOP AND... mehr
"Butterick B4553 Top und Hose, Schnittmuster OFP"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
MISSES TOP AND PANTS: Top has side tie closing. A: short sleeve. B: long sleeve. C: sleeveless. Pants have casing and elastic waist. D: above ankle, side slits. E: full length. | ||||||||
NOTIONS: Top C: One Package of 1/2" Double Fold Bias Tape. Pants D, E: 11/8 yds. of 3/4" Elastic. | ||||||||
FABRICS: Cotton, Cotton Blends, Challis, Crepe, Linen Blends and Lightweight Denim. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
Combinations: BB(8-10-12-14), FF(16-18-20-22) | ||||||||
Fabric widths given in inches. | ||||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
TOP A | ||||||||
45"*/** | 17/8 | 17/8 | 2 | 2 | 21/8 | 21/8 | 21/4 | 23/8 |
60"*/** | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 |
TOP B | ||||||||
45"*/** | 21/4 | 23/8 | 23/8 | 23/8 | 21/2 | 21/2 | 25/8 | 23/4 |
60"*/** | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 17/8 | 2 |
TOP C | ||||||||
45"*/** | 13/4 | 13/4 | 17/8 | 2 | 21/8 | 21/8 | 21/4 | 23/8 |
60"*/** | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 |
PANTS D | ||||||||
45"*/** | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 |
60"*/** | 11/8 | 11/4 | 13/8 | 15/8 | 17/8 | 17/8 | 17/8 | 17/8 |
PANTS E | ||||||||
45"*/** | 21/4 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 |
60"*/** | 11/4 | 13/8 | 11/2 | 13/4 | 17/8 | 21/8 | 21/8 | 21/8 |
Width, lower edge | ||||||||
Top A, B, C | 43 | 44 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | 551/2 |
Width, each leg | ||||||||
Pants D | 15 | 151/2 | 16 | 161/2 | 17 | 171/2 | 18 | 181/2 |
Pants E | 131/2 | 14 | 141/2 | 15 | 151/2 | 16 | 161/2 | 17 |
Back length from base of your neck | ||||||||
Top A, B, C | 291/4 | 291/2 | 293/4 | 30 | 301/4 | 301/2 | 303/4 | 31 |
Side length from waist | ||||||||
Pants D, 36" | ||||||||
Pants E, 41" | ||||||||
Fabric widths given in centimeters. | ||||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
TOP A | ||||||||
115cm*/** | 1.80 | 1.80 | 1.90 | 1.90 | 2.00 | 2.00 | 2.10 | 2.20 |
150cm*/** | 1.30 | 1.30 | 1.40 | 1.40 | 1.40 | 1.50 | 1.50 | 1.60 |
TOP B | ||||||||
115cm*/** | 2.10 | 2.20 | 2.20 | 2.20 | 2.30 | 2.30 | 2.40 | 2.60 |
150cm*/** | 1.50 | 1.50 | 1.50 | 1.60 | 1.60 | 1.80 | 1.80 | 1.90 |
TOP C | ||||||||
115cm*/** | 1.60 | 1.60 | 1.80 | 1.90 | 2.00 | 2.00 | 2.10 | 2.20 |
150cm*/** | 1.30 | 1.30 | 1.30 | 1.40 | 1.40 | 1.40 | 1.50 | 1.50 |
PANTS D | ||||||||
115cm*/** | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 |
150cm*/** | 1.10 | 1.20 | 1.30 | 1.50 | 1.80 | 1.80 | 1.80 | 1.80 |
PANTS E | ||||||||
115cm*/** | 2.10 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 |
150cm*/** | 1.20 | 1.30 | 1.40 | 1.60 | 1.80 | 2.00 | 2.00 | 2.00 |
Width, lower edge | ||||||||
Top A, B, C | 109 | 112 | 116 | 121 | 126 | 131 | 136 | 141 |
Width, each leg | ||||||||
Pants D | 38 | 40 | 41 | 42 | 43 | 45 | 46 | 47 |
Pants E | 34 | 36 | 37 | 38 | 40 | 41 | 42 | 43 |
Back length from base of your neck | ||||||||
Top A, B, C | 74 | 75 | 76 | 76 | 77 | 78 | 78 | 79 |
Side length from waist | ||||||||
Pants D, 92cm | ||||||||
Pants E, 104cm |
US Größentabelle
Zuletzt angesehen