- Artikel-Nr.: B4547.AA
- EAN: 0031664397809
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung MISSES DRESS:... mehr
"Butterick B4547 Kleid, Schnittmuster OFP"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
MISSES DRESS: Close-fitting, wrap front, A-line dress has lined bodice, length variations and back zipper closing. A, B, C: gathered front shoulders. D, E, F: front pleats. B, C, E: overskirt. B: self belt. C, F: sleeve. E: contrast skirt and belt. A, F: purchased belt. C: ribbon belt with silk flower. D: purchased pin. | ||||||||
NOTIONS: Dress A, F: One 22" Zipper, Hooks and Eyes, One Purchased Belt. Dress B, E: One 22" Zipper, Hooks and Eyes. Dress C: One 22" Zipper, Hooks and Eyes, 2 yds. (Approximately) of 1" Wide Ribbon, One Purchased Silk Flower. Dress D: One 22" Zipper, Hooks and Eyes, One Purchased Pin. All Views: Stay Tape. | ||||||||
FABRICS: Soft Faille, Crepe, Challis, Soft Linen. Unsuitable for obvious diagonals, plaids or stripes. Use nap yardages/ layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. No provision made for above waist adjustment. | ||||||||
Widths/Lengths on Instruction Sheet. | ||||||||
Combinations: AA(6-8-10-12), EE(14-16-18-20) | ||||||||
Fabric widths given in inches. | ||||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
DRESS A | ||||||||
45"*/** | 23/4 | 23/4 | 23/4 | 23/4 | 27/8 | 3 | 31/4 | 31/4 |
60"*/** | 17/8 | 17/8 | 17/8 | 2 | 2 | 21/4 | 23/8 | 21/2 |
DRESS AND BELT B | ||||||||
45"*/** | 53/8 | 53/8 | 53/8 | 51/2 | 53/4 | 6 | 61/4 | 63/8 |
60"*/** | 33/4 | 33/4 | 37/8 | 37/8 | 41/8 | 41/8 | 41/8 | 45/8 |
DRESS C | ||||||||
45"*/** | 51/4 | 51/4 | 53/8 | 51/2 | 55/8 | 57/8 | 61/8 | 61/4 |
60"*/** | 33/4 | 33/4 | 33/4 | 37/8 | 41/4 | 43/8 | 43/8 | 43/4 |
LINING A, B, C | ||||||||
45"** | 7/8 | 7/8 | 1 | 1 | 1 | 1 | 11/8 | 11/8 |
DRESS D, E | ||||||||
45"*/** | 21/2 | 25/8 | 23/4 | 23/4 | 31/8 | 31/4 | 31/4 | 31/4 |
60"*/** | 17/8 | 17/8 | 2 | 21/8 | 21/2 | 25/8 | 25/8 | 25/8 |
CONTRAST E (Skirt and Belt) | ||||||||
45"*/** | 21/4 | 21/4 | 23/8 | 25/8 | 3 | 31/4 | 31/2 | 33/4 |
60"*/** | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 23/8 |
LINING D, E | ||||||||
45"** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 |
DRESS F | ||||||||
45"*/** | 35/8 | 35/8 | 35/8 | 33/4 | 37/8 | 37/8 | 41/8 | 43/8 |
60"*/** | 21/4 | 21/4 | 23/8 | 27/8 | 27/8 | 27/8 | 3 | 3 |
LINING F | ||||||||
45"** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 |
Width, lower edge | ||||||||
Dress A, D | 621/2 | 631/2 | 641/2 | 66 | 68 | 70 | 72 | 74 |
Dress B, C, E, F | 67 | 68 | 69 | 701/2 | 721/2 | 741/2 | 761/2 | 781/2 |
Back length from base of your neck | ||||||||
Dress A, D | 451/2 | 453/4 | 46 | 461/4 | 461/2 | 463/4 | 47 | 471/4 |
Dress B, C, E, F | 511/2 | 513/4 | 52 | 521/4 | 521/2 | 523/4 | 53 | 531/4 |
Fabric widths given in centimeters. | ||||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
DRESS A | ||||||||
115cm*/** | 2.60 | 2.60 | 2.60 | 2.60 | 2.70 | 2.80 | 3.00 | 3.00 |
150cm*/** | 1.80 | 1.80 | 1.80 | 1.90 | 1.90 | 2.10 | 2.20 | 2.30 |
DRESS AND BELT B | ||||||||
115cm*/** | 5.00 | 5.00 | 5.00 | 5.10 | 5.30 | 5.50 | 5.80 | 5.90 |
150cm*/** | 3.50 | 3.50 | 3.60 | 3.60 | 3.80 | 3.80 | 3.80 | 4.30 |
DRESS C | ||||||||
115cm*/** | 4.80 | 4.80 | 5.00 | 5.10 | 5.20 | 5.40 | 5.60 | 5.80 |
150cm*/** | 3.50 | 3.50 | 3.50 | 3.60 | 3.90 | 4.00 | 4.00 | 4.40 |
LINING A, B, C | ||||||||
115cm** | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.10 | 1.10 |
DRESS D, E | ||||||||
115cm*/** | 2.30 | 2.40 | 2.60 | 2.60 | 2.90 | 3.00 | 3.00 | 3.00 |
150cm*/** | 1.80 | 1.80 | 1.90 | 2.00 | 2.30 | 2.40 | 2.40 | 2.40 |
CONTRAST E (Skirt and Belt) | ||||||||
115cm*/** | 2.10 | 2.10 | 2.20 | 2.40 | 2.80 | 3.00 | 3.20 | 3.50 |
150cm*/** | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.20 |
LINING D, E | ||||||||
115cm** | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.30 | 1.30 | 1.30 |
DRESS F | ||||||||
115cm*/** | 3.40 | 3.40 | 3.40 | 3.50 | 3.60 | 3.60 | 3.80 | 4.00 |
150cm*/** | 2.10 | 2.10 | 2.20 | 2.70 | 2.70 | 2.70 | 2.80 | 2.80 |
LINING F | ||||||||
115cm** | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.30 | 1.30 | 1.30 |
Width, lower edge | ||||||||
Dress A, D | 159 | 161 | 164 | 168 | 173 | 178 | 183 | 188 |
Dress B, C, E, F | 170 | 173 | 175 | 179 | 184 | 190 | 194 | 199 |
Back length from base of your neck | ||||||||
Dress A, D | 116 | 116 | 117 | 117 | 118 | 119 | 120 | 120 |
Dress B, C, E, F | 131 | 131 | 132 | 133 | 133 | 134 | 135 | 135 |
US Größentabelle
Zuletzt angesehen