- Artikel-Nr.: B4544.CCE
- EAN: 0031664397748
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung... mehr
"Butterick B4544 Mädchen Kleid, Schnittmuster OFP"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
CHILDRENS/GIRLS DRESS: Pull-on dress in two lengths has dolman sleeves in various lengths and flounce with stitched hems. A, B: collar and two tier flounce. F: flounce with shaped hem. D, F: self flower. C: purchased applique. E: purchased bows. | |||||||||
NOTIONS: Dress C: One Applique. Dress E: Two Bows. | |||||||||
FABRICS: For Moderate Stretch Knits Only: Cotton Knits and Poly Knits. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | |||||||||
Combinations: CCE(3-4-5-6), CHH(7-8-10-12), CJ(10-12-14) | |||||||||
Fabric widths given in inches. | |||||||||
MULTI-SIZED FOR CUSTOM FIT | |||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
DRESS A | |||||||||
60"* | 1 | 1 | 1 | 1 | 13/8 | 13/8 | 11/2 | 15/8 | 13/4 |
DRESS B | |||||||||
60"* | 7/8 | 7/8 | 7/8 | 1 | 11/4 | 13/8 | 13/8 | 11/2 | 15/8 |
DRESS C | |||||||||
60"* | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/4 | 13/4 | 17/8 |
DRESS D | |||||||||
60"* | 3/4 | 3/4 | 7/8 | 7/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 |
DRESS E | |||||||||
60"* | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 |
DRESS F | |||||||||
60"* | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/8 |
Width, lower edge | |||||||||
Dress A, B, C, D, E | 63 | 64 | 65 | 66 | 811/2 | 821/2 | 84 | 851/2 | 87 |
Back length from base of your neck | |||||||||
Dress A, B, C, D, E | 183/4 | 191/2 | 201/4 | 21 | 251/4 | 261/4 | 28 | 293/4 | 311/2 |
Dress F (Approximate) | 173/4 | 181/2 | 191/4 | 20 | 241/4 | 251/4 | 27 | 283/4 | 301/2 |
Fabric widths given in centimeters. | |||||||||
MULTI-SIZED FOR CUSTOM FIT | |||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
DRESS A | |||||||||
150cm* | 1.00 | 1.00 | 1.00 | 1.00 | 1.30 | 1.30 | 1.40 | 1.50 | 1.60 |
DRESS B | |||||||||
150cm* | 0.80 | 0.80 | 0.80 | 1.00 | 1.20 | 1.30 | 1.30 | 1.40 | 1.50 |
DRESS C | |||||||||
150cm* | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.20 | 1.60 | 1.80 |
DRESS D | |||||||||
150cm* | 0.70 | 0.70 | 0.80 | 0.80 | 1.10 | 1.10 | 1.10 | 1.10 | 1.20 |
DRESS E | |||||||||
150cm* | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 1.00 | 1.00 | 1.10 | 1.10 |
DRESS F | |||||||||
150cm* | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.10 | 1.10 | 1.10 |
Width, lower edge | |||||||||
Dress A, B, C, D, E | 160 | 163 | 165 | 168 | 207 | 210 | 213 | 217 | 221 |
Back length from base of your neck | |||||||||
Dress A, B, C, D, E | 48 | 50 | 52 | 54 | 64 | 67 | 71 | 76 | 80 |
Dress F (Approximate) | 45 | 47 | 49 | 51 | 62 | 64 | 69 | 73 | 78 |
US Größentabelle
Zuletzt angesehen