- Artikel-Nr.: B4360.Y
- EAN: 0031664388463
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung MISSES’/MISSES’ PETITE... mehr
"Butterick B4360 Overall, Top, Kleidchen, Hose und Socken OFP"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
MISSES’/MISSES’ PETITE JUMPSUIT, TOP, GOWN, PANTS AND SOCKS: Long raglan sleeve jumpsuit: button front closure, contrasting rib knit collar, sleeve band and leg band. View A: pocket on left side and contrasting sleeves. Pullover top or gown: bias tape neck facing and machine-stitched hems. View C: contrasting pocket on left side. View D: slit at left side. Pants E: pull-on pants, casing and elastic waist. Socks F: contrasting rib knit leg band, non-skid slipper bottom. | |||||
NOTIONS: Jumpsuit A, B: Five 5/8" Buttons. Top C, Gown D: One Package of 1/4" Single Fold Bias Tape. Pants E: 11/4 yds. of 3/4" Elastic. Socks F: 11" × 24" Non-skid Slipper Bottom. Jumpsuit A, B, Gown D: also Seam Binding. | |||||
FABRICS: Jumpsuit A, B and Socks F: Fleece. Top C, Gown D and Pants E: Cotton Knits, Sweatshirting, Cotton Flannel. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | |||||
Widths/Lengths on Instruction Sheet. | |||||
Combinations: Y(XS-S-M), Z(L-XL) | |||||
MULTI-SIZED FOR CUSTOM FIT | |||||
Fabric widths given in inches. | |||||
SIZES | XS | S | M | L | XL |
4-6 | 8-10 | 12-14 | 16-18 | 20-22 | |
JUMPSUIT A | |||||
60"* | 21/8 | 23/8 | 23/8 | 3 | 31/4 |
CONTRAST (Sleeves) | |||||
60"* | 7/8 | 7/8 | 7/8 | 1 | 1 |
CONTRAST (Collar and Bands) | |||||
18" Tubular, 1/2 yd. | |||||
JUMPSUIT B | |||||
60"* | 23/4 | 31/8 | 31/4 | 37/8 | 41/4 |
CONTRAST (Collar and Bands) | |||||
18" Tubular, 1/2 yd. | |||||
FUSIBLE INTERFACING A, B | |||||
20", 24" | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 |
TOP C | |||||
45"*/** | 13/8 | 13/8 | 11/2 | 21/4 | 21/2 |
60"*/** | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 |
GOWN D | |||||
45"*/** | 25/8 | 25/8 | 33/8 | 31/2 | 4 |
60"*/** | 2 | 2 | 2 | 23/4 | 23/4 |
PANTS E AND CONTRAST C (Pocket) | |||||
45"*/** | 21/4 | 21/2 | 21/2 | 21/2 | 21/2 |
60"*/** | 11/4 | 15/8 | 21/8 | 21/8 | 21/4 |
SOCKS F | |||||
60"* | 3/8 | 3/8 | 1/2 | 5/8 | 5/8 |
BATTING | |||||
45", 3/8 yd. | |||||
CONTRAST (Cuff) | |||||
18" Tubular, 1/4 yd. | |||||
Width, lower edge | |||||
Top C | 411/2 | 431/2 | 47 | 51 | 55 |
Gown D | 47 | 49 | 521/2 | 561/2 | 601/2 |
Pants E | 17 | 18 | 19 | 20 | 21 |
Back length from base of your neck | |||||
Jumpsuit A, B (Approximate) | 571/2 | 58 | 581/2 | 59 | 591/2 |
Top C | 21 | 211/2 | 22 | 221/2 | 23 |
Gown D | 431/2 | 44 | 441/2 | 45 | 451/2 |
Side length from waist | |||||
Pants E, 401/2" | |||||
Fabric widths given in centimeteres. | |||||
SIZES | XS | S | M | L | XL |
4-6 | 8-10 | 12-14 | 16-18 | 20-22 | |
JUMPSUIT A | |||||
150cm* | 2.00 | 2.20 | 2.20 | 2.80 | 3.00 |
CONTRAST (Sleeves) | |||||
150cm* | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 |
CONTRAST (Collar and Bands) | |||||
Tubular 45cm, 0.50m | |||||
JUMPSUIT B | |||||
150cm* | 2.60 | 2.90 | 3.00 | 3.60 | 3.90 |
CONTRAST (Collar and Bands) | |||||
Tubular 45cm, 0.50m | |||||
FUSIBLE INTERFACING A, B | |||||
51, 61cm | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 |
TOP C | |||||
115cm*/** | 1.30 | 1.30 | 1.40 | 2.10 | 2.30 |
150cm*/** | 1.30 | 1.30 | 1.30 | 1.40 | 1.40 |
GOWN D | |||||
115cm*/** | 2.40 | 2.40 | 3.10 | 3.20 | 3.70 |
150cm*/** | 1.90 | 1.90 | 1.90 | 2.60 | 2.60 |
PANTS E AND CONTRAST C (Pocket) | |||||
115cm*/** | 2.10 | 2.30 | 2.30 | 2.30 | 2.30 |
150cm*/** | 1.20 | 1.50 | 2.00 | 2.00 | 2.10 |
SOCKS F | |||||
150cm* | 0.40 | 0.40 | 0.50 | 0.60 | 0.60 |
BATTING | |||||
115cm, 0.40m | |||||
CONTRAST (Cuff) | |||||
Tubular 45cm, 0.30m | |||||
Width, lower edge | |||||
Top C | 105 | 111 | 119 | 128 | 140 |
Gown D | 119 | 124 | 133 | 143 | 153 |
Pants E | 43 | 45 | 48 | 51 | 53 |
Back length from base of your neck | |||||
Jumpsuit A, B (Approximate) | 146 | 147 | 147 | 150 | 151 |
Top C | 53 | 55 | 56 | 57 | 58 |
Gown D | 111 | 112 | 113 | 115 | 116 |
Side length from waist | |||||
Pants E, 101cm |
US Größentabelle
Zuletzt angesehen