12,82 € *
Gesamtpreis: *
inkl. MwSt. zzgl. Versandkosten
Sofort versandfertig (Lieferzeit: 2-4 Tage*)
- Artikel-Nr.: B4311
- EAN: 0031664386650
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung WINDOW SHADES: Package... mehr
"Butterick B4311 Fenster Vorhänge Schnittmuster OFP"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
WINDOW SHADES:Package includes instructions and patterns for four window shades to fit windows 36", 42" and 48" by approximately 60" long. Shade A: mounted inside window frame, contrast band and bow. Shade B: shade mounted outside frame, separate valance. Shade C: shade mounted inside frame, separate valance. Shades A, B, C: lined and attached to mounting boards. Shade D: mounted outside window frame and attaches inside of frame. | |||
NOTIONS: Views A, B, C:Staple Gun,1/2" Plastic Rings, Screw Eyes, Awning Cleat, Cable Cord, See Sewing Instructions. Brackets and One Mounting Board, 11/2" ×3/4": forA, C:By Inside Width of Window, forB:By Outside Width of Window. Also forA:One3/8" Dowel Rod, Width of Shade Minus 1". Also forB:One 21/2" Continental Rod With 3" Return and Brackets, Four1/4" Dowel Rods, Each the Width of Shade, Minus 2". Also forC:One Decorative Rod and Brackets, Five1/4" Dowel Rods, Each the Width of Shade, Minus 2".View D:One Decorataive Rod and Brackets, 51/2yds. of 31/2" Ribbon, 51/2yds. of 11/2" Ribbon,1/2" Plastic Rings, Screw Eyes, Awning Cleat, Seven Clip-on Rings to Fit Rod and Cable Cord, See Sewing Instructions. | |||
FABRICS:Home Decorating Fabrics, Mediumweight Cotton and Cotton Blends. Additional Fabric may be needed to match stripes, plaids and one way design fabric. *with nap. **without nap. | |||
Fabric widths given in inches. | |||
WINDOW SIZES | 36" | 42" | 48" |
SHADE A (Cut by Measurement Provided) | |||
45"*/** | 17/8 | 17/8 | 35/8 |
60"*/** | 17/8 | 17/8 | 17/8 |
FUSIBLE SHADE BACKING A (Cut by Measurement Provided) | |||
40"** | 13/4 | 13/4 | 31/2 |
CONTRAST A (Band and Bow) | |||
45", 60"*/** | 1 | 1 | 1 |
SHADE B | |||
45"*/** | 3 | 3 | 41/2 |
60"*/** | 25/8 | 25/8 | 23/4 |
LINING B | |||
45" | 25/8 | 25/8 | 4 |
SHADE C | |||
45"*/** | 31/8 | 33/8 | 37/8 |
60"*/** | 2 | 21/4 | 21/4 |
LINING C | |||
45" | 2 | 31/4 | 31/2 |
SHADE D (Cut by Measurements Provided) | |||
45"*/** | 17/8 | 35/8 | 35/8 |
60"*/** | 17/8 | 17/8 | 17/8 |
Fabric widths given in centimeters. | |||
WINDOW SIZES | 36" | 42" | 48" |
SHADE A (Cut by Measurement Provided) | |||
115cm*/** | 1.80 | 1.80 | 3.40 |
150cm*/** | 1.80 | 1.80 | 1.80 |
FUSIBLE SHADE BACKING A (Cut by Measurement Provided) | |||
102cm** | 1.60 | 1.60 | 3.20 |
CONTRAST A (Band and Bow) | |||
115, 150cm*/** | 1.00 | 1.00 | 1.00 |
SHADE B | |||
115cm*/** | 2.80 | 2.80 | 4.20 |
150cm*/** | 2.40 | 2.40 | 2.60 |
LINING B | |||
115cm | 2.40 | 2.40 | 3.70 |
SHADE C | |||
115cm*/** | 2.90 | 3.10 | 3.60 |
150cm*/** | 1.90 | 2.10 | 2.10 |
LINING C | |||
115cm | 1.90 | 3.00 | 3.20 |
SHADE D (Cut by Measurements Provided) | |||
115cm*/** | 1.80 | 3.40 | 3.40 |
150cm*/** | 1.80 | 1.80 | 1.80 |
Zuletzt angesehen