- Artikel-Nr.: B4114.14
- EAN: 0031664219460
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung MISSES' COSTUME Flared... mehr
"Butterick B4114 Pudel Röcke Schnittmuster OFP"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
MISSES' COSTUMEFlared skirt, lower calf, has waistband, side zipper, contrast applique variations and narrow hem. Flared petticoat, lower calf, has elastic waist, yokes and attached ruffle. Purchased jewel stones, pompoms, cord, top and belt. | |||||||
NOTIONS: Skirt:7" (18cm) Zipper, One Pkg. of 11/4" (3.2cm) Waistband Interfacing and One Hook & Eye Closure.Petticoat:1 yd. (1.0m) of1/2" (13mm) Elastic.Poodle:Three Pompoms Approx. 2" (50mm) and Thirty-nine Pompoms Approx. 1" (25mm),1/4yd. (0.3m) of3/8" (10mm) Satin Ribbon, One3/8" (10mm) Jewel Stone, 15/8yds. (1.5m) of1/4" (6mm) Cord and White Craft Glue.Cat:1/8yd. (0.2m) of3/8" (10mm) Rhinestone Trim, Two Jewel Stones Approx.1/2" x3/8" (13mm x 10mm) and White Craft Glue.Note:Place appliques as desired. | |||||||
FABRICS: Skirt:Felt, Lt.wt. Broadcloth and Lt.wt. Satin.Appliques:Felt.Ruffles:Netting. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **w/o nap. | |||||||
WIDTHS/LENGTHS: Width at Lower Edge:Skirt 223 to 232" (566 to 589cm), Petticoat 161" (409cm).Back Length from Waist:Skirt, Petticoat 311/2" (80cm). | |||||||
Fabric widths given in inches. | |||||||
SIZE | (6 | 8 | 10 | 12) | (14 | 16 | 18) |
INS | |||||||
SKIRT | |||||||
45 */** | 41/8 | 41/8 | 41/8 | 41/8 | 41/8 | 41/8 | 41/8 |
60 */** | 35/8 | 35/8 | 35/8 | 35/8 | 35/8 | 35/8 | 35/8 |
72 ** | 3 | 3 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 |
PETTICOAT(Lining - Yokes) | |||||||
45 | 3/8 | 3/8 | 3/8 | 5/8 | 5/8 | 5/8 | 5/8 |
RUFFLES(Netting) | |||||||
72 ** | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 |
POODLE APPLIQUE | |||||||
12" x 11" Felt/Paper Backed Fusible Webbing | |||||||
RECORD APPLIQUE | |||||||
Record: 10" x 10" Felt | |||||||
Contrast #1 (Label): 5" x 5" Felt | |||||||
Contrast #2 (Notes): 8" x 9" Felt | |||||||
19" x 13" Paper Backed Fusible Webbing | |||||||
CAT APPLIQUE | |||||||
9" x 13" Felt/Paper Backed Fusible Webbing | |||||||
Fabric widths given in centimeters. | |||||||
SIZE | (6 | 8 | 10 | 12) | (14 | 16 | 18) |
INS | |||||||
SKIRT | |||||||
115 */** | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
150 */** | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
180 ** | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 |
PETTICOAT(Lining - Yokes) | |||||||
115 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 |
RUFFLES(Netting) | |||||||
180 ** | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
POODLE APPLIQUE | |||||||
(31cm x 28cm) Felt/Paper Backed Fusible Webbing | |||||||
RECORD APPLIQUE | |||||||
Record: (26cm x 26cm) Felt | |||||||
Contrast #1 (Label): (13cm x 13cm) Felt | |||||||
Contrast #2 (Notes): (21cm x 23cm) Felt | |||||||
(48cm x 33cm) Paper Backed Fusible Webbing | |||||||
CAT APPLIQUE | |||||||
(23cm x 33cm) Felt/Paper Backed Fusible Webbing |
Zuletzt angesehen